Registration Statistics - ROCKBRIDGE COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - AIRPORT | 1,399 | 20 | 1,419 |
101 - AIRPORT | 0 | 0 | 0 |
102 - BEN SALEM | 945 | 15 | 960 |
102 - BEN SALEM | 0 | 0 | 0 |
103 - PLANK ROAD | 541 | 11 | 552 |
103 - PLANK ROAD | 0 | 0 | 0 |
104 - EFFINGER | 0 | 0 | 0 |
104 - EFFINGER | 551 | 8 | 559 |
201 - COLLIERSTOWN | 948 | 29 | 977 |
201 - COLLIERSTOWN | 0 | 0 | 0 |
202 - HIGHLAND BELLE | 0 | 0 | 0 |
202 - HIGHLAND BELLE | 1,798 | 44 | 1,842 |
203 - VO-TECH | 559 | 48 | 607 |
203 - VO-TECH | 0 | 0 | 0 |
301 - MAURY RIVER | 1,001 | 18 | 1,019 |
301 - MAURY RIVER | 0 | 0 | 0 |
302 - NATURAL BRIDGE | 0 | 0 | 0 |
302 - NATURAL BRIDGE | 1,069 | 19 | 1,088 |
303 - FALLING SPRING | 0 | 0 | 0 |
303 - FALLING SPRING | 475 | 15 | 490 |
401 - FAIRFIELD | 1,014 | 15 | 1,029 |
401 - FAIRFIELD | 0 | 0 | 0 |
402 - MOUNTAIN VIEW | 1,615 | 28 | 1,643 |
402 - MOUNTAIN VIEW | 0 | 0 | 0 |
403 - VESUVIUS | 538 | 9 | 547 |
403 - VESUVIUS | 0 | 0 | 0 |
501 - GOSHEN | 0 | 0 | 0 |
501 - GOSHEN | 570 | 12 | 582 |
502 - MEADOWVIEW | 1,024 | 27 | 1,051 |
502 - MEADOWVIEW | 0 | 0 | 0 |
503 - ROCKBRIDGE BATHS | 0 | 0 | 0 |
503 - ROCKBRIDGE BATHS | 605 | 14 | 619 |
504 - ROCKBRIDGE | 0 | 0 | 0 |
504 - ROCKBRIDGE | 1,020 | 17 | 1,037 |
Totals | 15,672 | 349 | 16,021 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day