Registration Statistics - ARLINGTON COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - ARLINGTON | 2,869 | 162 | 3,031 |
001 - ARLINGTON | 0 | 0 | 0 |
002 - ASHTON HEIGHTS | 0 | 0 | 0 |
002 - ASHTON HEIGHTS | 3,383 | 277 | 3,660 |
003 - AURORA HILLS | 0 | 0 | 0 |
003 - AURORA HILLS | 1,899 | 125 | 2,024 |
004 - BALLSTON | 3,578 | 291 | 3,869 |
004 - BALLSTON | 0 | 0 | 0 |
005 - BARCROFT | 2,803 | 174 | 2,977 |
005 - BARCROFT | 0 | 0 | 0 |
006 - CRYSTAL CITY | 0 | 0 | 0 |
006 - CRYSTAL CITY | 2,707 | 438 | 3,145 |
007 - CHERRYDALE | 0 | 0 | 0 |
007 - CHERRYDALE | 3,130 | 167 | 3,297 |
008 - HUME | 3,955 | 520 | 4,475 |
008 - HUME | 0 | 0 | 0 |
009 - COLUMBIA | 3,969 | 359 | 4,328 |
009 - COLUMBIA | 0 | 0 | 0 |
010 - WILSON | 0 | 0 | 0 |
010 - WILSON | 4,501 | 490 | 4,991 |
011 - EAST FALLS CHURCH | 2,199 | 104 | 2,303 |
011 - EAST FALLS CHURCH | 0 | 0 | 0 |
012 - FAIRLINGTON | 0 | 0 | 0 |
012 - FAIRLINGTON | 2,634 | 152 | 2,786 |
013 - GLEN CARLYN | 0 | 0 | 0 |
013 - GLEN CARLYN | 2,178 | 93 | 2,271 |
014 - CLARENDON | 2,416 | 244 | 2,660 |
014 - CLARENDON | 0 | 0 | 0 |
015 - LYON PARK | 1,822 | 127 | 1,949 |
015 - LYON PARK | 0 | 0 | 0 |
016 - LYON VILLAGE | 3,407 | 286 | 3,693 |
016 - LYON VILLAGE | 0 | 0 | 0 |
017 - OVERLEE KNOLLS | 3,280 | 196 | 3,476 |
017 - OVERLEE KNOLLS | 0 | 0 | 0 |
018 - PARK LANE | 5,660 | 778 | 6,438 |
018 - PARK LANE | 0 | 0 | 0 |
019 - ROSSLYN | 4,302 | 613 | 4,915 |
019 - ROSSLYN | 0 | 0 | 0 |
020 - THRIFTON | 2,991 | 118 | 3,109 |
020 - THRIFTON | 0 | 0 | 0 |
021 - VIRGINIA HIGHLANDS | 0 | 0 | 0 |
021 - VIRGINIA HIGHLANDS | 1,770 | 137 | 1,907 |
022 - ABINGDON | 2,954 | 227 | 3,181 |
022 - ABINGDON | 0 | 0 | 0 |
023 - WESTOVER | 0 | 0 | 0 |
023 - WESTOVER | 2,891 | 130 | 3,021 |
024 - WOODLAWN | 0 | 0 | 0 |
024 - WOODLAWN | 4,046 | 230 | 4,276 |
025 - ARLINGTON FOREST | 0 | 0 | 0 |
025 - ARLINGTON FOREST | 2,933 | 181 | 3,114 |
026 - FILLMORE | 3,747 | 365 | 4,112 |
026 - FILLMORE | 0 | 0 | 0 |
027 - JEFFERSON | 3,218 | 206 | 3,424 |
027 - JEFFERSON | 0 | 0 | 0 |
028 - WAKEFIELD | 0 | 0 | 0 |
028 - WAKEFIELD | 3,873 | 347 | 4,220 |
029 - DOMINION HILLS | 2,822 | 87 | 2,909 |
029 - DOMINION HILLS | 0 | 0 | 0 |
030 - GLEBE | 0 | 0 | 0 |
030 - GLEBE | 3,310 | 234 | 3,544 |
031 - LEXINGTON | 2,956 | 102 | 3,058 |
031 - LEXINGTON | 0 | 0 | 0 |
032 - OAKRIDGE | 1,391 | 133 | 1,524 |
032 - OAKRIDGE | 0 | 0 | 0 |
033 - ROCK SPRING | 0 | 0 | 0 |
033 - ROCK SPRING | 3,067 | 111 | 3,178 |
034 - YORKTOWN | 0 | 0 | 0 |
034 - YORKTOWN | 2,660 | 96 | 2,756 |
035 - MADISON | 3,294 | 123 | 3,417 |
035 - MADISON | 0 | 0 | 0 |
036 - MARSHALL | 0 | 0 | 0 |
036 - MARSHALL | 3,337 | 194 | 3,531 |
037 - NOTTINGHAM | 2,622 | 66 | 2,688 |
037 - NOTTINGHAM | 0 | 0 | 0 |
038 - ARLINGTON VIEW | 3,126 | 346 | 3,472 |
038 - ARLINGTON VIEW | 0 | 0 | 0 |
039 - ASHLAWN | 0 | 0 | 0 |
039 - ASHLAWN | 1,746 | 77 | 1,823 |
040 - VIRGINIA SQUARE | 0 | 0 | 0 |
040 - VIRGINIA SQUARE | 3,959 | 471 | 4,430 |
041 - NAVY LEAGUE | 0 | 0 | 0 |
041 - NAVY LEAGUE | 3,354 | 405 | 3,759 |
042 - SHIRLINGTON | 0 | 0 | 0 |
042 - SHIRLINGTON | 2,615 | 285 | 2,900 |
043 - CAMPBELL | 0 | 0 | 0 |
043 - CAMPBELL | 2,700 | 163 | 2,863 |
044 - DAWSON TERRACE | 2,437 | 311 | 2,748 |
044 - DAWSON TERRACE | 0 | 0 | 0 |
045 - BUCKINGHAM | 2,530 | 217 | 2,747 |
045 - BUCKINGHAM | 0 | 0 | 0 |
046 - CENTRAL | 0 | 0 | 0 |
046 - CENTRAL | 3,978 | 483 | 4,461 |
047 - FOUR MILE RUN | 0 | 0 | 0 |
047 - FOUR MILE RUN | 2,394 | 178 | 2,572 |
048 - AUSA | 2,586 | 331 | 2,917 |
048 - AUSA | 0 | 0 | 0 |
049 - MONROE | 2,449 | 221 | 2,670 |
049 - MONROE | 0 | 0 | 0 |
050 - CRYSTAL PLAZA | 3,296 | 517 | 3,813 |
050 - CRYSTAL PLAZA | 0 | 0 | 0 |
051 - TAYLOR | 0 | 0 | 0 |
051 - TAYLOR | 779 | 58 | 837 |
052 - GUNSTON | 2,579 | 343 | 2,922 |
052 - GUNSTON | 0 | 0 | 0 |
053 - MET PARK | 3,338 | 429 | 3,767 |
053 - MET PARK | 0 | 0 | 0 |
054 - GARFIELD PARK | 1,524 | 201 | 1,725 |
054 - GARFIELD PARK | 0 | 0 | 0 |
Totals | 159,964 | 13,719 | 173,683 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day