Registration Statistics - PRINCE WILLIAM COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BRENTSVILLE | 2,856 | 70 | 2,926 |
102 - CEDAR POINT | 2,656 | 111 | 2,767 |
103 - GLENKIRK | 3,650 | 152 | 3,802 |
104 - NOKESVILLE | 3,794 | 138 | 3,932 |
105 - PINEY BRANCH | 3,113 | 144 | 3,257 |
106 - UNITY REED | 1,270 | 125 | 1,395 |
107 - MARSTELLER | 3,586 | 135 | 3,721 |
108 - VICTORY | 3,497 | 156 | 3,653 |
109 - CHRIS YUNG | 3,549 | 199 | 3,748 |
110 - BUCKLAND MILLS | 3,884 | 210 | 4,094 |
111 - LIMESTONE | 4,184 | 220 | 4,404 |
112 - BURKE-NICKENS | 4,100 | 160 | 4,260 |
113 - LAKES | 3,088 | 115 | 3,203 |
114 - BRISTOW RUN | 3,874 | 177 | 4,051 |
201 - HYLTON | 3,129 | 128 | 3,257 |
202 - WEST GATE | 2,263 | 231 | 2,494 |
203 - BENNETT | 3,928 | 185 | 4,113 |
204 - ELLIS | 2,505 | 130 | 2,635 |
205 - BUCKHALL | 2,390 | 91 | 2,481 |
206 - COLES | 3,285 | 136 | 3,421 |
207 - SPRIGGS | 2,860 | 95 | 2,955 |
208 - COLGAN | 1,830 | 72 | 1,902 |
209 - INDEPENDENT HILL | 2,301 | 90 | 2,391 |
210 - YATES FORD | 3,342 | 126 | 3,468 |
211 - SIGNAL HILL | 1,939 | 114 | 2,053 |
212 - YORKSHIRE | 3,075 | 166 | 3,241 |
213 - PARKSIDE | 2,535 | 134 | 2,669 |
214 - LUCASVILLE | 3,113 | 109 | 3,222 |
215 - ROSA PARKS | 2,917 | 125 | 3,042 |
301 - DUMFRIES | 2,867 | 135 | 3,002 |
302 - POTOMAC | 3,056 | 221 | 3,277 |
303 - GRAHAM PARK | 2,227 | 179 | 2,406 |
304 - QUANTICO | 1,056 | 231 | 1,287 |
305 - FOREST PARK | 3,049 | 161 | 3,210 |
306 - FOUR SEASONS | 2,962 | 126 | 3,088 |
307 - HENDERSON | 2,702 | 133 | 2,835 |
308 - MONTCLAIR | 1,844 | 90 | 1,934 |
309 - ASHLAND | 2,308 | 132 | 2,440 |
310 - PW FOREST PARK | 2,844 | 174 | 3,018 |
311 - SWANS CREEK | 2,877 | 127 | 3,004 |
312 - TRIANGLE | 3,465 | 205 | 3,670 |
313 - CARDINAL | 3,039 | 152 | 3,191 |
314 - CABIN BRANCH | 2,435 | 110 | 2,545 |
315 - WILLIAMS | 3,215 | 219 | 3,434 |
316 - POTOMAC SHORES | 2,167 | 56 | 2,223 |
401 - EVERGREEN | 3,272 | 108 | 3,380 |
402 - GRAVELY | 4,036 | 173 | 4,209 |
403 - BULL RUN | 3,289 | 126 | 3,415 |
404 - UNITY BRAXTON | 2,036 | 126 | 2,162 |
405 - BEN LOMOND | 2,756 | 261 | 3,017 |
406 - ALVEY | 3,445 | 129 | 3,574 |
407 - HERITAGE HUNT | 4,047 | 148 | 4,195 |
408 - SUDLEY | 2,065 | 90 | 2,155 |
409 - TYLER | 4,012 | 180 | 4,192 |
410 - MOUNTAIN VIEW | 4,207 | 227 | 4,434 |
411 - MULLEN | 3,284 | 211 | 3,495 |
412 - CATHARPIN | 2,286 | 70 | 2,356 |
413 - REAGAN | 3,472 | 139 | 3,611 |
414 - SEYMOUR | 2,446 | 182 | 2,628 |
501 - SPRINGWOODS | 3,683 | 210 | 3,893 |
502 - OCCOQUAN | 3,220 | 188 | 3,408 |
503 - MOHICAN | 2,131 | 147 | 2,278 |
504 - ROCKLEDGE | 2,253 | 91 | 2,344 |
505 - LAKE RIDGE | 3,368 | 160 | 3,528 |
506 - OLD BRIDGE | 2,748 | 137 | 2,885 |
507 - CHINN | 3,642 | 177 | 3,819 |
508 - PENN | 3,217 | 101 | 3,318 |
509 - MC COART | 3,482 | 147 | 3,629 |
510 - COUNTY CENTER | 874 | 58 | 932 |
511 - WESTRIDGE | 3,615 | 194 | 3,809 |
512 - YORK | 2,415 | 148 | 2,563 |
513 - WOODBRIDGE | 3,746 | 144 | 3,890 |
514 - ANTIETAM | 3,428 | 151 | 3,579 |
515 - MARSHALL | 2,565 | 95 | 2,660 |
516 - KERRYDALE | 1,377 | 66 | 1,443 |
601 - DALE | 3,045 | 165 | 3,210 |
602 - BEVILLE | 3,554 | 159 | 3,713 |
603 - HAMPTON | 3,120 | 158 | 3,278 |
604 - GAR-FIELD | 2,479 | 130 | 2,609 |
605 - MINNIEVILLE | 1,993 | 89 | 2,082 |
606 - BEL AIR | 2,916 | 123 | 3,039 |
607 - JENKINS | 2,229 | 108 | 2,337 |
608 - ENTERPRISE | 3,753 | 165 | 3,918 |
609 - KING | 2,149 | 107 | 2,256 |
610 - FITZGERALD | 3,294 | 152 | 3,446 |
611 - NEABSCO | 3,381 | 221 | 3,602 |
612 - ELM FARM | 1,949 | 91 | 2,040 |
613 - HOADLY | 762 | 36 | 798 |
614 - McAULIFFE | 3,041 | 134 | 3,175 |
615 - COMMONS | 325 | 38 | 363 |
616 - MARKHAM | 979 | 63 | 1,042 |
701 - BELMONT | 3,492 | 269 | 3,761 |
702 - LIBRARY | 3,407 | 294 | 3,701 |
703 - LYNN | 2,599 | 219 | 2,818 |
704 - PORTER | 3,284 | 249 | 3,533 |
705 - POTOMAC VIEW | 2,300 | 120 | 2,420 |
706 - RIPPON | 3,555 | 179 | 3,734 |
707 - KILBY | 2,824 | 158 | 2,982 |
708 - RIVER OAKS | 3,520 | 252 | 3,772 |
709 - FREEDOM | 2,753 | 190 | 2,943 |
710 - POWELLS CREEK | 3,283 | 233 | 3,516 |
711 - GRAYSON | 3,295 | 210 | 3,505 |
712 - LEESYLVANIA | 3,015 | 166 | 3,181 |
Totals | 297,339 | 15,357 | 312,696 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day