Registration Statistics - HENRICO COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - COALPIT | 4,087 | 108 | 4,195 |
102 - DUMBARTON | 3,653 | 191 | 3,844 |
103 - GLEN ALLEN | 4,521 | 147 | 4,668 |
104 - GREENDALE | 1,928 | 70 | 1,998 |
105 - HERMITAGE | 3,642 | 132 | 3,774 |
106 - HOLLADAY | 1,689 | 41 | 1,730 |
107 - HUNGARY CREEK | 3,871 | 90 | 3,961 |
108 - HUNTON | 1,050 | 25 | 1,075 |
109 - JOHNSON | 2,285 | 101 | 2,386 |
110 - LONGAN | 3,909 | 142 | 4,051 |
111 - MAUDE TREVVETT | 3,881 | 175 | 4,056 |
112 - MONUMENT HILLS | 1,069 | 33 | 1,102 |
113 - SPRINGFIELD | 3,773 | 184 | 3,957 |
114 - STAPLES MILL | 3,194 | 72 | 3,266 |
115 - WESTWOOD | 2,187 | 66 | 2,253 |
201 - AZALEA | 3,820 | 227 | 4,047 |
202 - BELMONT | 2,863 | 129 | 2,992 |
203 - BROOKLAND | 1,379 | 65 | 1,444 |
204 - CANTERBURY | 680 | 7 | 687 |
205 - CENTRAL GARDENS | 2,960 | 97 | 3,057 |
206 - CHAMBERLAYNE | 2,666 | 55 | 2,721 |
207 - EASTBOURNE | 1,289 | 28 | 1,317 |
208 - ESSEX VILLAGE | 1,140 | 61 | 1,201 |
209 - FAIRFIELD | 2,258 | 167 | 2,425 |
210 - GLEN LEA | 1,898 | 49 | 1,947 |
211 - GREENWOOD | 946 | 24 | 970 |
212 - HIGHLAND GARDENS | 1,245 | 39 | 1,284 |
213 - HOLLYBROOK | 1,012 | 37 | 1,049 |
214 - HUNGARY | 1,899 | 62 | 1,961 |
215 - LAKESIDE | 3,755 | 121 | 3,876 |
216 - LONGDALE | 2,586 | 79 | 2,665 |
217 - MAPLEWOOD | 3,026 | 68 | 3,094 |
218 - MOODY | 521 | 26 | 547 |
219 - MOUNTAIN | 883 | 27 | 910 |
220 - NORTH PARK | 851 | 53 | 904 |
221 - OAKVIEW | 228 | 9 | 237 |
222 - RANDOLPH | 346 | 13 | 359 |
223 - RATCLIFFE | 3,920 | 162 | 4,082 |
224 - STRATFORD HALL | 463 | 16 | 479 |
225 - WILDER | 2,035 | 51 | 2,086 |
226 - YELLOW TAVERN | 3,154 | 128 | 3,282 |
301 - CAUSEWAY | 2,670 | 140 | 2,810 |
302 - CEDARFIELD | 2,705 | 61 | 2,766 |
303 - COLONIAL TRAIL | 2,735 | 174 | 2,909 |
304 - INNSBROOK | 1,630 | 55 | 1,685 |
305 - JACKSON DAVIS | 1,850 | 50 | 1,900 |
306 - NUCKOLS FARM | 3,611 | 94 | 3,705 |
307 - POCAHONTAS | 3,114 | 167 | 3,281 |
308 - RIDGE | 1,515 | 56 | 1,571 |
309 - RIVERS EDGE | 3,354 | 119 | 3,473 |
310 - SADLER | 3,560 | 116 | 3,676 |
311 - SHADY GROVE | 3,707 | 118 | 3,825 |
312 - SHORT PUMP | 2,246 | 66 | 2,312 |
313 - STONEY RUN | 4,057 | 133 | 4,190 |
314 - THREE CHOPT | 2,498 | 74 | 2,572 |
315 - TUCKER | 4,114 | 310 | 4,424 |
401 - CRESTVIEW | 2,625 | 123 | 2,748 |
402 - DERBYSHIRE | 1,964 | 42 | 2,006 |
403 - FREEMAN | 2,365 | 112 | 2,477 |
404 - GAYTON | 3,259 | 89 | 3,348 |
405 - GODWIN | 2,379 | 76 | 2,455 |
406 - LAKEWOOD | 2,196 | 85 | 2,281 |
407 - LAUDERDALE | 2,780 | 100 | 2,880 |
408 - MAYBEURY | 2,587 | 90 | 2,677 |
409 - MOORELAND | 1,732 | 45 | 1,777 |
410 - PEMBERTON | 2,784 | 117 | 2,901 |
411 - PINCHBECK | 3,328 | 150 | 3,478 |
412 - QUIOCCASIN | 3,074 | 101 | 3,175 |
413 - RIDGEFIELD | 3,338 | 105 | 3,443 |
414 - ROLLINGWOOD | 1,917 | 33 | 1,950 |
415 - SKIPWITH | 1,710 | 71 | 1,781 |
416 - SPOTTSWOOD | 1,125 | 28 | 1,153 |
417 - TUCKAHOE | 3,763 | 86 | 3,849 |
418 - WELBORNE | 2,211 | 148 | 2,359 |
419 - WEST END | 2,717 | 99 | 2,816 |
501 - ADAMS | 2,543 | 63 | 2,606 |
502 - ANTIOCH | 1,966 | 41 | 2,007 |
503 - CEDAR FORK | 2,084 | 48 | 2,132 |
504 - CHICKAHOMINY | 2,665 | 49 | 2,714 |
505 - DONAHOE | 2,053 | 53 | 2,106 |
506 - DOREY | 3,043 | 83 | 3,126 |
507 - EANES | 3,442 | 127 | 3,569 |
508 - ELKO | 749 | 17 | 766 |
509 - HIGHLAND SPRINGS | 2,493 | 86 | 2,579 |
510 - LABURNUM | 2,567 | 121 | 2,688 |
511 - MEHFOUD | 2,243 | 63 | 2,306 |
512 - MONTROSE | 3,052 | 105 | 3,157 |
513 - NINE MILE | 1,470 | 39 | 1,509 |
514 - PLEASANTS | 3,673 | 154 | 3,827 |
515 - ROLFE | 3,592 | 119 | 3,711 |
516 - SANDSTON | 2,319 | 77 | 2,396 |
517 - SULLIVANS | 3,648 | 118 | 3,766 |
518 - TOWN HALL | 1,005 | 27 | 1,032 |
519 - WHITLOCKS | 2,274 | 60 | 2,334 |
Totals | 230,663 | 8,260 | 238,923 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day