Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 24,345 | 932 | 25,277 |
ALBEMARLE COUNTY | 80,454 | 3,633 | 84,087 |
ALEXANDRIA CITY | 100,938 | 10,355 | 111,293 |
ALLEGHANY COUNTY | 10,470 | 529 | 10,999 |
AMELIA COUNTY | 9,944 | 217 | 10,161 |
AMHERST COUNTY | 22,008 | 681 | 22,689 |
APPOMATTOX COUNTY | 11,879 | 302 | 12,181 |
ARLINGTON COUNTY | 161,257 | 14,195 | 175,452 |
AUGUSTA COUNTY | 53,544 | 1,362 | 54,906 |
BATH COUNTY | 3,229 | 123 | 3,352 |
BEDFORD COUNTY | 61,179 | 1,776 | 62,955 |
BLAND COUNTY | 4,373 | 205 | 4,578 |
BOTETOURT COUNTY | 25,690 | 571 | 26,261 |
BRISTOL CITY | 11,162 | 1,208 | 12,370 |
BRUNSWICK COUNTY | 10,739 | 260 | 10,999 |
BUCHANAN COUNTY | 14,146 | 562 | 14,708 |
BUCKINGHAM COUNTY | 10,775 | 286 | 11,061 |
BUENA VISTA CITY | 4,105 | 278 | 4,383 |
CAMPBELL COUNTY | 39,595 | 1,453 | 41,048 |
CAROLINE COUNTY | 22,133 | 694 | 22,827 |
CARROLL COUNTY | 20,715 | 447 | 21,162 |
CHARLES CITY COUNTY | 5,621 | 102 | 5,723 |
CHARLOTTE COUNTY | 8,223 | 209 | 8,432 |
CHARLOTTESVILLE CITY | 31,634 | 2,600 | 34,234 |
CHESAPEAKE CITY | 166,394 | 9,526 | 175,920 |
CHESTERFIELD COUNTY | 257,191 | 11,108 | 268,299 |
CLARKE COUNTY | 11,778 | 414 | 12,192 |
COLONIAL HEIGHTS CITY | 12,431 | 563 | 12,994 |
COVINGTON CITY | 3,670 | 149 | 3,819 |
CRAIG COUNTY | 3,837 | 109 | 3,946 |
CULPEPER COUNTY | 35,769 | 1,239 | 37,008 |
CUMBERLAND COUNTY | 7,210 | 173 | 7,383 |
DANVILLE CITY | 26,665 | 1,860 | 28,525 |
DICKENSON COUNTY | 9,676 | 412 | 10,088 |
DINWIDDIE COUNTY | 20,042 | 684 | 20,726 |
EMPORIA CITY | 3,795 | 197 | 3,992 |
ESSEX COUNTY | 8,066 | 218 | 8,284 |
FAIRFAX CITY | 16,828 | 987 | 17,815 |
FAIRFAX COUNTY | 746,634 | 36,143 | 782,777 |
FALLS CHURCH CITY | 10,435 | 692 | 11,127 |
FAUQUIER COUNTY | 53,633 | 2,505 | 56,138 |
FLOYD COUNTY | 11,527 | 335 | 11,862 |
FLUVANNA COUNTY | 20,355 | 587 | 20,942 |
FRANKLIN CITY | 5,645 | 230 | 5,875 |
FRANKLIN COUNTY | 38,879 | 994 | 39,873 |
FREDERICK COUNTY | 65,052 | 2,633 | 67,685 |
FREDERICKSBURG CITY | 18,000 | 1,186 | 19,186 |
GALAX CITY | 3,836 | 196 | 4,032 |
GILES COUNTY | 11,686 | 315 | 12,001 |
GLOUCESTER COUNTY | 29,288 | 892 | 30,180 |
GOOCHLAND COUNTY | 20,968 | 569 | 21,537 |
GRAYSON COUNTY | 10,629 | 253 | 10,882 |
GREENE COUNTY | 14,510 | 362 | 14,872 |
GREENSVILLE COUNTY | 6,199 | 184 | 6,383 |
HALIFAX COUNTY | 24,302 | 661 | 24,963 |
HAMPTON CITY | 92,071 | 7,998 | 100,069 |
HANOVER COUNTY | 84,467 | 2,178 | 86,645 |
HARRISONBURG CITY | 23,722 | 1,908 | 25,630 |
HENRICO COUNTY | 231,388 | 8,502 | 239,890 |
HENRY COUNTY | 35,171 | 1,039 | 36,210 |
HIGHLAND COUNTY | 1,829 | 63 | 1,892 |
HOPEWELL CITY | 14,772 | 805 | 15,577 |
ISLE OF WIGHT COUNTY | 29,959 | 1,073 | 31,032 |
JAMES CITY COUNTY | 61,456 | 2,552 | 64,008 |
KING & QUEEN COUNTY | 5,266 | 114 | 5,380 |
KING GEORGE COUNTY | 18,766 | 960 | 19,726 |
KING WILLIAM COUNTY | 13,627 | 331 | 13,958 |
LANCASTER COUNTY | 8,976 | 259 | 9,235 |
LEE COUNTY | 15,108 | 476 | 15,584 |
LEXINGTON CITY | 3,840 | 320 | 4,160 |
LOUDOUN COUNTY | 278,642 | 12,962 | 291,604 |
LOUISA COUNTY | 28,813 | 741 | 29,554 |
LUNENBURG COUNTY | 7,830 | 216 | 8,046 |
LYNCHBURG CITY | 50,351 | 5,358 | 55,709 |
MADISON COUNTY | 10,124 | 251 | 10,375 |
MANASSAS CITY | 22,214 | 1,399 | 23,613 |
MANASSAS PARK CITY | 8,336 | 578 | 8,914 |
MARTINSVILLE CITY | 8,570 | 425 | 8,995 |
MATHEWS COUNTY | 7,125 | 227 | 7,352 |
MECKLENBURG COUNTY | 22,223 | 659 | 22,882 |
MIDDLESEX COUNTY | 8,514 | 217 | 8,731 |
MONTGOMERY COUNTY | 57,339 | 3,561 | 60,900 |
NELSON COUNTY | 11,493 | 341 | 11,834 |
NEW KENT COUNTY | 18,583 | 406 | 18,989 |
NEWPORT NEWS CITY | 114,921 | 7,975 | 122,896 |
NORFOLK CITY | 129,946 | 8,436 | 138,382 |
NORTHAMPTON COUNTY | 9,366 | 457 | 9,823 |
NORTHUMBERLAND COUNTY | 10,161 | 286 | 10,447 |
NORTON CITY | 2,493 | 109 | 2,602 |
NOTTOWAY COUNTY | 9,396 | 276 | 9,672 |
ORANGE COUNTY | 27,547 | 924 | 28,471 |
PAGE COUNTY | 16,647 | 399 | 17,046 |
PATRICK COUNTY | 12,566 | 296 | 12,862 |
PETERSBURG CITY | 22,231 | 1,405 | 23,636 |
PITTSYLVANIA COUNTY | 43,943 | 1,130 | 45,073 |
POQUOSON CITY | 9,226 | 333 | 9,559 |
PORTSMOUTH CITY | 64,399 | 3,919 | 68,318 |
POWHATAN COUNTY | 23,695 | 567 | 24,262 |
PRINCE EDWARD COUNTY | 13,006 | 470 | 13,476 |
PRINCE GEORGE COUNTY | 22,979 | 1,796 | 24,775 |
PRINCE WILLIAM COUNTY | 300,778 | 16,521 | 317,299 |
PULASKI COUNTY | 23,119 | 573 | 23,692 |
RADFORD CITY | 8,630 | 564 | 9,194 |
RAPPAHANNOCK COUNTY | 6,053 | 148 | 6,201 |
RICHMOND CITY | 147,454 | 11,907 | 159,361 |
RICHMOND COUNTY | 5,469 | 159 | 5,628 |
ROANOKE CITY | 62,161 | 3,410 | 65,571 |
ROANOKE COUNTY | 70,057 | 3,069 | 73,126 |
ROCKBRIDGE COUNTY | 15,774 | 408 | 16,182 |
ROCKINGHAM COUNTY | 54,772 | 1,903 | 56,675 |
RUSSELL COUNTY | 18,775 | 422 | 19,197 |
SALEM CITY | 16,961 | 813 | 17,774 |
SCOTT COUNTY | 15,614 | 354 | 15,968 |
SHENANDOAH COUNTY | 31,278 | 1,011 | 32,289 |
SMYTH COUNTY | 19,595 | 479 | 20,074 |
SOUTHAMPTON COUNTY | 12,855 | 335 | 13,190 |
SPOTSYLVANIA COUNTY | 101,075 | 4,122 | 105,197 |
STAFFORD COUNTY | 105,174 | 5,969 | 111,143 |
STAUNTON CITY | 17,264 | 792 | 18,056 |
SUFFOLK CITY | 67,826 | 3,238 | 71,064 |
SURRY COUNTY | 5,495 | 148 | 5,643 |
SUSSEX COUNTY | 6,909 | 219 | 7,128 |
TAZEWELL COUNTY | 26,031 | 1,161 | 27,192 |
VIRGINIA BEACH CITY | 308,955 | 19,707 | 328,662 |
WARREN COUNTY | 29,131 | 1,209 | 30,340 |
WASHINGTON COUNTY | 38,176 | 1,050 | 39,226 |
WAYNESBORO CITY | 14,690 | 774 | 15,464 |
WESTMORELAND COUNTY | 13,714 | 462 | 14,176 |
WILLIAMSBURG CITY | 9,239 | 1,051 | 10,290 |
WINCHESTER CITY | 16,929 | 1,168 | 18,097 |
WISE COUNTY | 23,869 | 754 | 24,623 |
WYTHE COUNTY | 20,364 | 511 | 20,875 |
YORK COUNTY | 48,213 | 2,305 | 50,518 |
Totals | 5,798,584 | 290,769 | 6,089,353 |
Page generated on 02/20/2023 11:56 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day