Registration Statistics - NELSON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ROCKFISH | 2,172 | 60 | 2,232 |
| 201 - LOVINGSTON | 1,378 | 38 | 1,416 |
| 202 - SCHUYLER | 857 | 22 | 879 |
| 301 - SHIPMAN | 1,803 | 38 | 1,841 |
| 302 - GLADSTONE | 313 | 8 | 321 |
| 401 - ROSELAND | 1,913 | 52 | 1,965 |
| 402 - MONTEBELLO | 172 | 9 | 181 |
| 501 - FABER | 805 | 23 | 828 |
| 502 - NELLYSFORD | 2,080 | 91 | 2,171 |
| Totals | 11,493 | 341 | 11,834 |
Page generated on 02/20/2023 11:56 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day