Registration Statistics - CHESTERFIELD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BELLWOOD | 2,547 | 166 | 2,713 |
102 - SOUTH CHESTER | 3,550 | 215 | 3,765 |
103 - ENON | 4,989 | 259 | 5,248 |
104 - NORTH CHESTER | 4,180 | 196 | 4,376 |
105 - DREWRYS BLUFF | 2,973 | 202 | 3,175 |
106 - HARROWGATE | 4,563 | 288 | 4,851 |
107 - WELLS | 3,382 | 206 | 3,588 |
108 - ECOFF | 5,255 | 211 | 5,466 |
109 - ELIZABETH SCOTT | 5,410 | 281 | 5,691 |
110 - DUTCH GAP | 2,206 | 113 | 2,319 |
111 - IRON BRIDGE | 2,963 | 107 | 3,070 |
112 - CARVER | 2,814 | 107 | 2,921 |
113 - IRON BRIDGE NORTH | 3,098 | 173 | 3,271 |
114 - HAPPY HILL | 594 | 35 | 629 |
201 - GATES | 983 | 21 | 1,004 |
202 - BEULAH | 4,194 | 143 | 4,337 |
203 - BIRD | 3,492 | 126 | 3,618 |
204 - JACOBS | 2,064 | 79 | 2,143 |
205 - FALLING CREEK | 3,833 | 221 | 4,054 |
206 - BELMONT | 2,012 | 163 | 2,175 |
207 - CHIPPENHAM | 4,748 | 193 | 4,941 |
208 - MEADOWBROOK | 3,440 | 137 | 3,577 |
209 - SALEM CHURCH | 3,488 | 142 | 3,630 |
210 - FIVE FORKS | 4,824 | 178 | 5,002 |
211 - NASH | 4,863 | 160 | 5,023 |
212 - ST. LUKE'S | 2,166 | 82 | 2,248 |
213 - SOUTHSIDE | 1,983 | 85 | 2,068 |
217 - POCOSHOCK SOUTH | 1,055 | 39 | 1,094 |
218 - NEW MANCHESTER | 1,703 | 64 | 1,767 |
219 - GATES EAST | 1,788 | 110 | 1,898 |
220 - FALLING CREEK EAST | 535 | 25 | 560 |
301 - ETTRICK | 4,745 | 566 | 5,311 |
302 - DEER RUN | 1,394 | 50 | 1,444 |
303 - MATOACA | 4,467 | 161 | 4,628 |
304 - WINFREES STORE | 2,673 | 72 | 2,745 |
305 - BEACH | 1,274 | 35 | 1,309 |
306 - WINTERPOCK | 3,936 | 73 | 4,009 |
307 - COSBY | 3,328 | 137 | 3,465 |
308 - SOUTH MANCHESTER | 1,461 | 127 | 1,588 |
309 - SKINQUARTER | 3,223 | 103 | 3,326 |
313 - WOOLRIDGE SOUTH | 3,033 | 106 | 3,139 |
314 - LONGHOUSE | 1,788 | 48 | 1,836 |
315 - BAILEY BRIDGE | 3,813 | 119 | 3,932 |
316 - SPRING RUN | 3,478 | 136 | 3,614 |
317 - BIRKDALE | 3,293 | 85 | 3,378 |
318 - WEST BEACH | 1,184 | 26 | 1,210 |
319 - MAGNOLIA | 5,957 | 189 | 6,146 |
320 - DRY CREEK | 5,237 | 171 | 5,408 |
401 - HARBOUR POINTE | 2,144 | 99 | 2,243 |
402 - GENITO | 3,318 | 126 | 3,444 |
403 - BRANDERMILL | 3,647 | 162 | 3,809 |
404 - PROVIDENCE | 3,264 | 147 | 3,411 |
405 - LA PRADE | 3,300 | 132 | 3,432 |
406 - SMOKETREE | 2,666 | 75 | 2,741 |
407 - MONACAN | 1,946 | 73 | 2,019 |
408 - REAMS | 2,016 | 92 | 2,108 |
410 - WAGSTAFF | 744 | 28 | 772 |
411 - SWIFT CREEK | 3,196 | 150 | 3,346 |
412 - CLOVER HILL | 4,429 | 159 | 4,588 |
413 - SHENANDOAH | 2,869 | 133 | 3,002 |
414 - CRENSHAW | 5,571 | 227 | 5,798 |
415 - EVERGREEN | 3,389 | 107 | 3,496 |
416 - EVERGREEN WEST | 2,565 | 138 | 2,703 |
417 - EDGEWATER | 2,157 | 65 | 2,222 |
418 - WOOLRIDGE NORTH | 2,292 | 105 | 2,397 |
419 - NORTH COURTHOUSE | 2,487 | 110 | 2,597 |
420 - NEW TOMAHAWK | 3,273 | 136 | 3,409 |
501 - HUGUENOT | 2,184 | 95 | 2,279 |
502 - CRESTWOOD | 1,639 | 76 | 1,715 |
503 - MIDLOTHIAN | 3,944 | 144 | 4,088 |
504 - ROBIOUS | 5,113 | 150 | 5,263 |
505 - BON AIR | 3,134 | 75 | 3,209 |
506 - GREENFIELD | 3,186 | 158 | 3,344 |
507 - SALISBURY | 4,225 | 129 | 4,354 |
508 - BELGRADE | 3,802 | 183 | 3,985 |
509 - CRANBECK | 2,399 | 157 | 2,556 |
510 - SYCAMORE | 1,446 | 48 | 1,494 |
511 - BLACK HEATH | 2,080 | 44 | 2,124 |
513 - BEAUFONT | 1,861 | 168 | 2,029 |
514 - WATKINS | 3,869 | 149 | 4,018 |
515 - DAVIS | 3,156 | 199 | 3,355 |
516 - POCOSHOCK NORTH | 1,061 | 38 | 1,099 |
517 - ROSELAND | 2,717 | 86 | 2,803 |
518 - MIDLOTHIAN NORTH | 4,084 | 141 | 4,225 |
519 - BUFORD | 237 | 16 | 253 |
520 - WALTON PARK | 1,802 | 57 | 1,859 |
Totals | 257,191 | 11,108 | 268,299 |
Page generated on 02/20/2023 11:56 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day