Registration Statistics - RICHMOND CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ONE HUNDRED ONE | 1,205 | 194 | 1,399 |
102 - ONE HUNDRED TWO | 1,287 | 43 | 1,330 |
104 - ONE HUNDRED FOUR | 1,999 | 75 | 2,074 |
105 - ONE HUNDRED FIVE | 1,882 | 88 | 1,970 |
106 - ONE HUNDRED SIX | 2,099 | 74 | 2,173 |
111 - ONE HUNDRED ELEVEN | 1,761 | 67 | 1,828 |
112 - ONE HUNDRED TWELVE | 1,513 | 77 | 1,590 |
113 - ONE HUNDRED THIRTEEN | 2,891 | 218 | 3,109 |
114 - ONE HUNDRED FOURTEEN | 2,782 | 215 | 2,997 |
115 - ONE HUNDRED FIFTEEN | 1,517 | 64 | 1,581 |
204 - TWO HUNDRED FOUR | 2,116 | 214 | 2,330 |
206 - TWO HUNDRED SIX | 1,330 | 177 | 1,507 |
207 - TWO HUNDRED SEVEN | 2,550 | 220 | 2,770 |
208 - TWO HUNDRED EIGHT | 2,751 | 220 | 2,971 |
213 - TWO HUNDRED THIRTEEN | 2,820 | 347 | 3,167 |
214 - TWO HUNDRED FOURTEEN | 1,906 | 394 | 2,300 |
215 - TWO HUNDRED FIFTEEN | 2,510 | 195 | 2,705 |
216 - TWO HUNDRED SIXTEEN | 705 | 109 | 814 |
301 - THREE HUNDRED ONE | 1,471 | 111 | 1,582 |
302 - THREE HUNDRED TWO | 1,501 | 102 | 1,603 |
303 - THREE HUNDRED THREE | 1,241 | 75 | 1,316 |
304 - THREE HUNDRED FOUR | 2,278 | 145 | 2,423 |
305 - THREE HUNDRED FIVE | 2,192 | 193 | 2,385 |
306 - THREE HUNDRED SIX | 1,281 | 276 | 1,557 |
307 - THREE HUNDRED SEVEN | 3,476 | 160 | 3,636 |
308 - THREE HUNDRED EIGHT | 1,839 | 95 | 1,934 |
309 - THREE HUNDRED NINE | 1,158 | 126 | 1,284 |
310 - THREE HUNDRED TEN | 971 | 114 | 1,085 |
311 - THREE HUNDRED ELEVEN | 534 | 66 | 600 |
402 - FOUR HUNDRED TWO | 3,360 | 139 | 3,499 |
404 - FOUR HUNDRED FOUR | 2,410 | 187 | 2,597 |
409 - FOUR HUNDRED NINE | 2,032 | 76 | 2,108 |
410 - FOUR HUNDRED TEN | 2,297 | 146 | 2,443 |
412 - FOUR HUNDRED TWELVE | 2,503 | 215 | 2,718 |
413 - FOUR HUNDRED THIRTEEN | 1,912 | 68 | 1,980 |
414 - FOUR HUNDRED FOURTEEN | 2,142 | 66 | 2,208 |
415 - FOUR HUNDRED FIFTEEN | 1,976 | 146 | 2,122 |
501 - FIVE HUNDRED ONE | 2,570 | 157 | 2,727 |
503 - FIVE HUNDRED THREE | 2,729 | 185 | 2,914 |
504 - FIVE HUNDRED FOUR | 3,008 | 347 | 3,355 |
505 - FIVE HUNDRED FIVE | 1,862 | 206 | 2,068 |
508 - FIVE HUNDRED EIGHT | 1,265 | 91 | 1,356 |
509 - FIVE HUNDRED NINE | 2,145 | 177 | 2,322 |
510 - FIVE HUNDRED TEN | 2,571 | 172 | 2,743 |
602 - SIX HUNDRED TWO | 2,211 | 197 | 2,408 |
603 - SIX HUNDRED THREE | 1,524 | 124 | 1,648 |
604 - SIX HUNDRED FOUR | 1,670 | 153 | 1,823 |
606 - SIX HUNDRED SIX | 2,429 | 167 | 2,596 |
607 - SIX HUNDRED SEVEN | 2,051 | 398 | 2,449 |
609 - SIX HUNDRED NINE | 2,285 | 319 | 2,604 |
610 - SIX HUNDRED TEN | 2,026 | 126 | 2,152 |
611 - SIX HUNDRED ELEVEN | 2,049 | 197 | 2,246 |
701 - SEVEN HUNDRED ONE | 1,855 | 181 | 2,036 |
702 - SEVEN HUNDRED TWO | 2,102 | 160 | 2,262 |
703 - SEVEN HUNDRED THREE | 2,292 | 165 | 2,457 |
705 - SEVEN HUNDRED FIVE | 1,988 | 158 | 2,146 |
706 - SEVEN HUNDRED SIX | 3,252 | 220 | 3,472 |
707 - SEVEN HUNDRED SEVEN | 3,464 | 268 | 3,732 |
708 - SEVEN HUNDRED EIGHT | 1,838 | 312 | 2,150 |
709 - SEVEN HUNDRED NINE | 1,509 | 204 | 1,713 |
802 - EIGHT HUNDRED TWO | 1,899 | 113 | 2,012 |
806 - EIGHT HUNDRED SIX | 2,452 | 223 | 2,675 |
810 - EIGHT HUNDRED TEN | 1,777 | 136 | 1,913 |
811 - EIGHT HUNDRED ELEVEN | 2,345 | 156 | 2,501 |
812 - EIGHT HUNDRED TWELVE | 2,858 | 143 | 3,001 |
814 - EIGHT HUNDRED FOURTEEN | 1,481 | 65 | 1,546 |
902 - NINE HUNDRED TWO | 872 | 98 | 970 |
903 - NINE HUNDRED THREE | 2,241 | 151 | 2,392 |
908 - NINE HUNDRED EIGHT | 2,292 | 238 | 2,530 |
909 - NINE HUNDRED NINE | 2,353 | 182 | 2,535 |
910 - NINE HUNDRED TEN | 2,134 | 116 | 2,250 |
911 - NINE HUNDRED ELEVEN | 1,857 | 105 | 1,962 |
Totals | 147,454 | 11,907 | 159,361 |
Page generated on 02/20/2023 11:56 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day