Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 3,139 | 122 | 3,261 |
108 - MERCER | 2,908 | 124 | 3,032 |
112 - FREEDOM | 2,593 | 102 | 2,695 |
114 - DULLES SOUTH | 3,189 | 121 | 3,310 |
117 - CARTER | 1,613 | 128 | 1,741 |
118 - MOOREFIELD | 3,612 | 205 | 3,817 |
119 - ARCOLA | 2,651 | 130 | 2,781 |
120 - LUNSFORD | 3,722 | 135 | 3,857 |
121 - TOWN HALL | 1,889 | 99 | 1,988 |
122 - HUTCHISON FARM | 3,494 | 143 | 3,637 |
123 - CARDINAL RIDGE | 1,797 | 71 | 1,868 |
124 - LIBERTY | 2,574 | 145 | 2,719 |
125 - ROCK RIDGE | 2,778 | 77 | 2,855 |
126-GOSHEN POST | 3,188 | 144 | 3,332 |
207 - RIVER BEND | 1,830 | 71 | 1,901 |
208 - ALGONKIAN | 1,874 | 102 | 1,976 |
209 - POTOMAC FALLS | 2,854 | 115 | 2,969 |
210 - CASCADES | 3,584 | 213 | 3,797 |
213 - COUNTRYSIDE | 1,184 | 101 | 1,285 |
214 - SUGARLAND NORTH | 3,470 | 136 | 3,606 |
215 - SUGARLAND SOUTH | 3,100 | 146 | 3,246 |
216 - LOWES ISLAND | 2,737 | 113 | 2,850 |
217 - SOUTH BANK | 3,319 | 155 | 3,474 |
218 - UNIVERSITY CENTER | 2,783 | 240 | 3,023 |
219 - GALILEE CHURCH | 2,551 | 154 | 2,705 |
301 - PURCELLVILLE | 3,472 | 170 | 3,642 |
302 - ROUND HILL | 2,946 | 140 | 3,086 |
303 - HILLSBORO | 2,779 | 113 | 2,892 |
305 - PHILOMONT | 1,353 | 46 | 1,399 |
307 - MIDDLEBURG | 1,372 | 70 | 1,442 |
308 - ST LOUIS | 1,440 | 58 | 1,498 |
309 - ALDIE | 1,039 | 31 | 1,070 |
310 - MOUNTAIN VIEW | 3,972 | 211 | 4,183 |
311 - ROUND HILL ELEMENTARY | 3,534 | 135 | 3,669 |
312 - BRIAR WOODS | 3,392 | 145 | 3,537 |
313 - PINEBROOK | 3,813 | 106 | 3,919 |
314 - LEGACY | 2,988 | 91 | 3,079 |
315 - FIREHOUSE | 1,003 | 36 | 1,039 |
316 - CREIGHTON'S CORNER | 4,340 | 214 | 4,554 |
318 - MADISON'S TRUST | 4,480 | 140 | 4,620 |
319 - JOHN CHAMPE | 6,396 | 159 | 6,555 |
320 - STONE HILL | 5,445 | 172 | 5,617 |
321 - BRAMBLETON MIDDLE | 2,110 | 86 | 2,196 |
322-BUFFALO TRAIL | 2,599 | 72 | 2,671 |
401 - WEST LOVETTSVILLE | 3,952 | 171 | 4,123 |
402 - WATERFORD | 3,347 | 136 | 3,483 |
403 - LUCKETTS | 3,960 | 188 | 4,148 |
407 - HARPER PARK | 2,032 | 96 | 2,128 |
408 - EVERGREEN | 4,465 | 189 | 4,654 |
409 - CLARKES GAP | 3,291 | 123 | 3,414 |
411 - EAST LOVETTSVILLE | 2,441 | 107 | 2,548 |
413 - TUSCARORA | 154 | 6 | 160 |
414 - RED ROCK | 1,819 | 71 | 1,890 |
416 - HAMILTON | 3,577 | 147 | 3,724 |
420 - RIVER CREEK | 3,011 | 155 | 3,166 |
421 - BETWEEN THE HILLS | 382 | 22 | 404 |
422 - SYCOLIN CREEK | 2,415 | 85 | 2,500 |
501 - WEST LEESBURG | 2,955 | 146 | 3,101 |
502 - EAST LEESBURG | 3,560 | 241 | 3,801 |
503 - DRY MILL | 1,627 | 47 | 1,674 |
504 - SMARTS MILL | 3,398 | 164 | 3,562 |
505 - COOL SPRING | 3,267 | 138 | 3,405 |
506 - BRANDON PARK | 1,981 | 227 | 2,208 |
507 - GREENWAY | 1,621 | 76 | 1,697 |
508 - BALLS BLUFF | 3,127 | 146 | 3,273 |
509 - TOLBERT | 4,170 | 214 | 4,384 |
510 - HERITAGE | 1,875 | 76 | 1,951 |
615 - HILLSIDE | 2,802 | 121 | 2,923 |
616 - EAGLE RIDGE | 3,252 | 111 | 3,363 |
617 - OAK GROVE | 1,383 | 70 | 1,453 |
619 - RIDGETOP | 1,990 | 239 | 2,229 |
620 - RUSSELL BRANCH | 3,426 | 187 | 3,613 |
621 - DOMINION TRAIL | 3,798 | 159 | 3,957 |
622 - FARMWELL STATION | 4,199 | 182 | 4,381 |
623 - WELLER | 4,888 | 143 | 5,031 |
625 - MILL RUN | 1,369 | 40 | 1,409 |
626 - ASHBY PONDS | 1,825 | 18 | 1,843 |
627 - ASHBROOK | 1,348 | 111 | 1,459 |
628 - MOOREFIELD STATION | 4,813 | 342 | 5,155 |
629 - DISCOVERY | 1,125 | 81 | 1,206 |
701 - SULLY | 2,791 | 138 | 2,929 |
702 - PARK VIEW | 2,721 | 139 | 2,860 |
703 - ROLLING RIDGE | 2,969 | 188 | 3,157 |
705 - FOREST GROVE | 3,568 | 218 | 3,786 |
707 - CLAUDE MOORE PARK | 2,456 | 156 | 2,612 |
708 - SENECA | 2,720 | 134 | 2,854 |
709 - MIRROR RIDGE | 2,931 | 148 | 3,079 |
710 - STERLING | 2,497 | 120 | 2,617 |
808 - STONE BRIDGE | 3,707 | 148 | 3,855 |
810 - CEDAR LANE | 2,976 | 157 | 3,133 |
813 - SELDENS LANDING | 2,624 | 201 | 2,825 |
814 - NEWTON - LEE | 3,513 | 157 | 3,670 |
815 - BELMONT RIDGE | 3,719 | 135 | 3,854 |
817 - SANDERS CORNER | 3,967 | 229 | 4,196 |
818 - BROAD RUN | 2,520 | 107 | 2,627 |
819 - HERITAGE CHURCH | 2,302 | 105 | 2,407 |
820 - BELMONT STATION | 2,863 | 143 | 3,006 |
822 - RIVERSIDE | 2,247 | 77 | 2,324 |
Totals | 278,642 | 12,962 | 291,604 |
Page generated on 02/20/2023 11:56 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day