Registration Statistics - HAMPTON CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ABERDEEN | 3,127 | 178 | 3,305 |
102 - BASSETTE | 3,085 | 194 | 3,279 |
103 - CITY HALL | 2,371 | 198 | 2,569 |
104 - COOPER | 5,192 | 688 | 5,880 |
105 - EAST HAMPTON | 3,012 | 1,207 | 4,219 |
106 - ARMSTRONG | 3,129 | 218 | 3,347 |
107 - LINDSAY | 2,614 | 170 | 2,784 |
108 - THOMAS | 3,896 | 431 | 4,327 |
109 - PHENIX | 3,565 | 217 | 3,782 |
110 - PHOEBUS | 834 | 56 | 890 |
111 - HAMPTON LIBRARY | 1,147 | 144 | 1,291 |
112 - SMITH | 4,164 | 342 | 4,506 |
115 - WYTHE | 1,749 | 110 | 1,859 |
116 - JONES | 1,599 | 139 | 1,738 |
117 - KECOUGHTAN | 2,787 | 285 | 3,072 |
118 - MALLORY | 3,554 | 184 | 3,738 |
201 - PATRICK | 3,352 | 203 | 3,555 |
202 - BRYAN | 3,527 | 231 | 3,758 |
203 - BURBANK | 2,655 | 334 | 2,989 |
204 - FORREST | 2,708 | 212 | 2,920 |
205 - ASBURY | 4,406 | 218 | 4,624 |
208 - KRAFT | 4,569 | 266 | 4,835 |
209 - LANGLEY | 3,266 | 211 | 3,477 |
210 - MACHEN | 5,146 | 485 | 5,631 |
212 - BETHEL | 4,195 | 180 | 4,375 |
213 - PHILLIPS | 4,193 | 201 | 4,394 |
214 - JACKSON | 3,784 | 389 | 4,173 |
215 - PEAKE | 1,006 | 119 | 1,125 |
216 - SANDY BOTTOM | 1,989 | 121 | 2,110 |
217 - SYMS | 1,450 | 67 | 1,517 |
Totals | 92,071 | 7,998 | 100,069 |
Page generated on 02/20/2023 11:56 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day