Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,816 | 179 | 2,995 |
002 - BETHEL | 2,725 | 128 | 2,853 |
003 - CAMELOT | 2,421 | 115 | 2,536 |
004 - CHURCHLAND | 2,574 | 115 | 2,689 |
005 - CRESTWOOD | 2,563 | 176 | 2,739 |
006 - DEEP CREEK | 2,525 | 128 | 2,653 |
007 - GREENBRIER | 2,608 | 132 | 2,740 |
008 - SOUTH NORFOLK RECREATION | 3,270 | 211 | 3,481 |
009 - BELLS MILL | 3,830 | 159 | 3,989 |
010 - OSCAR SMITH | 1,512 | 101 | 1,613 |
011 - GENEVA PARK | 2,558 | 182 | 2,740 |
012 - GEORGETOWN | 2,291 | 128 | 2,419 |
013 - GILMERTON | 2,397 | 137 | 2,534 |
014 - GRASSFIELD | 4,040 | 237 | 4,277 |
015 - GREENBRIER MIDDLE SCHOOL | 3,456 | 328 | 3,784 |
016 - HICKORY GROVE | 2,980 | 122 | 3,102 |
017 - INDIAN CREEK | 2,119 | 78 | 2,197 |
018 - INDIAN RIVER | 2,540 | 176 | 2,716 |
019 - JOLLIFF | 1,763 | 76 | 1,839 |
020 - E W CHITTUM | 2,865 | 77 | 2,942 |
021 - FELLOWSHIP | 2,963 | 135 | 3,098 |
022 - NORFOLK HIGHLANDS | 1,959 | 95 | 2,054 |
023 - OAK GROVE | 3,082 | 212 | 3,294 |
024 - OAKLETTE | 2,821 | 200 | 3,021 |
025 - ST JULIANS | 2,498 | 158 | 2,656 |
026 - JOHNSON PARK | 1,548 | 133 | 1,681 |
027 - SILVERWOOD | 2,682 | 120 | 2,802 |
028 - SUNRAY I | 518 | 22 | 540 |
029 - TANGLEWOOD | 2,281 | 125 | 2,406 |
030 - SOUTH NORFOLK | 1,403 | 79 | 1,482 |
031 - CARVER SCHOOL | 3,595 | 228 | 3,823 |
032 - PROVIDENCE | 3,879 | 252 | 4,131 |
033 - WESTOVER | 1,628 | 114 | 1,742 |
034 - HICKORY MIDDLE SCHOOL | 3,629 | 197 | 3,826 |
035 - TAYLOR ROAD | 1,973 | 152 | 2,125 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,836 | 189 | 3,025 |
037 - BRIDGETOWN | 3,055 | 163 | 3,218 |
038 - BAILEY CREEK | 2,315 | 92 | 2,407 |
039 - LAKE DRUMMOND | 2,238 | 98 | 2,336 |
041 - JOHN T WEST | 4,408 | 232 | 4,640 |
042 - PARKWAYS | 2,563 | 152 | 2,715 |
043 - PLEASANT CROSSING | 2,502 | 88 | 2,590 |
044 - NANSEMOND | 2,318 | 115 | 2,433 |
045 - SUNRAY II | 784 | 36 | 820 |
046 - BELLS MILL II | 2,454 | 129 | 2,583 |
048 - JOLLIFF MIDDLE SCHOOL | 3,761 | 220 | 3,981 |
049 - WATERWAY | 2,652 | 139 | 2,791 |
050 - RIVER WALK | 2,806 | 181 | 2,987 |
051 - COOPERS WAY | 4,190 | 243 | 4,433 |
052 - SHIPYARD ROAD | 2,366 | 129 | 2,495 |
053 - FAIRWAYS | 2,722 | 179 | 2,901 |
054 - PUGHSVILLE | 2,703 | 196 | 2,899 |
055 - GEORGETOWN EAST | 1,747 | 89 | 1,836 |
056 - GREEN TREE | 2,538 | 176 | 2,714 |
057 - CYPRESS | 2,823 | 295 | 3,118 |
058 - EXPRESSWAY | 1,124 | 50 | 1,174 |
059 - CLEARFIELD | 2,523 | 131 | 2,654 |
060 - PARKER ROAD | 2,778 | 119 | 2,897 |
061 - CENTERVILLE | 3,430 | 145 | 3,575 |
062 - FENTRESS | 2,658 | 130 | 2,788 |
063 - POPLAR BRANCH | 1,832 | 78 | 1,910 |
064 - DEEP CREEK II | 3,309 | 200 | 3,509 |
065 - WATERWAY II | 3,016 | 131 | 3,147 |
066 - FAIRWAYS II | 1,631 | 194 | 1,825 |
Totals | 166,394 | 9,526 | 175,920 |
Page generated on 02/20/2023 11:56 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day