Registration Statistics - PRINCE WILLIAM COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BRENTSVILLE | 2,918 | 92 | 3,010 |
| 102 - CEDAR POINT | 2,653 | 116 | 2,769 |
| 103 - GLENKIRK | 3,714 | 186 | 3,900 |
| 104 - NOKESVILLE | 3,879 | 153 | 4,032 |
| 105 - PINEY BRANCH | 3,117 | 152 | 3,269 |
| 106 - UNITY REED | 1,298 | 111 | 1,409 |
| 107 - MARSTELLER | 3,613 | 159 | 3,772 |
| 108 - VICTORY | 3,505 | 174 | 3,679 |
| 109 - CHRIS YUNG | 3,580 | 226 | 3,806 |
| 110 - BUCKLAND MILLS | 3,857 | 250 | 4,107 |
| 111 - LIMESTONE | 4,092 | 242 | 4,334 |
| 112 - BURKE-NICKENS | 4,292 | 181 | 4,473 |
| 113 - LAKES | 3,092 | 139 | 3,231 |
| 114 - BRISTOW RUN | 3,865 | 193 | 4,058 |
| 201 - HYLTON | 3,161 | 132 | 3,293 |
| 202 - WEST GATE | 2,281 | 200 | 2,481 |
| 203 - BENNETT | 3,882 | 223 | 4,105 |
| 204 - ELLIS | 2,497 | 147 | 2,644 |
| 205 - BUCKHALL | 2,429 | 92 | 2,521 |
| 206 - COLES | 3,345 | 153 | 3,498 |
| 207 - SPRIGGS | 2,896 | 116 | 3,012 |
| 208 - COLGAN | 1,866 | 62 | 1,928 |
| 209 - INDEPENDENT HILL | 2,354 | 96 | 2,450 |
| 210 - YATES FORD | 3,386 | 132 | 3,518 |
| 211 - SIGNAL HILL | 1,970 | 113 | 2,083 |
| 212 - YORKSHIRE | 3,053 | 170 | 3,223 |
| 213 - PARKSIDE | 2,484 | 170 | 2,654 |
| 214 - LUCASVILLE | 3,197 | 127 | 3,324 |
| 215 - ROSA PARKS | 2,857 | 127 | 2,984 |
| 301 - DUMFRIES | 3,020 | 148 | 3,168 |
| 302 - POTOMAC | 3,150 | 223 | 3,373 |
| 303 - GRAHAM PARK | 2,259 | 184 | 2,443 |
| 304 - QUANTICO | 1,076 | 257 | 1,333 |
| 305 - FOREST PARK | 3,091 | 171 | 3,262 |
| 306 - FOUR SEASONS | 3,009 | 116 | 3,125 |
| 307 - HENDERSON | 2,601 | 144 | 2,745 |
| 308 - MONTCLAIR | 1,858 | 92 | 1,950 |
| 309 - ASHLAND | 2,328 | 128 | 2,456 |
| 310 - PW FOREST PARK | 2,844 | 189 | 3,033 |
| 311 - SWANS CREEK | 2,889 | 142 | 3,031 |
| 312 - TRIANGLE | 3,435 | 221 | 3,656 |
| 313 - CARDINAL | 3,176 | 148 | 3,324 |
| 314 - CABIN BRANCH | 2,496 | 105 | 2,601 |
| 315 - WILLIAMS | 3,226 | 183 | 3,409 |
| 316 - POTOMAC SHORES | 2,644 | 51 | 2,695 |
| 401 - EVERGREEN | 3,264 | 115 | 3,379 |
| 402 - GRAVELY | 4,098 | 190 | 4,288 |
| 403 - BULL RUN | 3,309 | 155 | 3,464 |
| 404 - UNITY BRAXTON | 2,054 | 142 | 2,196 |
| 405 - BEN LOMOND | 2,729 | 255 | 2,984 |
| 406 - ALVEY | 3,477 | 148 | 3,625 |
| 407 - HERITAGE HUNT | 4,071 | 165 | 4,236 |
| 408 - SUDLEY | 2,062 | 97 | 2,159 |
| 409 - TYLER | 4,329 | 195 | 4,524 |
| 410 - MOUNTAIN VIEW | 4,203 | 259 | 4,462 |
| 411 - MULLEN | 3,351 | 231 | 3,582 |
| 412 - CATHARPIN | 2,311 | 83 | 2,394 |
| 413 - REAGAN | 3,500 | 169 | 3,669 |
| 414 - SEYMOUR | 2,455 | 165 | 2,620 |
| 501 - SPRINGWOODS | 3,669 | 225 | 3,894 |
| 502 - OCCOQUAN | 3,271 | 224 | 3,495 |
| 503 - MOHICAN | 2,035 | 153 | 2,188 |
| 504 - ROCKLEDGE | 2,274 | 85 | 2,359 |
| 505 - LAKE RIDGE | 3,448 | 173 | 3,621 |
| 506 - OLD BRIDGE | 2,745 | 152 | 2,897 |
| 507 - CHINN | 3,642 | 203 | 3,845 |
| 508 - PENN | 3,230 | 121 | 3,351 |
| 509 - MC COART | 3,482 | 163 | 3,645 |
| 510 - COUNTY CENTER | 891 | 64 | 955 |
| 511 - WESTRIDGE | 3,653 | 233 | 3,886 |
| 512 - YORK | 2,440 | 160 | 2,600 |
| 513 - WOODBRIDGE | 3,781 | 167 | 3,948 |
| 514 - ANTIETAM | 3,481 | 142 | 3,623 |
| 515 - MARSHALL | 2,610 | 105 | 2,715 |
| 516 - KERRYDALE | 1,388 | 74 | 1,462 |
| 601 - DALE | 3,120 | 186 | 3,306 |
| 602 - BEVILLE | 3,644 | 157 | 3,801 |
| 603 - HAMPTON | 3,114 | 155 | 3,269 |
| 604 - GAR-FIELD | 2,564 | 183 | 2,747 |
| 605 - MINNIEVILLE | 2,010 | 95 | 2,105 |
| 606 - BEL AIR | 2,955 | 136 | 3,091 |
| 607 - JENKINS | 2,262 | 121 | 2,383 |
| 608 - ENTERPRISE | 3,764 | 173 | 3,937 |
| 609 - KING | 2,181 | 108 | 2,289 |
| 610 - FITZGERALD | 3,310 | 176 | 3,486 |
| 611 - NEABSCO | 3,413 | 231 | 3,644 |
| 612 - ELM FARM | 1,935 | 91 | 2,026 |
| 613 - HOADLY | 777 | 45 | 822 |
| 614 - McAULIFFE | 3,147 | 153 | 3,300 |
| 615 - COMMONS | 348 | 40 | 388 |
| 616 - MARKHAM | 993 | 58 | 1,051 |
| 701 - BELMONT | 3,579 | 271 | 3,850 |
| 702 - LIBRARY | 3,473 | 320 | 3,793 |
| 703 - LYNN | 2,632 | 212 | 2,844 |
| 704 - PORTER | 3,340 | 240 | 3,580 |
| 705 - POTOMAC VIEW | 2,319 | 126 | 2,445 |
| 706 - RIPPON | 3,651 | 217 | 3,868 |
| 707 - KILBY | 2,861 | 181 | 3,042 |
| 708 - RIVER OAKS | 3,489 | 271 | 3,760 |
| 709 - FREEDOM | 2,746 | 183 | 2,929 |
| 710 - POWELLS CREEK | 3,327 | 264 | 3,591 |
| 711 - GRAYSON | 3,314 | 202 | 3,516 |
| 712 - LEESYLVANIA | 3,022 | 177 | 3,199 |
| Totals | 300,778 | 16,521 | 317,299 |
Page generated on 02/20/2023 11:56 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day