Registration Statistics
| Locality Name | Active Voters | Inactive Voters | Totals |
|---|---|---|---|
| ACCOMACK COUNTY | 24,297 | 1,174 | 25,471 |
| ALBEMARLE COUNTY | 80,233 | 4,887 | 85,120 |
| ALEXANDRIA CITY | 100,401 | 12,926 | 113,327 |
| ALLEGHANY COUNTY | 10,457 | 593 | 11,050 |
| AMELIA COUNTY | 9,928 | 268 | 10,196 |
| AMHERST COUNTY | 22,028 | 797 | 22,825 |
| APPOMATTOX COUNTY | 11,876 | 350 | 12,226 |
| ARLINGTON COUNTY | 160,520 | 17,472 | 177,992 |
| AUGUSTA COUNTY | 53,406 | 1,556 | 54,962 |
| BATH COUNTY | 3,225 | 130 | 3,355 |
| BEDFORD COUNTY | 61,060 | 2,129 | 63,189 |
| BLAND COUNTY | 4,360 | 242 | 4,602 |
| BOTETOURT COUNTY | 25,704 | 627 | 26,331 |
| BRISTOL CITY | 11,116 | 1,248 | 12,364 |
| BRUNSWICK COUNTY | 10,741 | 313 | 11,054 |
| BUCHANAN COUNTY | 14,260 | 496 | 14,756 |
| BUCKINGHAM COUNTY | 10,737 | 325 | 11,062 |
| BUENA VISTA CITY | 4,093 | 329 | 4,422 |
| CAMPBELL COUNTY | 39,515 | 1,705 | 41,220 |
| CAROLINE COUNTY | 22,047 | 847 | 22,894 |
| CARROLL COUNTY | 20,643 | 540 | 21,183 |
| CHARLES CITY COUNTY | 5,601 | 142 | 5,743 |
| CHARLOTTE COUNTY | 8,213 | 248 | 8,461 |
| CHARLOTTESVILLE CITY | 31,643 | 3,070 | 34,713 |
| CHESAPEAKE CITY | 166,527 | 11,625 | 178,152 |
| CHESTERFIELD COUNTY | 256,795 | 13,569 | 270,364 |
| CLARKE COUNTY | 11,748 | 510 | 12,258 |
| COLONIAL HEIGHTS CITY | 12,388 | 660 | 13,048 |
| COVINGTON CITY | 3,668 | 168 | 3,836 |
| CRAIG COUNTY | 3,840 | 124 | 3,964 |
| CULPEPER COUNTY | 35,706 | 1,460 | 37,166 |
| CUMBERLAND COUNTY | 7,174 | 215 | 7,389 |
| DANVILLE CITY | 27,087 | 1,644 | 28,731 |
| DICKENSON COUNTY | 9,676 | 448 | 10,124 |
| DINWIDDIE COUNTY | 20,016 | 777 | 20,793 |
| EMPORIA CITY | 3,769 | 232 | 4,001 |
| ESSEX COUNTY | 8,049 | 262 | 8,311 |
| FAIRFAX CITY | 16,665 | 1,143 | 17,808 |
| FAIRFAX COUNTY | 744,714 | 43,231 | 787,945 |
| FALLS CHURCH CITY | 10,411 | 832 | 11,243 |
| FAUQUIER COUNTY | 53,531 | 2,900 | 56,431 |
| FLOYD COUNTY | 11,508 | 379 | 11,887 |
| FLUVANNA COUNTY | 20,316 | 700 | 21,016 |
| FRANKLIN CITY | 5,643 | 292 | 5,935 |
| FRANKLIN COUNTY | 38,812 | 1,197 | 40,009 |
| FREDERICK COUNTY | 64,823 | 3,270 | 68,093 |
| FREDERICKSBURG CITY | 17,922 | 1,482 | 19,404 |
| GALAX CITY | 3,842 | 215 | 4,057 |
| GILES COUNTY | 11,696 | 373 | 12,069 |
| GLOUCESTER COUNTY | 29,218 | 1,077 | 30,295 |
| GOOCHLAND COUNTY | 20,872 | 651 | 21,523 |
| GRAYSON COUNTY | 10,600 | 329 | 10,929 |
| GREENE COUNTY | 14,485 | 448 | 14,933 |
| GREENSVILLE COUNTY | 6,192 | 219 | 6,411 |
| HALIFAX COUNTY | 24,260 | 758 | 25,018 |
| HAMPTON CITY | 91,800 | 9,458 | 101,258 |
| HANOVER COUNTY | 84,628 | 2,326 | 86,954 |
| HARRISONBURG CITY | 23,895 | 2,395 | 26,290 |
| HENRICO COUNTY | 230,955 | 10,447 | 241,402 |
| HENRY COUNTY | 35,160 | 1,235 | 36,395 |
| HIGHLAND COUNTY | 1,830 | 73 | 1,903 |
| HOPEWELL CITY | 14,739 | 1,028 | 15,767 |
| ISLE OF WIGHT COUNTY | 29,995 | 1,172 | 31,167 |
| JAMES CITY COUNTY | 61,311 | 3,024 | 64,335 |
| KING & QUEEN COUNTY | 5,253 | 148 | 5,401 |
| KING GEORGE COUNTY | 18,673 | 1,129 | 19,802 |
| KING WILLIAM COUNTY | 13,581 | 409 | 13,990 |
| LANCASTER COUNTY | 8,975 | 291 | 9,266 |
| LEE COUNTY | 15,064 | 558 | 15,622 |
| LEXINGTON CITY | 3,828 | 374 | 4,202 |
| LOUDOUN COUNTY | 278,007 | 15,637 | 293,644 |
| LOUISA COUNTY | 28,750 | 868 | 29,618 |
| LUNENBURG COUNTY | 7,821 | 259 | 8,080 |
| LYNCHBURG CITY | 50,238 | 6,156 | 56,394 |
| MADISON COUNTY | 10,103 | 301 | 10,404 |
| MANASSAS CITY | 22,191 | 1,567 | 23,758 |
| MANASSAS PARK CITY | 8,301 | 687 | 8,988 |
| MARTINSVILLE CITY | 8,541 | 496 | 9,037 |
| MATHEWS COUNTY | 7,125 | 260 | 7,385 |
| MECKLENBURG COUNTY | 22,184 | 793 | 22,977 |
| MIDDLESEX COUNTY | 8,510 | 250 | 8,760 |
| MONTGOMERY COUNTY | 57,246 | 4,552 | 61,798 |
| NELSON COUNTY | 11,517 | 360 | 11,877 |
| NEW KENT COUNTY | 18,524 | 488 | 19,012 |
| NEWPORT NEWS CITY | 114,572 | 10,751 | 125,323 |
| NORFOLK CITY | 129,414 | 12,056 | 141,470 |
| NORTHAMPTON COUNTY | 9,341 | 539 | 9,880 |
| NORTHUMBERLAND COUNTY | 10,128 | 348 | 10,476 |
| NORTON CITY | 2,495 | 123 | 2,618 |
| NOTTOWAY COUNTY | 9,368 | 320 | 9,688 |
| ORANGE COUNTY | 27,439 | 1,052 | 28,491 |
| PAGE COUNTY | 16,641 | 485 | 17,126 |
| PATRICK COUNTY | 12,547 | 320 | 12,867 |
| PETERSBURG CITY | 22,145 | 1,652 | 23,797 |
| PITTSYLVANIA COUNTY | 43,875 | 1,389 | 45,264 |
| POQUOSON CITY | 9,235 | 376 | 9,611 |
| PORTSMOUTH CITY | 64,188 | 4,592 | 68,780 |
| POWHATAN COUNTY | 23,701 | 614 | 24,315 |
| PRINCE EDWARD COUNTY | 12,988 | 577 | 13,565 |
| PRINCE GEORGE COUNTY | 22,916 | 2,056 | 24,972 |
| PRINCE WILLIAM COUNTY | 299,625 | 19,749 | 319,374 |
| PULASKI COUNTY | 23,095 | 672 | 23,767 |
| RADFORD CITY | 8,585 | 931 | 9,516 |
| RAPPAHANNOCK COUNTY | 6,049 | 182 | 6,231 |
| RICHMOND CITY | 146,695 | 14,889 | 161,584 |
| RICHMOND COUNTY | 5,460 | 177 | 5,637 |
| ROANOKE CITY | 61,959 | 4,167 | 66,126 |
| ROANOKE COUNTY | 70,009 | 3,457 | 73,466 |
| ROCKBRIDGE COUNTY | 15,739 | 489 | 16,228 |
| ROCKINGHAM COUNTY | 55,071 | 1,787 | 56,858 |
| RUSSELL COUNTY | 18,749 | 494 | 19,243 |
| SALEM CITY | 16,930 | 953 | 17,883 |
| SCOTT COUNTY | 15,634 | 421 | 16,055 |
| SHENANDOAH COUNTY | 31,177 | 1,205 | 32,382 |
| SMYTH COUNTY | 19,582 | 546 | 20,128 |
| SOUTHAMPTON COUNTY | 12,759 | 440 | 13,199 |
| SPOTSYLVANIA COUNTY | 100,760 | 4,917 | 105,677 |
| STAFFORD COUNTY | 104,877 | 7,001 | 111,878 |
| STAUNTON CITY | 17,226 | 943 | 18,169 |
| SUFFOLK CITY | 67,618 | 4,068 | 71,686 |
| SURRY COUNTY | 5,483 | 182 | 5,665 |
| SUSSEX COUNTY | 6,904 | 236 | 7,140 |
| TAZEWELL COUNTY | 25,972 | 2,129 | 28,101 |
| VIRGINIA BEACH CITY | 307,792 | 24,185 | 331,977 |
| WARREN COUNTY | 29,072 | 1,441 | 30,513 |
| WASHINGTON COUNTY | 38,132 | 1,262 | 39,394 |
| WAYNESBORO CITY | 14,652 | 894 | 15,546 |
| WESTMORELAND COUNTY | 13,663 | 561 | 14,224 |
| WILLIAMSBURG CITY | 9,241 | 1,222 | 10,463 |
| WINCHESTER CITY | 16,872 | 1,482 | 18,354 |
| WISE COUNTY | 23,859 | 849 | 24,708 |
| WYTHE COUNTY | 20,356 | 599 | 20,955 |
| YORK COUNTY | 48,065 | 2,830 | 50,895 |
| Totals | 5,785,457 | 352,955 | 6,138,412 |
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day