Registration Statistics - NELSON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ROCKFISH | 2,171 | 65 | 2,236 |
| 201 - LOVINGSTON | 1,380 | 35 | 1,415 |
| 202 - SCHUYLER | 859 | 24 | 883 |
| 301 - SHIPMAN | 1,799 | 48 | 1,847 |
| 302 - GLADSTONE | 311 | 10 | 321 |
| 401 - ROSELAND | 1,932 | 46 | 1,978 |
| 402 - MONTEBELLO | 173 | 9 | 182 |
| 501 - FABER | 805 | 29 | 834 |
| 502 - NELLYSFORD | 2,087 | 94 | 2,181 |
| Totals | 11,517 | 360 | 11,877 |
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day