Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 2,845 | 163 | 3,008 |
002 - BETHEL | 2,722 | 143 | 2,865 |
003 - CAMELOT | 2,419 | 148 | 2,567 |
004 - CHURCHLAND | 2,582 | 132 | 2,714 |
005 - CRESTWOOD | 2,574 | 192 | 2,766 |
006 - DEEP CREEK | 2,534 | 175 | 2,709 |
007 - GREENBRIER | 2,604 | 189 | 2,793 |
008 - SOUTH NORFOLK RECREATION | 3,273 | 230 | 3,503 |
009 - BELLS MILL | 3,834 | 198 | 4,032 |
010 - OSCAR SMITH | 1,510 | 111 | 1,621 |
011 - GENEVA PARK | 2,571 | 225 | 2,796 |
012 - GEORGETOWN | 2,292 | 154 | 2,446 |
013 - GILMERTON | 2,398 | 181 | 2,579 |
014 - GRASSFIELD | 4,044 | 309 | 4,353 |
015 - GREENBRIER MIDDLE SCHOOL | 3,425 | 411 | 3,836 |
016 - HICKORY GROVE | 2,986 | 127 | 3,113 |
017 - INDIAN CREEK | 2,108 | 99 | 2,207 |
018 - INDIAN RIVER | 2,545 | 192 | 2,737 |
019 - JOLLIFF | 1,767 | 105 | 1,872 |
020 - E W CHITTUM | 2,858 | 121 | 2,979 |
021 - FELLOWSHIP | 2,945 | 179 | 3,124 |
022 - NORFOLK HIGHLANDS | 1,960 | 117 | 2,077 |
023 - OAK GROVE | 3,101 | 227 | 3,328 |
024 - OAKLETTE | 2,823 | 228 | 3,051 |
025 - ST JULIANS | 2,503 | 220 | 2,723 |
026 - JOHNSON PARK | 1,569 | 134 | 1,703 |
027 - SILVERWOOD | 2,680 | 146 | 2,826 |
028 - SUNRAY I | 519 | 25 | 544 |
029 - TANGLEWOOD | 2,293 | 134 | 2,427 |
030 - SOUTH NORFOLK | 1,410 | 84 | 1,494 |
031 - CARVER SCHOOL | 3,587 | 261 | 3,848 |
032 - PROVIDENCE | 3,878 | 294 | 4,172 |
033 - WESTOVER | 1,629 | 148 | 1,777 |
034 - HICKORY MIDDLE SCHOOL | 3,662 | 214 | 3,876 |
035 - TAYLOR ROAD | 1,971 | 190 | 2,161 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,850 | 236 | 3,086 |
037 - BRIDGETOWN | 3,050 | 201 | 3,251 |
038 - BAILEY CREEK | 2,316 | 108 | 2,424 |
039 - LAKE DRUMMOND | 2,233 | 131 | 2,364 |
041 - JOHN T WEST | 4,414 | 294 | 4,708 |
042 - PARKWAYS | 2,558 | 201 | 2,759 |
043 - PLEASANT CROSSING | 2,504 | 112 | 2,616 |
044 - NANSEMOND | 2,326 | 134 | 2,460 |
045 - SUNRAY II | 780 | 51 | 831 |
046 - BELLS MILL II | 2,457 | 144 | 2,601 |
048 - JOLLIFF MIDDLE SCHOOL | 3,768 | 302 | 4,070 |
049 - WATERWAY | 2,645 | 170 | 2,815 |
050 - RIVER WALK | 2,807 | 233 | 3,040 |
051 - COOPERS WAY | 4,175 | 293 | 4,468 |
052 - SHIPYARD ROAD | 2,349 | 175 | 2,524 |
053 - FAIRWAYS | 2,717 | 233 | 2,950 |
054 - PUGHSVILLE | 2,691 | 220 | 2,911 |
055 - GEORGETOWN EAST | 1,756 | 94 | 1,850 |
056 - GREEN TREE | 2,552 | 235 | 2,787 |
057 - CYPRESS | 2,813 | 391 | 3,204 |
058 - EXPRESSWAY | 1,125 | 70 | 1,195 |
059 - CLEARFIELD | 2,532 | 162 | 2,694 |
060 - PARKER ROAD | 2,782 | 160 | 2,942 |
061 - CENTERVILLE | 3,432 | 182 | 3,614 |
062 - FENTRESS | 2,676 | 115 | 2,791 |
063 - POPLAR BRANCH | 1,843 | 81 | 1,924 |
064 - DEEP CREEK II | 3,306 | 261 | 3,567 |
065 - WATERWAY II | 3,014 | 178 | 3,192 |
066 - FAIRWAYS II | 1,635 | 252 | 1,887 |
Totals | 166,527 | 11,625 | 178,152 |
Page generated on 01/09/2023 08:18 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day