Registration Statistics - NORFOLK CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - GRANBY | 3,892 | 503 | 4,395 |
| 102 - OCEAN VIEW SCHOOL | 1,832 | 192 | 2,024 |
| 103 - NORTHSIDE | 2,298 | 205 | 2,503 |
| 104 - TITUSTOWN | 1,999 | 381 | 2,380 |
| 106 - SECOND PRESBYTERIAN | 3,493 | 446 | 3,939 |
| 107 - WESLEY | 2,587 | 181 | 2,768 |
| 201 - LARCHMONT SCHOOL | 2,695 | 498 | 3,193 |
| 203 - GHENT SQUARE | 1,507 | 148 | 1,655 |
| 207 - LAMBERT'S POINT | 3,398 | 425 | 3,823 |
| 208 - LARCHMONT LIBRARY | 1,724 | 72 | 1,796 |
| 210 - MAURY | 2,627 | 251 | 2,878 |
| 211 - CHRYSLER MUSEUM | 3,739 | 537 | 4,276 |
| 212 - PARK PLACE | 2,276 | 194 | 2,470 |
| 213 - TAYLOR ELEMENTARY SCHOOL | 2,852 | 311 | 3,163 |
| 214 - VIRGINIA ZOO | 2,866 | 241 | 3,107 |
| 215 - SUBURBAN PARK | 2,241 | 135 | 2,376 |
| 218 - WILLARD | 3,556 | 226 | 3,782 |
| 301 - BALLENTINE | 2,850 | 207 | 3,057 |
| 302 - TANNERS CREEK | 1,847 | 214 | 2,061 |
| 303 - BROAD CREEK | 3,117 | 206 | 3,323 |
| 304 - COLEMAN PLACE SCHOOL | 1,610 | 119 | 1,729 |
| 305 - LAFAYETTE-WINONA | 2,139 | 168 | 2,307 |
| 306 - LINDENWOOD | 1,794 | 126 | 1,920 |
| 309 - NORVIEW | 4,651 | 462 | 5,113 |
| 310 - ROSEMONT | 3,885 | 419 | 4,304 |
| 311 - SHERWOOD | 4,646 | 317 | 4,963 |
| 313 - UNION CHAPEL | 1,438 | 106 | 1,544 |
| 402 - BERKLEY | 2,055 | 102 | 2,157 |
| 404 - CAMPOSTELLA | 2,513 | 194 | 2,707 |
| 405 - CHESTERFIELD | 2,682 | 411 | 3,093 |
| 406 - BARRON BLACK | 1,856 | 144 | 2,000 |
| 408 - CALVARY REVIVAL CHURCH | 2,780 | 180 | 2,960 |
| 409 - FAIRLAWN | 2,029 | 141 | 2,170 |
| 411 - RUFFNER ACADEMY | 1,557 | 186 | 1,743 |
| 412 - INGLESIDE | 2,207 | 147 | 2,354 |
| 413 - POPLAR HALLS | 3,595 | 347 | 3,942 |
| 414 - YOUNG PARK | 2,850 | 206 | 3,056 |
| 415 - LAKE TAYLOR HIGH SCHOOL | 2,574 | 184 | 2,758 |
| 501 - BAYVIEW | 3,203 | 298 | 3,501 |
| 503 - EAST OCEAN VIEW | 3,808 | 448 | 4,256 |
| 504 - LARRYMORE | 2,385 | 215 | 2,600 |
| 505 - LITTLE CREEK | 2,083 | 127 | 2,210 |
| 506 - OCEAN VIEW GOLF COURSE | 3,958 | 333 | 4,291 |
| 507 - PRETLOW | 3,110 | 302 | 3,412 |
| 509 - TARRALLTON | 1,758 | 103 | 1,861 |
| 510 - THIRD PRESBYTERIAN | 2,984 | 231 | 3,215 |
| 511 - CROSSROADS | 3,017 | 196 | 3,213 |
| 512 - AZALEA GARDENS | 1,685 | 159 | 1,844 |
| TEMPORARY 513 (DIST 6 OLD LINES) | 1,166 | 112 | 1,278 |
| Totals | 129,414 | 12,056 | 141,470 |
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day