Registration Statistics - ORANGE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE WEST | 2,533 | 76 | 2,609 |
| 102 - ONE EAST | 1,885 | 51 | 1,936 |
| 103 - ONE TOWN | 1,038 | 35 | 1,073 |
| 201 - TWO WEST | 2,480 | 60 | 2,540 |
| 202 - TWO EAST | 2,961 | 94 | 3,055 |
| 301 - THREE WEST | 573 | 25 | 598 |
| 302 - THREE EAST | 1,475 | 49 | 1,524 |
| 303 - THREE TOWN | 2,901 | 124 | 3,025 |
| 401 - FOUR WEST | 2,936 | 126 | 3,062 |
| 402 - FOUR EAST | 2,462 | 118 | 2,580 |
| 501 - FIVE SOUTH | 2,856 | 143 | 2,999 |
| 502 - FIVE NORTH | 3,339 | 151 | 3,490 |
| Totals | 27,439 | 1,052 | 28,491 |
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day