Turnout Statistics
Locality Name | Early Voting | Election Day | By Mail** | Provisional | Totals | Curbside*** | |
---|---|---|---|---|---|---|---|
ACCOMACK COUNTY | 174 | 1,696 | 52 | 0 | 1,922 | 0 | |
ALBEMARLE COUNTY | 0 | 8 | 0 | 0 | 8 | 0 | |
ALLEGHANY COUNTY | 10 | 260 | 37 | 0 | 307 | 0 | |
AUGUSTA COUNTY | 435 | 2,891 | 318 | 4 | 3,648 | 35 | |
BATH COUNTY | 37 | 208 | 16 | 0 | 261 | 0 | |
BEDFORD COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | |
BOTETOURT COUNTY | 147 | 889 | 145 | 1 | 1,182 | 5 | |
BUENA VISTA CITY | 13 | 149 | 14 | 0 | 176 | 0 | |
CAROLINE COUNTY | 172 | 1,092 | 67 | 2 | 1,333 | 10 | |
CHESAPEAKE CITY | 682 | 8,194 | 744 | 35 | 9,655 | 81 | |
CLARKE COUNTY | 52 | 444 | 48 | 0 | 544 | 2 | |
COVINGTON CITY | 1 | 60 | 9 | 0 | 70 | 0 | |
CULPEPER COUNTY | 285 | 2,825 | 185 | 1 | 3,296 | 14 | |
FRANKLIN CITY | 29 | 223 | 16 | 0 | 268 | 0 | |
FREDERICK COUNTY | 213 | 2,067 | 252 | 1 | 2,533 | 8 | |
FREDERICKSBURG CITY | 152 | 710 | 50 | 0 | 912 | 8 | |
GREENE COUNTY | 240 | 802 | 60 | 5 | 1,107 | 6 | |
HAMPTON CITY | 91 | 1,838 | 214 | 3 | 2,146 | 6 | |
HARRISONBURG CITY | 209 | 445 | 37 | 2 | 693 | 0 | |
HIGHLAND COUNTY | 21 | 102 | 3 | 0 | 126 | 2 | |
ISLE OF WIGHT COUNTY | 245 | 2,362 | 121 | 2 | 2,730 | 20 | |
KING GEORGE COUNTY | 373 | 1,217 | 72 | 1 | 1,663 | 37 | |
LEXINGTON CITY | 74 | 104 | 18 | 0 | 196 | 4 | |
MADISON COUNTY | 192 | 765 | 27 | 0 | 984 | 4 | |
NEWPORT NEWS CITY | 86 | 2,347 | 238 | 2 | 2,673 | 28 | |
NORFOLK CITY | 93 | 2,440 | 290 | 5 | 2,828 | 34 | |
NORTHAMPTON COUNTY | 81 | 561 | 44 | 0 | 686 | 0 | |
ORANGE COUNTY | 226 | 2,436 | 130 | 6 | 2,798 | 65 | |
PAGE COUNTY | 79 | 426 | 66 | 0 | 571 | 10 | |
PORTSMOUTH CITY | 49 | 845 | 104 | 3 | 1,001 | 14 | |
PRINCE WILLIAM COUNTY | 610 | 5,866 | 753 | 23 | 7,252 | 50 | |
ROANOKE CITY | 121 | 875 | 197 | 2 | 1,195 | 26 | |
ROANOKE COUNTY | 131 | 1,502 | 178 | 7 | 1,818 | 15 | |
ROCKBRIDGE COUNTY | 298 | 1,005 | 74 | 1 | 1,378 | 5 | |
ROCKINGHAM COUNTY | 0 | 2,965 | 263 | 1 | 3,229 | 36 | |
SALEM CITY | 32 | 289 | 54 | 0 | 375 | 0 | |
SHENANDOAH COUNTY | 192 | 1,314 | 118 | 1 | 1,625 | 39 | |
SOUTHAMPTON COUNTY | 31 | 428 | 23 | 0 | 482 | 3 | |
SPOTSYLVANIA COUNTY | 1,212 | 7,000 | 340 | 1 | 8,553 | 99 | |
STAFFORD COUNTY | 1,144 | 8,325 | 422 | 11 | 9,902 | 77 | |
STAUNTON CITY | 193 | 657 | 113 | 1 | 964 | 0 | |
SUFFOLK CITY | 305 | 3,670 | 209 | 5 | 4,189 | 0 | |
VIRGINIA BEACH CITY | 1,564 | 20,614 | 1,845 | 55 | 24,078 | 438 | |
WARREN COUNTY | 130 | 1,022 | 126 | 1 | 1,279 | 7 | |
WAYNESBORO CITY | 178 | 520 | 100 | 1 | 799 | 0 | |
WINCHESTER CITY | 52 | 447 | 46 | 0 | 545 | 5 | |
Total | 10,654 | 94,905 | 8,238 | 183 | 113,980 | 1,193 |
By Mail** - Ballots mailed to voters and returned by mail, directly to the Elections Office, or to a drop-off location.
Curbside*** - Ballots Processed Curbside of Polling Location. Curbside numbers are included in the Total.
Page generated on 07/06/2022 10:19 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day