Turnout Statistics - FREDERICK COUNTY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 244 |
| # EV - Early Voting | 213 |
| # PE - Ballots Processed Post Election*** | 8 |
| ## Provisional | 1 |
| 101 - RUSSELLS | 132 |
| 102 - GORE | 86 |
| 103 - KERNSTOWN | 149 |
| 104 - CEDAR CREEK | 32 |
| 105 - MIDDLETOWN | 17 |
| 201 - GAINESBOROUGH | 78 |
| 202 - ALBIN | 108 |
| 203 - REDLAND | 117 |
| 204 - NAIN | 79 |
| 205 - WHITE HALL | 68 |
| 301 - CLEAR BROOK | 75 |
| 302 - NEFF'S TOWN | 15 |
| 303 - JORDAN SPRINGS | 64 |
| 304 - GIBSON SCHOOL | 20 |
| 305 - SUNNYSIDE | 33 |
| 401 - ARMEL | 84 |
| 402 - SHENANDOAH | 89 |
| 403 - PARKIN'S MILL | 71 |
| 404 - WHITE OAK SCHOOL | 92 |
| 501 - STEPHENS CITY | 46 |
| 502 - BASS-HOOVER | 59 |
| 503 - CANTERBURG | 159 |
| 504 - VAUCLUSE SPRING | 78 |
| 505 - AYLOR | 70 |
| 601 - MILLBROOK | 71 |
| 602 - ASH HOLLOW | 67 |
| 603 - GREENWOOD | 72 |
| 604 - CARPERS VALLEY | 19 |
| 605 - SULPHUR SPRING | 17 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day