Turnout Statistics - CHESAPEAKE CITY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 687 |
# EV - Early Voting | 682 |
# PE - Ballots Processed Post Election*** | 57 |
## Provisional | 35 |
001 - GREAT BRIDGE | 229 |
002 - BETHEL | 279 |
003 - CAMELOT | 16 |
004 - CHURCHLAND | 99 |
005 - CRESTWOOD | 31 |
006 - DEEP CREEK | 131 |
007 - GREENBRIER | 272 |
008 - SOUTH NORFOLK RECREATION | 88 |
009 - BELLS MILL | 307 |
010 - OSCAR SMITH | 45 |
011 - GENEVA PARK | 45 |
012 - GEORGETOWN | 21 |
013 - GILMERTON | 74 |
014 - GRASSFIELD | 279 |
015 - GREENBRIER MIDDLE SCHOOL | 67 |
016 - HICKORY GROVE | 327 |
017 - INDIAN CREEK | 177 |
018 - INDIAN RIVER | 38 |
019 - JOLLIFF | 56 |
020 - E W CHITTUM | 89 |
021 - FELLOWSHIP | 85 |
022 - NORFOLK HIGHLANDS | 78 |
023 - OAK GROVE | 155 |
024 - OAKLETTE | 72 |
025 - ST JULIANS | 25 |
026 - JOHNSON PARK | 16 |
027 - SILVERWOOD | 109 |
028 - SUNRAY I | 49 |
029 - TANGLEWOOD | 108 |
030 - SOUTH NORFOLK | 4 |
031 - CARVER SCHOOL | 36 |
032 - PROVIDENCE | 33 |
033 - WESTOVER | 75 |
034 - HICKORY MIDDLE SCHOOL | 303 |
035 - TAYLOR ROAD | 39 |
036 - GREAT BRIDGE BAPTIST CHURCH | 218 |
037 - BRIDGETOWN | 197 |
038 - BAILEY CREEK | 98 |
039 - LAKE DRUMMOND | 144 |
041 - JOHN T WEST | 221 |
042 - PARKWAYS | 83 |
043 - PLEASANT CROSSING | 273 |
044 - NANSEMOND | 37 |
045 - SUNRAY II | 41 |
046 - BELLS MILL II | 176 |
048 - JOLLIFF MIDDLE SCHOOL | 12 |
049 - WATERWAY | 176 |
050 - RIVER WALK | 177 |
051 - COOPERS WAY | 310 |
052 - SHIPYARD ROAD | 74 |
053 - FAIRWAYS | 200 |
054 - PUGHSVILLE | 49 |
055 - GEORGETOWN EAST | 43 |
056 - GREEN TREE | 135 |
057 - CYPRESS | 65 |
058 - EXPRESSWAY | 25 |
059 - CLEARFIELD | 174 |
060 - PARKER ROAD | 231 |
061 - CENTERVILLE | 337 |
062 - FENTRESS | 289 |
063 - POPLAR BRANCH | 176 |
064 - DEEP CREEK II | 109 |
065 - WATERWAY II | 231 |
066 - FAIRWAYS II | 36 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 07/06/2022 10:19 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day