Turnout Statistics - VIRGINIA BEACH CITY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 1,672 |
# EV - Early Voting | 1,564 |
# PE - Ballots Processed Post Election*** | 173 |
## Provisional | 55 |
001 - NORTH BEACH | 443 |
002 - SOUTH BEACH | 168 |
003 - OCEAN LAKES | 136 |
004 - LINKHORN | 346 |
005 - SEATACK | 103 |
006 - ALANTON | 355 |
007 - KINGSTON | 283 |
008 - LONDON BRIDGE | 188 |
009 - TRANTWOOD | 424 |
010 - GREAT NECK | 474 |
011 - CAPE HENRY | 428 |
012 - PLAZA | 161 |
013 - MT TRASHMORE | 306 |
014 - MALIBU | 260 |
015 - OLD DONATION | 135 |
016 - ARAGONA | 224 |
017 - OCEAN PARK | 228 |
018 - THOROUGHGOOD | 386 |
019 - LAKE SMITH | 213 |
020 - BAYSIDE | 212 |
021 - DAVIS CORNER | 69 |
022 - POINT O VIEW | 240 |
023 - ARROWHEAD | 219 |
024 - LARKSPUR | 192 |
025 - AVALON | 300 |
026 - FAIRFIELD | 316 |
027 - EDWIN | 331 |
028 - THALIA | 249 |
029 - HOLLAND | 100 |
030 - RED WING | 273 |
031 - SIGMA | 416 |
032 - CREEDS | 219 |
033 - CAPPS SHOP | 224 |
034 - BLACKWATER | 124 |
035 - COURTHOUSE | 340 |
036 - WINDSOR OAKS | 167 |
037 - CHESAPEAKE BEACH | 177 |
038 - WITCHDUCK | 466 |
039 - PEMBROKE | 210 |
040 - BONNEY | 91 |
041 - COLLEGE PARK | 101 |
042 - BRANDON | 225 |
043 - BELLAMY | 88 |
044 - CENTERVILLE | 215 |
045 - TIMBERLAKE | 89 |
046 - GREEN RUN | 63 |
047 - KINGS GRANT | 498 |
048 - WOLFSNARE | 323 |
049 - LYNNHAVEN | 322 |
050 - OCEANA | 57 |
051 - STRATFORD CHASE | 204 |
052 - HOMESTEAD | 297 |
053 - SHANNON | 178 |
054 - CROMWELL | 90 |
055 - MAGIC HOLLOW | 81 |
056 - EDINBURGH | 175 |
057 - SHERRY PARK | 137 |
058 - GLENWOOD | 201 |
059 - SHELTON PARK | 151 |
060 - FOXFIRE | 317 |
061 - BAKER | 20 |
062 - LANDSTOWN | 259 |
063 - CULVER | 248 |
064 - ROSEMONT FOREST | 185 |
065 - COLONIAL | 155 |
066 - HUNT | 244 |
067 - EASTERN SHORE | 59 |
068 - MANOR | 296 |
069 - SHELL | 95 |
070 - CORPORATE LANDING | 156 |
071 - ROUND HILL | 96 |
072 - RUDEE | 249 |
073 - DAHLIA | 70 |
074 - BUCKNER | 82 |
075 - COLONY | 407 |
076 - VILLAGE | 57 |
077 - BROOKWOOD | 161 |
078 - INDIAN LAKES | 148 |
079 - PLEASANT HALL | 81 |
080 - CHIMNEY HILL | 77 |
081 - ROCK LAKE | 137 |
082 - SHELBURNE | 214 |
083 - STRAWBRIDGE | 258 |
084 - TALLWOOD | 120 |
085 - UPTON | 293 |
086 - HAYGOOD | 355 |
087 - HILLCREST | 203 |
088 - NORTH LANDING | 150 |
089 - LAKE CHRISTOPHER | 255 |
090 - LAKE JOYCE | 187 |
091 - LEXINGTON | 123 |
092 - LITTLE NECK | 353 |
093 - NEWTOWN | 41 |
094 - PINEWOOD | 149 |
095 - DAM NECK | 139 |
096 - HILLTOP | 92 |
097 - INDIAN RIVER | 103 |
098 - INDEPENDENCE | 30 |
099 - SALEM WOODS | 76 |
100 - SANDBRIDGE | 183 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 07/06/2022 10:19 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day