Turnout Statistics - ACCOMACK COUNTY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 50 |
| # EV - Early Voting | 174 |
| # PE - Ballots Processed Post Election*** | 2 |
| 101 - CHINCOTEAGUE | 320 |
| 201 - ATLANTIC | 102 |
| 202 - GREENBACKVILLE | 163 |
| 301 - NEW CHURCH | 115 |
| 401 - BLOXOM | 60 |
| 402 - PARKSLEY | 80 |
| 403 - SAXIS | 50 |
| 501 - MAPPSVILLE | 42 |
| 502 - RUE | 21 |
| 601 - ACCOMAC | 150 |
| 602 - TANGIER | 64 |
| 701 - NANDUA | 169 |
| 801 - BOBTOWN | 70 |
| 802 - MELFA | 55 |
| 803 - WACHAPREAGUE | 94 |
| 901 - PAINTER | 141 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day