Member House of Representatives (04) - SOUTHAMPTON COUNTY
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 92 | 280 | 3 | 375 | 
| Leon Benjamin Sr. Republican | 40 | 254 | 3 | 297 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
201 - BOYKINS (04)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 26 | 74 | 1 | 101 | 
| Leon Benjamin Sr. Republican | 5 | 43 | 0 | 48 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/15/2022 04:06 PM
202 - BRANCHVILLE (04)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 2 | 6 | 0 | 8 | 
| Leon Benjamin Sr. Republican | 4 | 21 | 0 | 25 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 08:30 PM
301 - CAPRON (04)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 26 | 74 | 0 | 100 | 
| Leon Benjamin Sr. Republican | 5 | 56 | 2 | 63 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:28 PM
302 - SEBRELL (04)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 18 | 53 | 0 | 71 | 
| Leon Benjamin Sr. Republican | 16 | 74 | 0 | 90 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 08:34 PM
401 - DREWRYVILLE (04)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 11 | 47 | 1 | 59 | 
| Leon Benjamin Sr. Republican | 7 | 31 | 0 | 38 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 08:36 PM
702 - NEWSOMS (04)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 9 | 26 | 1 | 36 | 
| Leon Benjamin Sr. Republican | 3 | 29 | 1 | 33 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:07 PM
Page generated on 12/06/2022 02:16 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
