Member House of Representatives (02) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Elaine G. Luria Democratic | 159 | 370 | 3 | 532 | 
| Jen A. Kiggans Republican | 84 | 567 | 0 | 651 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/15/2022 04:10 PM
Member House of Representatives (04) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| A. Donald McEachin Democratic | 92 | 280 | 3 | 375 | 
| Leon Benjamin Sr. Republican | 40 | 254 | 3 | 297 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/15/2022 04:06 PM
Mayor - Boykins (BOYKINS) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jackie M. Robertson, Sr. | 5 | 20 | 0 | 25 | 
| Nickolas Brian Zinn | 1 | 1 | 0 | 2 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:52 PM
Mayor - Capron (CAPRON) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| William Nick Kitchen | 2 | 9 | 0 | 11 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:52 PM
Mayor - Courtland (COURTLAND) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Danny Roy Williams | 46 | 107 | 1 | 154 | 
| Write In | 0 | 3 | 0 | 3 | 
Last Modified on 11/14/2022 02:41 PM
Mayor - Ivor (IVOR) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Tara B. Kea | 2 | 12 | 0 | 14 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:52 PM
Mayor - Newsoms (NEWSOMS) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Vanless D. "VD" Worrell | 1 | 7 | 1 | 9 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/14/2022 02:41 PM
Member Town Council - Boykins (BOYKINS) x5 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| F. W. "Freddy" Felts | 5 | 15 | 0 | 20 | 
| Linda Edwards Beatty | 6 | 17 | 0 | 23 | 
| Justin Kane Merchant | 1 | 3 | 0 | 4 | 
| Dee Modlin Clary | 5 | 15 | 0 | 20 | 
| Robert C. Poland | 3 | 16 | 0 | 19 | 
| James H. Fuller | 0 | 0 | 0 | 0 | 
| Write In | 2 | 9 | 0 | 11 | 
Last Modified on 11/16/2022 03:54 PM
Member Town Council - Capron (CAPRON) x6 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Phillip C. Mcgee | 1 | 8 | 0 | 9 | 
| William G. Jarratt Jr. | 1 | 8 | 0 | 9 | 
| Christopher W. Burns | 1 | 7 | 0 | 8 | 
| Reginald T. Vaughan Sr. | 1 | 7 | 0 | 8 | 
| Timothy M. Futrell | 1 | 7 | 0 | 8 | 
| Allene S. Edwards | 1 | 7 | 0 | 8 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:52 PM
Member Town Council - Courtland (COURTLAND WARD 0650A) x2 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Shameka M. Key | 10 | 21 | 0 | 31 | 
| Perry A. Goodwyn | 7 | 11 | 0 | 18 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:52 PM
Member Town Council - Courtland (COURTLAND WARD 0650B) x2 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jerry C. Morgan | 1 | 38 | 1 | 40 | 
| Jason C. Fowler | 4 | 53 | 0 | 57 | 
| Write In | 0 | 1 | 0 | 1 | 
Last Modified on 11/14/2022 02:41 PM
Member Town Council - Courtland (COURTLAND WARD 0650C) x2 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Sandra E. Joyner | 23 | 11 | 0 | 34 | 
| Lou Anne Davis | 15 | 13 | 0 | 28 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:52 PM
Member Town Council - Ivor (IVOR) x6 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Charles L.  Stallard | 3 | 9 | 0 | 12 | 
| B. Frank Cook Jr. | 2 | 9 | 0 | 11 | 
| Roland N. Britt | 2 | 11 | 0 | 13 | 
| Paul S. Kea Jr. | 3 | 10 | 0 | 13 | 
| Clifton Merrell Carr Jr. | 3 | 10 | 0 | 13 | 
| H. Massey Joyner | 2 | 11 | 0 | 13 | 
| Write In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 09:52 PM
Member Town Council - Newsoms (NEWSOMS) x6 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Diane L. Dovell | 1 | 10 | 0 | 11 | 
| John B. Carter | 0 | 0 | 0 | 0 | 
| Raymond N. Drake | 0 | 0 | 0 | 0 | 
| Damian P. Dwyer | 0 | 0 | 0 | 0 | 
| Carol D. Majors | 0 | 0 | 0 | 0 | 
| Pete T. Twisdale II | 0 | 0 | 0 | 0 | 
| Write In | 0 | 17 | 0 | 17 | 
Last Modified on 11/16/2022 02:18 PM
Direct Election of School Board Members (SOUTHAMPTON COUNTY) Results by Precinct
| Response | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Yes | 278 | 1,116 | 7 | 1,401 | 
| No | 88 | 337 | 2 | 427 | 
Last Modified on 11/16/2022 04:29 PM
Page generated on 12/06/2022 02:15 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
