Estimated Provisional Counts
Locality Name | Non-Registered | No ID | Early Voting SDR | Election Day SDR | Other | Total |
---|---|---|---|---|---|---|
CHARLES CITY COUNTY | ||||||
HANOVER COUNTY | ||||||
HENRICO COUNTY | ||||||
RICHMOND CITY | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Page generated on 03/25/2023 12:36 AM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day