Estimated Provisional Counts
| Locality Name | Non-Registered | No ID | Early Voting SDR | Election Day SDR | Other | Total |
|---|---|---|---|---|---|---|
| CHARLES CITY COUNTY | 0 | 0 | 1 | 0 | 3 | 4 |
| HANOVER COUNTY | 0 | 0 | 0 | 1 | 5 | 6 |
| HENRICO COUNTY | 0 | 0 | 1 | 4 | 13 | 18 |
| RICHMOND CITY | 1 | 1 | 0 | 0 | 10 | 12 |
| Total | 1 | 1 | 2 | 5 | 31 | 40 |
Page generated on 04/12/2023 10:11 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day