Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 3/28/2023 8:06:56 PM |
| # EV - Central Absentee Precinct | reported | 3/28/2023 8:08:57 PM |
| # PE - Central Absentee Precinct | reported | 3/31/2023 12:45:28 PM |
| 105 - HERMITAGE | reported | 3/28/2023 7:21:13 PM |
| 107 - HUNGARY CREEK | reported | 3/28/2023 7:12:34 PM |
| 108 - HUNTON | reported | 3/28/2023 7:18:47 PM |
| 114 - STAPLES MILL | reported | 3/28/2023 7:07:37 PM |
| 201 - AZALEA | reported | 3/28/2023 7:07:52 PM |
| 204 - CANTERBURY | reported | 3/28/2023 7:20:22 PM |
| 205 - CENTRAL GARDENS | reported | 3/28/2023 7:14:12 PM |
| 206 - CHAMBERLAYNE | reported | 3/28/2023 7:21:41 PM |
| 207 - EASTBOURNE | reported | 3/28/2023 7:22:13 PM |
| 208 - ESSEX VILLAGE | reported | 3/28/2023 7:22:55 PM |
| 209 - FAIRFIELD | reported | 3/28/2023 7:17:10 PM |
| 210 - GLEN LEA | reported | 3/28/2023 7:22:34 PM |
| 211 - GREENWOOD | reported | 3/28/2023 7:12:46 PM |
| 212 - HIGHLAND GARDENS | reported | 3/28/2023 7:05:18 PM |
| 214 - HUNGARY | reported | 3/28/2023 7:12:42 PM |
| 216 - LONGDALE | reported | 3/28/2023 7:16:00 PM |
| 217 - MAPLEWOOD | reported | 3/28/2023 7:18:19 PM |
| 219 - MOUNTAIN | reported | 3/28/2023 7:26:55 PM |
| 220 - NORTH PARK | reported | 3/28/2023 7:11:14 PM |
| 222 - RANDOLPH | reported | 3/28/2023 7:25:55 PM |
| 223 - RATCLIFFE | reported | 3/28/2023 7:20:38 PM |
| 225 - WILDER | reported | 3/29/2023 10:39:36 AM |
| 226 - YELLOW TAVERN | reported | 3/28/2023 7:10:01 PM |
| 501 - ADAMS | reported | 3/28/2023 7:14:11 PM |
| 502 - ANTIOCH | reported | 3/28/2023 7:10:24 PM |
| 503 - CEDAR FORK | reported | 3/28/2023 7:11:09 PM |
| 504 - CHICKAHOMINY | reported | 3/28/2023 7:06:18 PM |
| 505 - DONAHOE | reported | 3/28/2023 7:08:39 PM |
| 506 - DOREY | reported | 3/28/2023 7:15:54 PM |
| 507 - EANES | reported | 3/28/2023 7:15:14 PM |
| 508 - ELKO | reported | 3/28/2023 7:06:26 PM |
| 509 - HIGHLAND SPRINGS | reported | 3/28/2023 7:18:45 PM |
| 510 - LABURNUM | reported | 3/28/2023 7:14:55 PM |
| 511 - MEHFOUD | reported | 3/28/2023 7:25:33 PM |
| 512 - MONTROSE | reported | 3/28/2023 7:09:45 PM |
| 513 - NINE MILE | reported | 3/28/2023 7:14:23 PM |
| 514 - PLEASANTS | reported | 3/28/2023 7:21:46 PM |
| 515 - ROLFE | reported | 3/28/2023 7:11:43 PM |
| 516 - SANDSTON | reported | 3/28/2023 7:17:48 PM |
| 517 - SULLIVANS | reported | 3/28/2023 7:09:39 PM |
| 518 - TOWN HALL | reported | 3/28/2023 7:12:05 PM |
| 519 - WHITLOCKS | reported | 3/28/2023 7:19:57 PM |
Page generated on 04/12/2023 10:11 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day