Turnout Statistics - FAIRFAX COUNTY
| Precinct Name | Totals | 
|---|---|
| # AB - Absentee By Mail | 2,915 | 
| # EV - Early Voting | 2,042 | 
| # PE - Ballots Processed Post Election*** | 372 | 
| ## Provisional | 51 | 
| 204 - MADISON | 81 | 
| 213 - VIENNA #1 | 720 | 
| 214 - VIENNA #2 | 550 | 
| 216 - VIENNA #4 | 287 | 
| 218 - VIENNA #6 | 377 | 
| 701 - BLAKE | 342 | 
| 704 - FREEDOM HILL | 348 | 
| 720 - THOREAU | 563 | 
| 726 - MAGARITY | 192 | 
| 727 - OAKTON | 428 | 
| 729 - NOTTOWAY | 305 | 
| 731 - TYSONS | 80 | 
| 732 - OAK MARR | 506 | 
| 733 - KILMER | 422 | 
| 734 - HUNTERS BRANCH | 187 | 
| 735 - ROTONDA | 87 | 
| 802 - CEDAR LAKE | 67 | 
| 844 - CENTERPOINTE | 104 | 
| 856 - PENDERBROOK | 277 | 
| 857 - ISLAND POND | 8 | 
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 01/20/2023 11:14 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day