Registration Statistics - YORK COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - QUEENS LAKE | 2,486 | 103 | 2,589 | 
| 102 - WALLER MILL | 4,496 | 217 | 4,713 | 
| 103 - MAGRUDER | 4,255 | 276 | 4,531 | 
| 201 - COVENTRY | 4,553 | 434 | 4,987 | 
| 202 - KILN CREEK | 3,381 | 235 | 3,616 | 
| 301 - SEAFORD | 4,036 | 146 | 4,182 | 
| 302 - YORKTOWN | 2,130 | 79 | 2,209 | 
| 303 - EDGEHILL | 3,447 | 219 | 3,666 | 
| 401 - HARWOODS MILL | 3,837 | 147 | 3,984 | 
| 402 - DARE | 3,986 | 206 | 4,192 | 
| 403 - GRAFTON | 2,842 | 154 | 2,996 | 
| 501 - TABB | 4,110 | 243 | 4,353 | 
| 502 - BETHEL | 4,506 | 371 | 4,877 | 
| Totals | 48,065 | 2,830 | 50,895 | 
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day