Registration Statistics - RICHMOND CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - ONE HUNDRED ONE | 1,208 | 502 | 1,710 | 
| 102 - ONE HUNDRED TWO | 1,290 | 50 | 1,340 | 
| 104 - ONE HUNDRED FOUR | 1,989 | 93 | 2,082 | 
| 105 - ONE HUNDRED FIVE | 1,884 | 114 | 1,998 | 
| 106 - ONE HUNDRED SIX | 2,094 | 86 | 2,180 | 
| 111 - ONE HUNDRED ELEVEN | 1,742 | 87 | 1,829 | 
| 112 - ONE HUNDRED TWELVE | 1,511 | 94 | 1,605 | 
| 113 - ONE HUNDRED THIRTEEN | 2,871 | 261 | 3,132 | 
| 114 - ONE HUNDRED FOURTEEN | 2,768 | 260 | 3,028 | 
| 115 - ONE HUNDRED FIFTEEN | 1,510 | 74 | 1,584 | 
| 204 - TWO HUNDRED FOUR | 2,107 | 255 | 2,362 | 
| 206 - TWO HUNDRED SIX | 1,326 | 207 | 1,533 | 
| 207 - TWO HUNDRED SEVEN | 2,557 | 274 | 2,831 | 
| 208 - TWO HUNDRED EIGHT | 2,744 | 266 | 3,010 | 
| 213 - TWO HUNDRED THIRTEEN | 2,806 | 406 | 3,212 | 
| 214 - TWO HUNDRED FOURTEEN | 1,917 | 475 | 2,392 | 
| 215 - TWO HUNDRED FIFTEEN | 2,457 | 244 | 2,701 | 
| 216 - TWO HUNDRED SIXTEEN | 716 | 124 | 840 | 
| 301 - THREE HUNDRED ONE | 1,457 | 182 | 1,639 | 
| 302 - THREE HUNDRED TWO | 1,497 | 126 | 1,623 | 
| 303 - THREE HUNDRED THREE | 1,233 | 90 | 1,323 | 
| 304 - THREE HUNDRED FOUR | 2,260 | 184 | 2,444 | 
| 305 - THREE HUNDRED FIVE | 2,199 | 231 | 2,430 | 
| 306 - THREE HUNDRED SIX | 1,266 | 352 | 1,618 | 
| 307 - THREE HUNDRED SEVEN | 3,443 | 182 | 3,625 | 
| 308 - THREE HUNDRED EIGHT | 1,829 | 116 | 1,945 | 
| 309 - THREE HUNDRED NINE | 1,142 | 147 | 1,289 | 
| 310 - THREE HUNDRED TEN | 963 | 134 | 1,097 | 
| 311 - THREE HUNDRED ELEVEN | 518 | 76 | 594 | 
| 402 - FOUR HUNDRED TWO | 3,355 | 161 | 3,516 | 
| 404 - FOUR HUNDRED FOUR | 2,404 | 221 | 2,625 | 
| 409 - FOUR HUNDRED NINE | 2,037 | 98 | 2,135 | 
| 410 - FOUR HUNDRED TEN | 2,293 | 176 | 2,469 | 
| 412 - FOUR HUNDRED TWELVE | 2,475 | 251 | 2,726 | 
| 413 - FOUR HUNDRED THIRTEEN | 1,885 | 75 | 1,960 | 
| 414 - FOUR HUNDRED FOURTEEN | 2,127 | 81 | 2,208 | 
| 415 - FOUR HUNDRED FIFTEEN | 1,963 | 180 | 2,143 | 
| 501 - FIVE HUNDRED ONE | 2,578 | 212 | 2,790 | 
| 503 - FIVE HUNDRED THREE | 2,715 | 214 | 2,929 | 
| 504 - FIVE HUNDRED FOUR | 2,977 | 379 | 3,356 | 
| 505 - FIVE HUNDRED FIVE | 1,868 | 250 | 2,118 | 
| 508 - FIVE HUNDRED EIGHT | 1,262 | 97 | 1,359 | 
| 509 - FIVE HUNDRED NINE | 2,147 | 209 | 2,356 | 
| 510 - FIVE HUNDRED TEN | 2,548 | 213 | 2,761 | 
| 602 - SIX HUNDRED TWO | 2,199 | 225 | 2,424 | 
| 603 - SIX HUNDRED THREE | 1,515 | 141 | 1,656 | 
| 604 - SIX HUNDRED FOUR | 1,661 | 175 | 1,836 | 
| 606 - SIX HUNDRED SIX | 2,412 | 214 | 2,626 | 
| 607 - SIX HUNDRED SEVEN | 2,058 | 486 | 2,544 | 
| 609 - SIX HUNDRED NINE | 2,265 | 444 | 2,709 | 
| 610 - SIX HUNDRED TEN | 2,029 | 180 | 2,209 | 
| 611 - SIX HUNDRED ELEVEN | 2,043 | 258 | 2,301 | 
| 701 - SEVEN HUNDRED ONE | 1,852 | 234 | 2,086 | 
| 702 - SEVEN HUNDRED TWO | 2,091 | 236 | 2,327 | 
| 703 - SEVEN HUNDRED THREE | 2,259 | 193 | 2,452 | 
| 705 - SEVEN HUNDRED FIVE | 1,976 | 188 | 2,164 | 
| 706 - SEVEN HUNDRED SIX | 3,235 | 260 | 3,495 | 
| 707 - SEVEN HUNDRED SEVEN | 3,427 | 319 | 3,746 | 
| 708 - SEVEN HUNDRED EIGHT | 1,817 | 378 | 2,195 | 
| 709 - SEVEN HUNDRED NINE | 1,500 | 255 | 1,755 | 
| 802 - EIGHT HUNDRED TWO | 1,896 | 154 | 2,050 | 
| 806 - EIGHT HUNDRED SIX | 2,443 | 267 | 2,710 | 
| 810 - EIGHT HUNDRED TEN | 1,778 | 155 | 1,933 | 
| 811 - EIGHT HUNDRED ELEVEN | 2,295 | 249 | 2,544 | 
| 812 - EIGHT HUNDRED TWELVE | 2,846 | 191 | 3,037 | 
| 814 - EIGHT HUNDRED FOURTEEN | 1,481 | 97 | 1,578 | 
| 902 - NINE HUNDRED TWO | 862 | 123 | 985 | 
| 903 - NINE HUNDRED THREE | 2,243 | 187 | 2,430 | 
| 908 - NINE HUNDRED EIGHT | 2,237 | 285 | 2,522 | 
| 909 - NINE HUNDRED NINE | 2,352 | 217 | 2,569 | 
| 910 - NINE HUNDRED TEN | 2,136 | 142 | 2,278 | 
| 911 - NINE HUNDRED ELEVEN | 1,849 | 127 | 1,976 | 
| Totals | 146,695 | 14,889 | 161,584 | 
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day