Registration Statistics - HENRICO COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - COALPIT | 4,108 | 133 | 4,241 | 
| 102 - DUMBARTON | 3,670 | 234 | 3,904 | 
| 103 - GLEN ALLEN | 4,556 | 178 | 4,734 | 
| 104 - GREENDALE | 1,760 | 87 | 1,847 | 
| 105 - HERMITAGE | 3,611 | 187 | 3,798 | 
| 106 - HOLLADAY | 1,654 | 69 | 1,723 | 
| 107 - HUNGARY CREEK | 3,815 | 110 | 3,925 | 
| 108 - HUNTON | 1,044 | 27 | 1,071 | 
| 109 - JOHNSON | 2,222 | 103 | 2,325 | 
| 110 - LONGAN | 3,985 | 183 | 4,168 | 
| 111 - MAUDE TREVVETT | 4,141 | 240 | 4,381 | 
| 112 - MONUMENT HILLS | 1,066 | 47 | 1,113 | 
| 113 - SPRINGFIELD | 3,619 | 226 | 3,845 | 
| 114 - STAPLES MILL | 3,191 | 95 | 3,286 | 
| 115 - WESTWOOD | 2,186 | 83 | 2,269 | 
| 201 - AZALEA | 3,745 | 283 | 4,028 | 
| 202 - BELMONT | 2,889 | 161 | 3,050 | 
| 203 - BROOKLAND | 1,378 | 81 | 1,459 | 
| 204 - CANTERBURY | 672 | 8 | 680 | 
| 205 - CENTRAL GARDENS | 2,929 | 127 | 3,056 | 
| 206 - CHAMBERLAYNE | 2,657 | 74 | 2,731 | 
| 207 - EASTBOURNE | 1,201 | 30 | 1,231 | 
| 208 - ESSEX VILLAGE | 1,131 | 79 | 1,210 | 
| 209 - FAIRFIELD | 2,223 | 199 | 2,422 | 
| 210 - GLEN LEA | 1,910 | 80 | 1,990 | 
| 211 - GREENWOOD | 908 | 35 | 943 | 
| 212 - HIGHLAND GARDENS | 1,205 | 47 | 1,252 | 
| 213 - HOLLYBROOK | 1,013 | 45 | 1,058 | 
| 214 - HUNGARY | 1,909 | 80 | 1,989 | 
| 215 - LAKESIDE | 3,916 | 162 | 4,078 | 
| 216 - LONGDALE | 2,701 | 106 | 2,807 | 
| 217 - MAPLEWOOD | 3,008 | 94 | 3,102 | 
| 218 - MOODY | 522 | 27 | 549 | 
| 219 - MOUNTAIN | 874 | 35 | 909 | 
| 220 - NORTH PARK | 931 | 62 | 993 | 
| 221 - OAKVIEW | 223 | 11 | 234 | 
| 222 - RANDOLPH | 351 | 16 | 367 | 
| 223 - RATCLIFFE | 3,866 | 196 | 4,062 | 
| 224 - STRATFORD HALL | 455 | 19 | 474 | 
| 225 - WILDER | 2,026 | 64 | 2,090 | 
| 226 - YELLOW TAVERN | 3,039 | 174 | 3,213 | 
| 301 - CAUSEWAY | 2,733 | 177 | 2,910 | 
| 302 - CEDARFIELD | 2,694 | 81 | 2,775 | 
| 303 - COLONIAL TRAIL | 2,732 | 218 | 2,950 | 
| 304 - INNSBROOK | 1,739 | 63 | 1,802 | 
| 305 - JACKSON DAVIS | 1,873 | 68 | 1,941 | 
| 306 - NUCKOLS FARM | 3,608 | 136 | 3,744 | 
| 307 - POCAHONTAS | 3,064 | 222 | 3,286 | 
| 308 - RIDGE | 1,555 | 71 | 1,626 | 
| 309 - RIVERS EDGE | 3,370 | 144 | 3,514 | 
| 310 - SADLER | 3,582 | 141 | 3,723 | 
| 311 - SHADY GROVE | 3,686 | 145 | 3,831 | 
| 312 - SHORT PUMP | 2,338 | 74 | 2,412 | 
| 313 - STONEY RUN | 4,048 | 170 | 4,218 | 
| 314 - THREE CHOPT | 2,470 | 97 | 2,567 | 
| 315 - TUCKER | 4,097 | 382 | 4,479 | 
| 401 - CRESTVIEW | 2,630 | 153 | 2,783 | 
| 402 - DERBYSHIRE | 1,958 | 58 | 2,016 | 
| 403 - FREEMAN | 2,347 | 127 | 2,474 | 
| 404 - GAYTON | 3,269 | 101 | 3,370 | 
| 405 - GODWIN | 2,340 | 90 | 2,430 | 
| 406 - LAKEWOOD | 2,241 | 100 | 2,341 | 
| 407 - LAUDERDALE | 2,791 | 145 | 2,936 | 
| 408 - MAYBEURY | 2,576 | 125 | 2,701 | 
| 409 - MOORELAND | 1,750 | 58 | 1,808 | 
| 410 - PEMBERTON | 2,819 | 138 | 2,957 | 
| 411 - PINCHBECK | 3,307 | 192 | 3,499 | 
| 412 - QUIOCCASIN | 3,050 | 121 | 3,171 | 
| 413 - RIDGEFIELD | 3,355 | 127 | 3,482 | 
| 414 - ROLLINGWOOD | 1,930 | 44 | 1,974 | 
| 415 - SKIPWITH | 1,744 | 94 | 1,838 | 
| 416 - SPOTTSWOOD | 1,110 | 34 | 1,144 | 
| 417 - TUCKAHOE | 3,802 | 113 | 3,915 | 
| 418 - WELBORNE | 2,229 | 183 | 2,412 | 
| 419 - WEST END | 2,706 | 120 | 2,826 | 
| 501 - ADAMS | 2,726 | 84 | 2,810 | 
| 502 - ANTIOCH | 1,954 | 47 | 2,001 | 
| 503 - CEDAR FORK | 2,033 | 72 | 2,105 | 
| 504 - CHICKAHOMINY | 2,698 | 68 | 2,766 | 
| 505 - DONAHOE | 2,062 | 69 | 2,131 | 
| 506 - DOREY | 3,075 | 96 | 3,171 | 
| 507 - EANES | 3,502 | 160 | 3,662 | 
| 508 - ELKO | 762 | 20 | 782 | 
| 509 - HIGHLAND SPRINGS | 2,469 | 114 | 2,583 | 
| 510 - LABURNUM | 2,593 | 146 | 2,739 | 
| 511 - MEHFOUD | 2,252 | 74 | 2,326 | 
| 512 - MONTROSE | 2,985 | 137 | 3,122 | 
| 513 - NINE MILE | 1,437 | 68 | 1,505 | 
| 514 - PLEASANTS | 3,671 | 186 | 3,857 | 
| 515 - ROLFE | 3,606 | 149 | 3,755 | 
| 516 - SANDSTON | 2,307 | 101 | 2,408 | 
| 517 - SULLIVANS | 3,643 | 148 | 3,791 | 
| 518 - TOWN HALL | 1,027 | 31 | 1,058 | 
| 519 - WHITLOCKS | 2,300 | 68 | 2,368 | 
| Totals | 230,955 | 10,447 | 241,402 | 
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day