Registration Statistics - CARROLL COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - MT BETHEL | 954 | 30 | 984 | 
| 102 - ST PAUL | 1,254 | 24 | 1,278 | 
| 103 - LAMBSBURG | 789 | 23 | 812 | 
| 105 - FANCY GAP | 1,121 | 35 | 1,156 | 
| 201 - HILLSVILLE B | 2,283 | 59 | 2,342 | 
| 202 - LAUREL FORK | 852 | 20 | 872 | 
| 203 - GLADESBORO | 1,146 | 29 | 1,175 | 
| 301 - HILLSVILLE C | 2,631 | 62 | 2,693 | 
| 302 - SYLVATUS | 897 | 23 | 920 | 
| 303 - DUGSPUR | 504 | 9 | 513 | 
| 401 - OAKLAND | 1,880 | 58 | 1,938 | 
| 402 - WOODLAWN D | 2,201 | 57 | 2,258 | 
| 501 - VAUGHAN | 653 | 10 | 663 | 
| 502 - GLADEVILLE | 1,671 | 57 | 1,728 | 
| 503 - WOODLAWN E | 864 | 17 | 881 | 
| 504 - LAUREL | 943 | 27 | 970 | 
| Totals | 20,643 | 540 | 21,183 | 
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day