Registration Statistics - ROANOKE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - CATAWBA | 2,628 | 106 | 2,734 |
| 102 - RICHFIELD | 2,266 | 90 | 2,356 |
| 103 - NORTH GLENVAR | 2,092 | 74 | 2,166 |
| 104 - NORTHSIDE | 2,427 | 98 | 2,525 |
| 105 - HANGING ROCK | 2,512 | 109 | 2,621 |
| 106 - SOUTH GLENVAR | 1,217 | 51 | 1,268 |
| 107 - FORT LEWIS | 1,404 | 47 | 1,451 |
| 201 - PLANTATION | 2,283 | 94 | 2,377 |
| 202 - BURLINGTON | 1,722 | 125 | 1,847 |
| 203 - MOUNTAIN VIEW | 3,209 | 101 | 3,310 |
| 204 - GREEN RIDGE | 2,415 | 84 | 2,499 |
| 205 - ORCHARDS | 2,869 | 117 | 2,986 |
| 206 - HOLLINS | 1,244 | 181 | 1,425 |
| 301 - BENT MOUNTAIN | 688 | 21 | 709 |
| 302 - BACK CREEK | 3,091 | 116 | 3,207 |
| 303 - WINDSOR HILLS | 2,362 | 171 | 2,533 |
| 304 - OAK GROVE | 2,346 | 110 | 2,456 |
| 305 - EAST HIDDEN VALLEY | 2,069 | 90 | 2,159 |
| 306 - GARST MILL | 2,122 | 136 | 2,258 |
| 307 - WEST HIDDEN VALLEY | 1,874 | 86 | 1,960 |
| 401 - BONSACK | 1,363 | 45 | 1,408 |
| 402 - NORTH LINDENWOOD | 2,135 | 101 | 2,236 |
| 403 - NORTH VINTON | 2,633 | 142 | 2,775 |
| 404 - SOUTH VINTON | 2,527 | 149 | 2,676 |
| 405 - SOUTH LINDENWOOD | 2,001 | 65 | 2,066 |
| 406 - MOUNT PLEASANT | 2,773 | 76 | 2,849 |
| 501 - STARKEY | 1,802 | 89 | 1,891 |
| 502 - WEST CAVE SPRING | 1,856 | 76 | 1,932 |
| 503 - EAST CAVE SPRING | 2,081 | 91 | 2,172 |
| 504 - GREEN VALLEY | 3,168 | 352 | 3,520 |
| 505 - CLEARBROOK | 1,547 | 73 | 1,620 |
| 506 - BUCK MOUNTAIN | 499 | 26 | 525 |
| 507 - HUNTING HILLS | 2,784 | 165 | 2,949 |
| Totals | 70,009 | 3,457 | 73,466 |
Page generated on 01/09/2023 08:18 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day