Registration Statistics - PRINCE WILLIAM COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BRENTSVILLE | 2,907 | 104 | 3,011 |
102 - CEDAR POINT | 2,657 | 141 | 2,798 |
103 - GLENKIRK | 3,705 | 210 | 3,915 |
104 - NOKESVILLE | 3,842 | 184 | 4,026 |
105 - PINEY BRANCH | 3,114 | 191 | 3,305 |
106 - UNITY REED | 1,290 | 145 | 1,435 |
107 - MARSTELLER | 3,612 | 184 | 3,796 |
108 - VICTORY | 3,479 | 215 | 3,694 |
109 - CHRIS YUNG | 3,565 | 267 | 3,832 |
110 - BUCKLAND MILLS | 3,843 | 282 | 4,125 |
111 - LIMESTONE | 4,096 | 267 | 4,363 |
112 - BURKE-NICKENS | 4,236 | 210 | 4,446 |
113 - LAKES | 3,088 | 164 | 3,252 |
114 - BRISTOW RUN | 3,863 | 220 | 4,083 |
201 - HYLTON | 3,134 | 163 | 3,297 |
202 - WEST GATE | 2,289 | 268 | 2,557 |
203 - BENNETT | 3,898 | 254 | 4,152 |
204 - ELLIS | 2,499 | 169 | 2,668 |
205 - BUCKHALL | 2,429 | 108 | 2,537 |
206 - COLES | 3,327 | 178 | 3,505 |
207 - SPRIGGS | 2,897 | 134 | 3,031 |
208 - COLGAN | 1,858 | 79 | 1,937 |
209 - INDEPENDENT HILL | 2,341 | 109 | 2,450 |
210 - YATES FORD | 3,366 | 157 | 3,523 |
211 - SIGNAL HILL | 1,960 | 125 | 2,085 |
212 - YORKSHIRE | 3,045 | 206 | 3,251 |
213 - PARKSIDE | 2,491 | 195 | 2,686 |
214 - LUCASVILLE | 3,188 | 154 | 3,342 |
215 - ROSA PARKS | 2,828 | 154 | 2,982 |
301 - DUMFRIES | 2,985 | 179 | 3,164 |
302 - POTOMAC | 3,136 | 265 | 3,401 |
303 - GRAHAM PARK | 2,252 | 228 | 2,480 |
304 - QUANTICO | 1,068 | 309 | 1,377 |
305 - FOREST PARK | 3,084 | 201 | 3,285 |
306 - FOUR SEASONS | 3,011 | 150 | 3,161 |
307 - HENDERSON | 2,612 | 173 | 2,785 |
308 - MONTCLAIR | 1,851 | 117 | 1,968 |
309 - ASHLAND | 2,327 | 151 | 2,478 |
310 - PW FOREST PARK | 2,854 | 224 | 3,078 |
311 - SWANS CREEK | 2,872 | 162 | 3,034 |
312 - TRIANGLE | 3,430 | 255 | 3,685 |
313 - CARDINAL | 3,169 | 197 | 3,366 |
314 - CABIN BRANCH | 2,465 | 124 | 2,589 |
315 - WILLIAMS | 3,221 | 253 | 3,474 |
316 - POTOMAC SHORES | 2,574 | 53 | 2,627 |
401 - EVERGREEN | 3,255 | 138 | 3,393 |
402 - GRAVELY | 4,077 | 215 | 4,292 |
403 - BULL RUN | 3,281 | 176 | 3,457 |
404 - UNITY BRAXTON | 2,038 | 162 | 2,200 |
405 - BEN LOMOND | 2,734 | 295 | 3,029 |
406 - ALVEY | 3,463 | 167 | 3,630 |
407 - HERITAGE HUNT | 4,074 | 184 | 4,258 |
408 - SUDLEY | 2,050 | 121 | 2,171 |
409 - TYLER | 4,273 | 236 | 4,509 |
410 - MOUNTAIN VIEW | 4,190 | 283 | 4,473 |
411 - MULLEN | 3,323 | 295 | 3,618 |
412 - CATHARPIN | 2,300 | 93 | 2,393 |
413 - REAGAN | 3,476 | 191 | 3,667 |
414 - SEYMOUR | 2,442 | 225 | 2,667 |
501 - SPRINGWOODS | 3,669 | 274 | 3,943 |
502 - OCCOQUAN | 3,260 | 260 | 3,520 |
503 - MOHICAN | 2,021 | 181 | 2,202 |
504 - ROCKLEDGE | 2,279 | 110 | 2,389 |
505 - LAKE RIDGE | 3,445 | 211 | 3,656 |
506 - OLD BRIDGE | 2,730 | 190 | 2,920 |
507 - CHINN | 3,648 | 244 | 3,892 |
508 - PENN | 3,222 | 141 | 3,363 |
509 - MC COART | 3,475 | 196 | 3,671 |
510 - COUNTY CENTER | 893 | 73 | 966 |
511 - WESTRIDGE | 3,620 | 269 | 3,889 |
512 - YORK | 2,434 | 191 | 2,625 |
513 - WOODBRIDGE | 3,771 | 200 | 3,971 |
514 - ANTIETAM | 3,474 | 181 | 3,655 |
515 - MARSHALL | 2,612 | 126 | 2,738 |
516 - KERRYDALE | 1,379 | 82 | 1,461 |
601 - DALE | 3,119 | 215 | 3,334 |
602 - BEVILLE | 3,626 | 183 | 3,809 |
603 - HAMPTON | 3,112 | 195 | 3,307 |
604 - GAR-FIELD | 2,532 | 211 | 2,743 |
605 - MINNIEVILLE | 2,002 | 112 | 2,114 |
606 - BEL AIR | 2,945 | 160 | 3,105 |
607 - JENKINS | 2,255 | 139 | 2,394 |
608 - ENTERPRISE | 3,726 | 213 | 3,939 |
609 - KING | 2,167 | 129 | 2,296 |
610 - FITZGERALD | 3,315 | 210 | 3,525 |
611 - NEABSCO | 3,392 | 291 | 3,683 |
612 - ELM FARM | 1,934 | 115 | 2,049 |
613 - HOADLY | 773 | 53 | 826 |
614 - McAULIFFE | 3,131 | 179 | 3,310 |
615 - COMMONS | 331 | 48 | 379 |
616 - MARKHAM | 990 | 78 | 1,068 |
701 - BELMONT | 3,574 | 331 | 3,905 |
702 - LIBRARY | 3,459 | 374 | 3,833 |
703 - LYNN | 2,622 | 266 | 2,888 |
704 - PORTER | 3,327 | 314 | 3,641 |
705 - POTOMAC VIEW | 2,317 | 149 | 2,466 |
706 - RIPPON | 3,623 | 245 | 3,868 |
707 - KILBY | 2,849 | 206 | 3,055 |
708 - RIVER OAKS | 3,462 | 329 | 3,791 |
709 - FREEDOM | 2,740 | 243 | 2,983 |
710 - POWELLS CREEK | 3,317 | 311 | 3,628 |
711 - GRAYSON | 3,289 | 259 | 3,548 |
712 - LEESYLVANIA | 3,030 | 203 | 3,233 |
Totals | 299,625 | 19,749 | 319,374 |
Page generated on 01/09/2023 08:18 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day