Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 3,132 | 145 | 3,277 |
108 - MERCER | 2,912 | 153 | 3,065 |
112 - FREEDOM | 2,583 | 128 | 2,711 |
114 - DULLES SOUTH | 3,174 | 139 | 3,313 |
117 - CARTER | 1,604 | 162 | 1,766 |
118 - MOOREFIELD | 3,611 | 266 | 3,877 |
119 - ARCOLA | 2,656 | 161 | 2,817 |
120 - LUNSFORD | 3,717 | 153 | 3,870 |
121 - TOWN HALL | 1,882 | 127 | 2,009 |
122 - HUTCHISON FARM | 3,479 | 165 | 3,644 |
123 - CARDINAL RIDGE | 1,797 | 82 | 1,879 |
124 - LIBERTY | 2,578 | 173 | 2,751 |
125 - ROCK RIDGE | 2,774 | 87 | 2,861 |
126-GOSHEN POST | 3,182 | 175 | 3,357 |
207 - RIVER BEND | 1,820 | 80 | 1,900 |
208 - ALGONKIAN | 1,880 | 127 | 2,007 |
209 - POTOMAC FALLS | 2,846 | 142 | 2,988 |
210 - CASCADES | 3,572 | 260 | 3,832 |
213 - COUNTRYSIDE | 1,193 | 113 | 1,306 |
214 - SUGARLAND NORTH | 3,472 | 161 | 3,633 |
215 - SUGARLAND SOUTH | 3,093 | 172 | 3,265 |
216 - LOWES ISLAND | 2,742 | 135 | 2,877 |
217 - SOUTH BANK | 3,324 | 186 | 3,510 |
218 - UNIVERSITY CENTER | 2,755 | 287 | 3,042 |
219 - GALILEE CHURCH | 2,550 | 190 | 2,740 |
301 - PURCELLVILLE | 3,464 | 196 | 3,660 |
302 - ROUND HILL | 2,942 | 163 | 3,105 |
303 - HILLSBORO | 2,777 | 145 | 2,922 |
305 - PHILOMONT | 1,348 | 54 | 1,402 |
307 - MIDDLEBURG | 1,367 | 81 | 1,448 |
308 - ST LOUIS | 1,434 | 65 | 1,499 |
309 - ALDIE | 1,042 | 39 | 1,081 |
310 - MOUNTAIN VIEW | 3,970 | 235 | 4,205 |
311 - ROUND HILL ELEMENTARY | 3,520 | 158 | 3,678 |
312 - BRIAR WOODS | 3,388 | 185 | 3,573 |
313 - PINEBROOK | 3,797 | 124 | 3,921 |
314 - LEGACY | 2,987 | 144 | 3,131 |
315 - FIREHOUSE | 1,002 | 41 | 1,043 |
316 - CREIGHTON'S CORNER | 4,301 | 324 | 4,625 |
318 - MADISON'S TRUST | 4,462 | 165 | 4,627 |
319 - JOHN CHAMPE | 6,354 | 182 | 6,536 |
320 - STONE HILL | 5,421 | 243 | 5,664 |
321 - BRAMBLETON MIDDLE | 2,111 | 118 | 2,229 |
322-BUFFALO TRAIL | 2,601 | 86 | 2,687 |
401 - WEST LOVETTSVILLE | 3,942 | 199 | 4,141 |
402 - WATERFORD | 3,351 | 167 | 3,518 |
403 - LUCKETTS | 3,945 | 221 | 4,166 |
407 - HARPER PARK | 2,037 | 109 | 2,146 |
408 - EVERGREEN | 4,461 | 211 | 4,672 |
409 - CLARKES GAP | 3,286 | 140 | 3,426 |
411 - EAST LOVETTSVILLE | 2,437 | 125 | 2,562 |
413 - TUSCARORA | 154 | 6 | 160 |
414 - RED ROCK | 1,821 | 88 | 1,909 |
416 - HAMILTON | 3,571 | 172 | 3,743 |
420 - RIVER CREEK | 3,011 | 190 | 3,201 |
421 - BETWEEN THE HILLS | 379 | 34 | 413 |
422 - SYCOLIN CREEK | 2,418 | 115 | 2,533 |
501 - WEST LEESBURG | 2,952 | 178 | 3,130 |
502 - EAST LEESBURG | 3,553 | 298 | 3,851 |
503 - DRY MILL | 1,623 | 54 | 1,677 |
504 - SMARTS MILL | 3,402 | 201 | 3,603 |
505 - COOL SPRING | 3,257 | 162 | 3,419 |
506 - BRANDON PARK | 1,970 | 267 | 2,237 |
507 - GREENWAY | 1,627 | 108 | 1,735 |
508 - BALLS BLUFF | 3,122 | 172 | 3,294 |
509 - TOLBERT | 4,166 | 258 | 4,424 |
510 - HERITAGE | 1,876 | 83 | 1,959 |
615 - HILLSIDE | 2,804 | 138 | 2,942 |
616 - EAGLE RIDGE | 3,236 | 139 | 3,375 |
617 - OAK GROVE | 1,382 | 85 | 1,467 |
619 - RIDGETOP | 1,981 | 296 | 2,277 |
620 - RUSSELL BRANCH | 3,428 | 217 | 3,645 |
621 - DOMINION TRAIL | 3,790 | 183 | 3,973 |
622 - FARMWELL STATION | 4,183 | 225 | 4,408 |
623 - WELLER | 4,876 | 172 | 5,048 |
625 - MILL RUN | 1,365 | 47 | 1,412 |
626 - ASHBY PONDS | 1,796 | 21 | 1,817 |
627 - ASHBROOK | 1,341 | 144 | 1,485 |
628 - MOOREFIELD STATION | 4,758 | 417 | 5,175 |
629 - DISCOVERY | 1,123 | 103 | 1,226 |
701 - SULLY | 2,799 | 161 | 2,960 |
702 - PARK VIEW | 2,678 | 159 | 2,837 |
703 - ROLLING RIDGE | 2,956 | 230 | 3,186 |
705 - FOREST GROVE | 3,558 | 253 | 3,811 |
707 - CLAUDE MOORE PARK | 2,450 | 185 | 2,635 |
708 - SENECA | 2,720 | 156 | 2,876 |
709 - MIRROR RIDGE | 2,930 | 173 | 3,103 |
710 - STERLING | 2,491 | 145 | 2,636 |
808 - STONE BRIDGE | 3,706 | 180 | 3,886 |
810 - CEDAR LANE | 2,958 | 192 | 3,150 |
813 - SELDENS LANDING | 2,614 | 236 | 2,850 |
814 - NEWTON - LEE | 3,508 | 186 | 3,694 |
815 - BELMONT RIDGE | 3,726 | 153 | 3,879 |
817 - SANDERS CORNER | 3,953 | 277 | 4,230 |
818 - BROAD RUN | 2,519 | 121 | 2,640 |
819 - HERITAGE CHURCH | 2,303 | 122 | 2,425 |
820 - BELMONT STATION | 2,857 | 155 | 3,012 |
822 - RIVERSIDE | 2,241 | 91 | 2,332 |
Totals | 278,007 | 15,637 | 293,644 |
Page generated on 01/09/2023 08:18 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day