Registration Statistics - HAMPTON CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ABERDEEN | 3,126 | 216 | 3,342 |
102 - BASSETTE | 3,078 | 225 | 3,303 |
103 - CITY HALL | 2,359 | 248 | 2,607 |
104 - COOPER | 5,151 | 832 | 5,983 |
105 - EAST HAMPTON | 3,010 | 1,520 | 4,530 |
106 - ARMSTRONG | 3,119 | 254 | 3,373 |
107 - LINDSAY | 2,600 | 182 | 2,782 |
108 - THOMAS | 3,882 | 508 | 4,390 |
109 - PHENIX | 3,564 | 260 | 3,824 |
110 - PHOEBUS | 823 | 66 | 889 |
111 - HAMPTON LIBRARY | 1,139 | 167 | 1,306 |
112 - SMITH | 4,139 | 391 | 4,530 |
115 - WYTHE | 1,738 | 132 | 1,870 |
116 - JONES | 1,606 | 151 | 1,757 |
117 - KECOUGHTAN | 2,769 | 325 | 3,094 |
118 - MALLORY | 3,550 | 206 | 3,756 |
201 - PATRICK | 3,343 | 233 | 3,576 |
202 - BRYAN | 3,521 | 276 | 3,797 |
203 - BURBANK | 2,636 | 387 | 3,023 |
204 - FORREST | 2,697 | 247 | 2,944 |
205 - ASBURY | 4,399 | 264 | 4,663 |
208 - KRAFT | 4,568 | 304 | 4,872 |
209 - LANGLEY | 3,260 | 242 | 3,502 |
210 - MACHEN | 5,116 | 549 | 5,665 |
212 - BETHEL | 4,185 | 217 | 4,402 |
213 - PHILLIPS | 4,199 | 233 | 4,432 |
214 - JACKSON | 3,777 | 464 | 4,241 |
215 - PEAKE | 1,007 | 136 | 1,143 |
216 - SANDY BOTTOM | 1,986 | 144 | 2,130 |
217 - SYMS | 1,453 | 79 | 1,532 |
Totals | 91,800 | 9,458 | 101,258 |
Page generated on 01/09/2023 08:18 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day