Registration Statistics - CHESTERFIELD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BELLWOOD | 2,546 | 206 | 2,752 |
102 - SOUTH CHESTER | 3,544 | 268 | 3,812 |
103 - ENON | 4,965 | 303 | 5,268 |
104 - NORTH CHESTER | 4,165 | 216 | 4,381 |
105 - DREWRYS BLUFF | 2,980 | 232 | 3,212 |
106 - HARROWGATE | 4,554 | 366 | 4,920 |
107 - WELLS | 3,373 | 261 | 3,634 |
108 - ECOFF | 5,241 | 278 | 5,519 |
109 - ELIZABETH SCOTT | 5,397 | 334 | 5,731 |
110 - DUTCH GAP | 2,213 | 126 | 2,339 |
111 - IRON BRIDGE | 2,958 | 153 | 3,111 |
112 - CARVER | 2,807 | 144 | 2,951 |
113 - IRON BRIDGE NORTH | 3,103 | 265 | 3,368 |
114 - HAPPY HILL | 591 | 42 | 633 |
201 - GATES | 986 | 28 | 1,014 |
202 - BEULAH | 4,200 | 202 | 4,402 |
203 - BIRD | 3,487 | 151 | 3,638 |
204 - JACOBS | 2,070 | 97 | 2,167 |
205 - FALLING CREEK | 3,838 | 258 | 4,096 |
206 - BELMONT | 2,033 | 205 | 2,238 |
207 - CHIPPENHAM | 4,730 | 245 | 4,975 |
208 - MEADOWBROOK | 3,424 | 166 | 3,590 |
209 - SALEM CHURCH | 3,475 | 182 | 3,657 |
210 - FIVE FORKS | 4,803 | 213 | 5,016 |
211 - NASH | 4,860 | 178 | 5,038 |
212 - ST. LUKE'S | 2,153 | 91 | 2,244 |
213 - SOUTHSIDE | 1,979 | 117 | 2,096 |
217 - POCOSHOCK SOUTH | 1,062 | 42 | 1,104 |
218 - NEW MANCHESTER | 1,698 | 75 | 1,773 |
219 - GATES EAST | 1,786 | 144 | 1,930 |
220 - FALLING CREEK EAST | 539 | 29 | 568 |
301 - ETTRICK | 4,753 | 829 | 5,582 |
302 - DEER RUN | 1,403 | 51 | 1,454 |
303 - MATOACA | 4,455 | 211 | 4,666 |
304 - WINFREES STORE | 2,660 | 101 | 2,761 |
305 - BEACH | 1,273 | 44 | 1,317 |
306 - WINTERPOCK | 3,949 | 93 | 4,042 |
307 - COSBY | 3,331 | 181 | 3,512 |
308 - SOUTH MANCHESTER | 1,466 | 146 | 1,612 |
309 - SKINQUARTER | 3,215 | 117 | 3,332 |
313 - WOOLRIDGE SOUTH | 3,008 | 116 | 3,124 |
314 - LONGHOUSE | 1,776 | 73 | 1,849 |
315 - BAILEY BRIDGE | 3,810 | 143 | 3,953 |
316 - SPRING RUN | 3,476 | 160 | 3,636 |
317 - BIRKDALE | 3,286 | 107 | 3,393 |
318 - WEST BEACH | 1,178 | 38 | 1,216 |
319 - MAGNOLIA | 5,901 | 213 | 6,114 |
320 - DRY CREEK | 5,225 | 219 | 5,444 |
401 - HARBOUR POINTE | 2,144 | 117 | 2,261 |
402 - GENITO | 3,298 | 146 | 3,444 |
403 - BRANDERMILL | 3,653 | 189 | 3,842 |
404 - PROVIDENCE | 3,268 | 168 | 3,436 |
405 - LA PRADE | 3,286 | 146 | 3,432 |
406 - SMOKETREE | 2,668 | 86 | 2,754 |
407 - MONACAN | 1,942 | 78 | 2,020 |
408 - REAMS | 2,003 | 106 | 2,109 |
410 - WAGSTAFF | 741 | 31 | 772 |
411 - SWIFT CREEK | 3,208 | 170 | 3,378 |
412 - CLOVER HILL | 4,394 | 214 | 4,608 |
413 - SHENANDOAH | 2,882 | 150 | 3,032 |
414 - CRENSHAW | 5,528 | 271 | 5,799 |
415 - EVERGREEN | 3,372 | 124 | 3,496 |
416 - EVERGREEN WEST | 2,566 | 159 | 2,725 |
417 - EDGEWATER | 2,155 | 78 | 2,233 |
418 - WOOLRIDGE NORTH | 2,298 | 126 | 2,424 |
419 - NORTH COURTHOUSE | 2,485 | 124 | 2,609 |
420 - NEW TOMAHAWK | 3,267 | 162 | 3,429 |
501 - HUGUENOT | 2,181 | 108 | 2,289 |
502 - CRESTWOOD | 1,641 | 88 | 1,729 |
503 - MIDLOTHIAN | 3,944 | 163 | 4,107 |
504 - ROBIOUS | 5,122 | 165 | 5,287 |
505 - BON AIR | 3,130 | 107 | 3,237 |
506 - GREENFIELD | 3,202 | 187 | 3,389 |
507 - SALISBURY | 4,234 | 142 | 4,376 |
508 - BELGRADE | 3,780 | 205 | 3,985 |
509 - CRANBECK | 2,405 | 181 | 2,586 |
510 - SYCAMORE | 1,444 | 57 | 1,501 |
511 - BLACK HEATH | 2,085 | 52 | 2,137 |
513 - BEAUFONT | 1,868 | 198 | 2,066 |
514 - WATKINS | 3,862 | 168 | 4,030 |
515 - DAVIS | 3,171 | 252 | 3,423 |
516 - POCOSHOCK NORTH | 1,047 | 44 | 1,091 |
517 - ROSELAND | 2,693 | 100 | 2,793 |
518 - MIDLOTHIAN NORTH | 4,074 | 165 | 4,239 |
519 - BUFORD | 236 | 18 | 254 |
520 - WALTON PARK | 1,793 | 65 | 1,858 |
Totals | 256,795 | 13,569 | 270,364 |
Page generated on 01/09/2023 08:18 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day