Estimated Provisional Counts
| Locality Name | Non-Registered | No ID | Early Voting SDR | Election Day SDR | Other | Total |
|---|---|---|---|---|---|---|
| AMHERST COUNTY | 0 | 0 | 0 | 1 | 0 | 1 |
| AUGUSTA COUNTY | 0 | 0 | 0 | 0 | 143 | 143 |
| BATH COUNTY | 0 | 0 | 0 | 1 | 1 | 2 |
| BUENA VISTA CITY | 0 | 0 | 0 | 1 | 0 | 1 |
| LEXINGTON CITY | 0 | 0 | 0 | 1 | 6 | 7 |
| ROCKBRIDGE COUNTY | 0 | 0 | 0 | 9 | 5 | 14 |
| Total | 0 | 0 | 0 | 13 | 155 | 168 |
Page generated on 01/20/2023 11:14 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day