Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 1/10/2023 8:21:59 PM |
# EV - Central Absentee Precinct | reported | 1/10/2023 7:30:38 PM |
# PE - Central Absentee Precinct | reported | 1/13/2023 1:03:57 PM |
403 - CRAIGSVILLE | reported | 1/10/2023 7:17:43 PM |
501 - GREENVILLE | reported | 1/10/2023 7:20:48 PM |
502 - MIDDLEBROOK | reported | 1/10/2023 7:25:26 PM |
503 - SPOTTSWOOD | reported | 1/10/2023 7:27:44 PM |
504 - WHITE HILL | reported | 1/10/2023 7:28:44 PM |
602 - RIDGEVIEW | reported | 1/10/2023 7:30:09 PM |
Page generated on 01/20/2023 11:14 AM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day