Turnout Statistics - RICHMOND CITY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 3,608 |
| # EV - Early Voting | 6,155 |
| # PE - Ballots Processed Post Election*** | 629 |
| ## Provisional | 112 |
| 101 - ONE HUNDRED ONE | 83 |
| 102 - ONE HUNDRED TWO | 230 |
| 104 - ONE HUNDRED FOUR | 385 |
| 105 - ONE HUNDRED FIVE | 387 |
| 106 - ONE HUNDRED SIX | 392 |
| 111 - ONE HUNDRED ELEVEN | 357 |
| 112 - ONE HUNDRED TWELVE | 297 |
| 113 - ONE HUNDRED THIRTEEN | 569 |
| 114 - ONE HUNDRED FOURTEEN | 552 |
| 115 - ONE HUNDRED FIFTEEN | 278 |
| 204 - TWO HUNDRED FOUR | 350 |
| 206 - TWO HUNDRED SIX | 142 |
| 207 - TWO HUNDRED SEVEN | 445 |
| 208 - TWO HUNDRED EIGHT | 522 |
| 213 - TWO HUNDRED THIRTEEN | 227 |
| 214 - TWO HUNDRED FOURTEEN | 72 |
| 215 - TWO HUNDRED FIFTEEN | 186 |
| 216 - TWO HUNDRED SIXTEEN | 41 |
| 301 - THREE HUNDRED ONE | 155 |
| 302 - THREE HUNDRED TWO | 269 |
| 303 - THREE HUNDRED THREE | 273 |
| 304 - THREE HUNDRED FOUR | 369 |
| 305 - THREE HUNDRED FIVE | 354 |
| 306 - THREE HUNDRED SIX | 138 |
| 307 - THREE HUNDRED SEVEN | 695 |
| 308 - THREE HUNDRED EIGHT | 394 |
| 309 - THREE HUNDRED NINE | 237 |
| 310 - THREE HUNDRED TEN | 22 |
| 311 - THREE HUNDRED ELEVEN | 64 |
| 402 - FOUR HUNDRED TWO | 888 |
| 404 - FOUR HUNDRED FOUR | 360 |
| 409 - FOUR HUNDRED NINE | 479 |
| 410 - FOUR HUNDRED TEN | 394 |
| 412 - FOUR HUNDRED TWELVE | 363 |
| 413 - FOUR HUNDRED THIRTEEN | 434 |
| 414 - FOUR HUNDRED FOURTEEN | 549 |
| 415 - FOUR HUNDRED FIFTEEN | 394 |
| 501 - FIVE HUNDRED ONE | 473 |
| 503 - FIVE HUNDRED THREE | 515 |
| 504 - FIVE HUNDRED FOUR | 363 |
| 505 - FIVE HUNDRED FIVE | 173 |
| 508 - FIVE HUNDRED EIGHT | 346 |
| 509 - FIVE HUNDRED NINE | 265 |
| 510 - FIVE HUNDRED TEN | 402 |
| 602 - SIX HUNDRED TWO | 106 |
| 603 - SIX HUNDRED THREE | 193 |
| 604 - SIX HUNDRED FOUR | 253 |
| 606 - SIX HUNDRED SIX | 307 |
| 607 - SIX HUNDRED SEVEN | 164 |
| 609 - SIX HUNDRED NINE | 142 |
| 610 - SIX HUNDRED TEN | 131 |
| 611 - SIX HUNDRED ELEVEN | 213 |
| 701 - SEVEN HUNDRED ONE | 123 |
| 702 - SEVEN HUNDRED TWO | 229 |
| 703 - SEVEN HUNDRED THREE | 352 |
| 705 - SEVEN HUNDRED FIVE | 414 |
| 706 - SEVEN HUNDRED SIX | 473 |
| 707 - SEVEN HUNDRED SEVEN | 661 |
| 708 - SEVEN HUNDRED EIGHT | 139 |
| 709 - SEVEN HUNDRED NINE | 155 |
| 802 - EIGHT HUNDRED TWO | 198 |
| 806 - EIGHT HUNDRED SIX | 197 |
| 810 - EIGHT HUNDRED TEN | 185 |
| 811 - EIGHT HUNDRED ELEVEN | 209 |
| 812 - EIGHT HUNDRED TWELVE | 423 |
| 814 - EIGHT HUNDRED FOURTEEN | 231 |
| 902 - NINE HUNDRED TWO | 92 |
| 903 - NINE HUNDRED THREE | 234 |
| 908 - NINE HUNDRED EIGHT | 165 |
| 909 - NINE HUNDRED NINE | 280 |
| 910 - NINE HUNDRED TEN | 230 |
| 911 - NINE HUNDRED ELEVEN | 297 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 03/09/2023 08:30 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day