Turnout Statistics - HENRICO COUNTY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 3,544 |
| # EV - Early Voting | 5,124 |
| # PE - Ballots Processed Post Election*** | 234 |
| ## Provisional | 81 |
| 102 - DUMBARTON | 315 |
| 104 - GREENDALE | 185 |
| 105 - HERMITAGE | 288 |
| 106 - HOLLADAY | 206 |
| 109 - JOHNSON | 233 |
| 111 - MAUDE TREVVETT | 378 |
| 115 - WESTWOOD | 331 |
| 201 - AZALEA | 351 |
| 202 - BELMONT | 381 |
| 203 - BROOKLAND | 183 |
| 204 - CANTERBURY | 246 |
| 205 - CENTRAL GARDENS | 348 |
| 206 - CHAMBERLAYNE | 508 |
| 207 - EASTBOURNE | 179 |
| 208 - ESSEX VILLAGE | 58 |
| 209 - FAIRFIELD | 200 |
| 210 - GLEN LEA | 279 |
| 212 - HIGHLAND GARDENS | 134 |
| 213 - HOLLYBROOK | 140 |
| 214 - HUNGARY | 241 |
| 215 - LAKESIDE | 596 |
| 217 - MAPLEWOOD | 547 |
| 218 - MOODY | 108 |
| 221 - OAKVIEW | 16 |
| 223 - RATCLIFFE | 500 |
| 224 - STRATFORD HALL | 57 |
| 225 - WILDER | 431 |
| 501 - ADAMS | 281 |
| 502 - ANTIOCH | 384 |
| 503 - CEDAR FORK | 244 |
| 504 - CHICKAHOMINY | 375 |
| 505 - DONAHOE | 239 |
| 506 - DOREY | 606 |
| 507 - EANES | 390 |
| 508 - ELKO | 179 |
| 509 - HIGHLAND SPRINGS | 217 |
| 510 - LABURNUM | 214 |
| 511 - MEHFOUD | 423 |
| 512 - MONTROSE | 325 |
| 513 - NINE MILE | 171 |
| 514 - PLEASANTS | 437 |
| 515 - ROLFE | 552 |
| 516 - SANDSTON | 329 |
| 517 - SULLIVANS | 507 |
| 518 - TOWN HALL | 213 |
| 519 - WHITLOCKS | 487 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 03/09/2023 08:30 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day