Estimated Provisional Counts
| Locality Name | Non-Registered | No ID | Early Voting SDR | Election Day SDR | Other | Total |
|---|---|---|---|---|---|---|
| BRUNSWICK COUNTY | 0 | 0 | 2 | 2 | 0 | 4 |
| CHARLES CITY COUNTY | 0 | 0 | 1 | 1 | 3 | 5 |
| CHESTERFIELD COUNTY | 1 | 0 | 3 | 23 | 56 | 83 |
| COLONIAL HEIGHTS CITY | 0 | 0 | 0 | 0 | 2 | 2 |
| DINWIDDIE COUNTY | 0 | 0 | 0 | 1 | 3 | 4 |
| EMPORIA CITY | 0 | 0 | 0 | 0 | 0 | 0 |
| GREENSVILLE COUNTY | 0 | 0 | 0 | 0 | 0 | 0 |
| HENRICO COUNTY | 11 | 3 | 0 | 4 | 67 | 85 |
| HOPEWELL CITY | 0 | 0 | 0 | 0 | 1 | 1 |
| PETERSBURG CITY | 0 | 6 | 0 | 3 | 6 | 15 |
| PRINCE GEORGE COUNTY | 0 | 0 | 4 | 7 | 6 | 17 |
| PRINCE WILLIAM COUNTY | 0 | 0 | 3 | 10 | 39 | 52 |
| RICHMOND CITY | 0 | 6 | 0 | 46 | 100 | 152 |
| SOUTHAMPTON COUNTY | 0 | 0 | 0 | 0 | 2 | 2 |
| SURRY COUNTY | 0 | 0 | 0 | 1 | 0 | 1 |
| SUSSEX COUNTY | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 12 | 15 | 14 | 98 | 285 | 424 |
Page generated on 03/09/2023 08:30 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day