Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 2/27/2023 7:12:01 PM |
# EV - Central Absentee Precinct | reported | 2/21/2023 11:30:47 PM |
# PE - Central Absentee Precinct | reported | 2/27/2023 7:10:56 PM |
101 - ONE HUNDRED ONE | reported | 2/21/2023 7:26:37 PM |
102 - ONE HUNDRED TWO | reported | 2/21/2023 7:11:05 PM |
104 - ONE HUNDRED FOUR | reported | 2/21/2023 7:34:31 PM |
105 - ONE HUNDRED FIVE | reported | 2/21/2023 7:15:33 PM |
106 - ONE HUNDRED SIX | reported | 2/21/2023 7:40:19 PM |
111 - ONE HUNDRED ELEVEN | reported | 2/21/2023 7:11:17 PM |
112 - ONE HUNDRED TWELVE | reported | 2/21/2023 8:02:17 PM |
113 - ONE HUNDRED THIRTEEN | reported | 2/21/2023 7:18:16 PM |
114 - ONE HUNDRED FOURTEEN | reported | 2/21/2023 7:27:21 PM |
115 - ONE HUNDRED FIFTEEN | reported | 2/21/2023 7:27:01 PM |
204 - TWO HUNDRED FOUR | reported | 2/21/2023 7:40:02 PM |
206 - TWO HUNDRED SIX | reported | 2/21/2023 7:40:24 PM |
207 - TWO HUNDRED SEVEN | reported | 2/21/2023 7:45:28 PM |
208 - TWO HUNDRED EIGHT | reported | 2/21/2023 7:41:50 PM |
213 - TWO HUNDRED THIRTEEN | reported | 2/21/2023 7:42:05 PM |
214 - TWO HUNDRED FOURTEEN | reported | 2/21/2023 7:42:24 PM |
215 - TWO HUNDRED FIFTEEN | reported | 2/21/2023 7:27:22 PM |
216 - TWO HUNDRED SIXTEEN | reported | 2/21/2023 7:42:53 PM |
301 - THREE HUNDRED ONE | reported | 2/21/2023 7:45:48 PM |
302 - THREE HUNDRED TWO | reported | 2/21/2023 7:46:46 PM |
303 - THREE HUNDRED THREE | reported | 2/21/2023 7:54:11 PM |
304 - THREE HUNDRED FOUR | reported | 2/21/2023 7:54:26 PM |
305 - THREE HUNDRED FIVE | reported | 2/21/2023 7:54:44 PM |
306 - THREE HUNDRED SIX | reported | 2/21/2023 7:54:59 PM |
307 - THREE HUNDRED SEVEN | reported | 2/21/2023 8:39:35 PM |
308 - THREE HUNDRED EIGHT | reported | 2/21/2023 7:10:28 PM |
309 - THREE HUNDRED NINE | reported | 2/21/2023 7:56:06 PM |
310 - THREE HUNDRED TEN | reported | 2/21/2023 7:53:22 PM |
311 - THREE HUNDRED ELEVEN | reported | 2/21/2023 7:57:27 PM |
402 - FOUR HUNDRED TWO | reported | 2/21/2023 7:27:40 PM |
404 - FOUR HUNDRED FOUR | reported | 2/21/2023 7:27:49 PM |
409 - FOUR HUNDRED NINE | reported | 2/21/2023 7:18:56 PM |
410 - FOUR HUNDRED TEN | reported | 2/21/2023 7:25:10 PM |
412 - FOUR HUNDRED TWELVE | reported | 2/21/2023 7:51:51 PM |
413 - FOUR HUNDRED THIRTEEN | reported | 2/24/2023 10:48:39 AM |
414 - FOUR HUNDRED FOURTEEN | reported | 2/21/2023 7:13:12 PM |
415 - FOUR HUNDRED FIFTEEN | reported | 2/21/2023 7:32:24 PM |
501 - FIVE HUNDRED ONE | reported | 2/21/2023 7:29:49 PM |
503 - FIVE HUNDRED THREE | reported | 2/21/2023 7:36:41 PM |
504 - FIVE HUNDRED FOUR | reported | 2/21/2023 7:36:58 PM |
505 - FIVE HUNDRED FIVE | reported | 2/21/2023 7:37:13 PM |
508 - FIVE HUNDRED EIGHT | reported | 2/21/2023 7:38:38 PM |
509 - FIVE HUNDRED NINE | reported | 2/21/2023 7:53:42 PM |
510 - FIVE HUNDRED TEN | reported | 2/21/2023 7:38:59 PM |
602 - SIX HUNDRED TWO | reported | 2/21/2023 7:42:13 PM |
603 - SIX HUNDRED THREE | reported | 2/21/2023 7:23:35 PM |
604 - SIX HUNDRED FOUR | reported | 2/21/2023 7:34:06 PM |
606 - SIX HUNDRED SIX | reported | 2/21/2023 7:32:05 PM |
607 - SIX HUNDRED SEVEN | reported | 2/24/2023 10:51:00 AM |
609 - SIX HUNDRED NINE | reported | 2/21/2023 9:18:04 PM |
610 - SIX HUNDRED TEN | reported | 2/21/2023 7:43:19 PM |
611 - SIX HUNDRED ELEVEN | reported | 2/21/2023 8:08:36 PM |
701 - SEVEN HUNDRED ONE | reported | 2/21/2023 7:32:44 PM |
702 - SEVEN HUNDRED TWO | reported | 2/21/2023 7:44:47 PM |
703 - SEVEN HUNDRED THREE | reported | 2/21/2023 7:16:42 PM |
705 - SEVEN HUNDRED FIVE | reported | 2/21/2023 7:18:44 PM |
706 - SEVEN HUNDRED SIX | reported | 2/21/2023 7:24:17 PM |
707 - SEVEN HUNDRED SEVEN | reported | 2/21/2023 7:22:36 PM |
708 - SEVEN HUNDRED EIGHT | reported | 2/21/2023 7:24:34 PM |
709 - SEVEN HUNDRED NINE | reported | 2/21/2023 7:31:46 PM |
802 - EIGHT HUNDRED TWO | reported | 2/21/2023 7:23:17 PM |
806 - EIGHT HUNDRED SIX | reported | 2/21/2023 7:55:35 PM |
810 - EIGHT HUNDRED TEN | reported | 2/21/2023 7:27:05 PM |
811 - EIGHT HUNDRED ELEVEN | reported | 2/21/2023 7:25:19 PM |
812 - EIGHT HUNDRED TWELVE | reported | 2/21/2023 7:25:35 PM |
814 - EIGHT HUNDRED FOURTEEN | reported | 2/21/2023 7:24:43 PM |
902 - NINE HUNDRED TWO | reported | 2/21/2023 7:28:12 PM |
903 - NINE HUNDRED THREE | reported | 2/21/2023 8:48:50 PM |
908 - NINE HUNDRED EIGHT | reported | 2/21/2023 7:16:07 PM |
909 - NINE HUNDRED NINE | reported | 2/21/2023 8:04:20 PM |
910 - NINE HUNDRED TEN | reported | 2/21/2023 7:22:54 PM |
911 - NINE HUNDRED ELEVEN | reported | 2/21/2023 8:03:06 PM |
Page generated on 03/09/2023 08:30 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day