Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 2/21/2023 8:12:56 PM |
| # EV - Central Absentee Precinct | reported | 2/21/2023 8:40:06 PM |
| # PE - Central Absentee Precinct | reported | 2/24/2023 1:03:46 PM |
| 102 - DUMBARTON | reported | 2/21/2023 7:17:02 PM |
| 104 - GREENDALE | reported | 2/21/2023 7:10:07 PM |
| 105 - HERMITAGE | reported | 2/21/2023 7:36:32 PM |
| 106 - HOLLADAY | reported | 2/22/2023 11:08:26 AM |
| 109 - JOHNSON | reported | 2/21/2023 7:32:31 PM |
| 111 - MAUDE TREVVETT | reported | 2/21/2023 7:23:19 PM |
| 115 - WESTWOOD | reported | 2/21/2023 7:29:00 PM |
| 201 - AZALEA | reported | 2/21/2023 7:08:59 PM |
| 202 - BELMONT | reported | 2/21/2023 7:10:21 PM |
| 203 - BROOKLAND | reported | 2/21/2023 7:12:52 PM |
| 204 - CANTERBURY | reported | 2/21/2023 7:11:00 PM |
| 205 - CENTRAL GARDENS | reported | 2/21/2023 7:16:25 PM |
| 206 - CHAMBERLAYNE | reported | 2/21/2023 7:17:00 PM |
| 207 - EASTBOURNE | reported | 2/21/2023 7:39:50 PM |
| 208 - ESSEX VILLAGE | reported | 2/21/2023 7:17:53 PM |
| 209 - FAIRFIELD | reported | 2/21/2023 7:15:58 PM |
| 210 - GLEN LEA | reported | 2/21/2023 7:11:52 PM |
| 212 - HIGHLAND GARDENS | reported | 2/21/2023 7:09:11 PM |
| 213 - HOLLYBROOK | reported | 2/21/2023 7:16:17 PM |
| 214 - HUNGARY | reported | 2/21/2023 7:16:45 PM |
| 215 - LAKESIDE | reported | 2/21/2023 7:18:45 PM |
| 217 - MAPLEWOOD | reported | 2/21/2023 7:18:23 PM |
| 218 - MOODY | reported | 2/21/2023 7:10:10 PM |
| 221 - OAKVIEW | reported | 2/21/2023 7:15:27 PM |
| 223 - RATCLIFFE | reported | 2/22/2023 11:12:19 AM |
| 224 - STRATFORD HALL | reported | 2/21/2023 7:17:30 PM |
| 225 - WILDER | reported | 2/21/2023 7:12:20 PM |
| 501 - ADAMS | reported | 2/21/2023 7:11:31 PM |
| 502 - ANTIOCH | reported | 2/21/2023 7:25:34 PM |
| 503 - CEDAR FORK | reported | 2/21/2023 7:10:53 PM |
| 504 - CHICKAHOMINY | reported | 2/21/2023 7:11:54 PM |
| 505 - DONAHOE | reported | 2/21/2023 7:09:16 PM |
| 506 - DOREY | reported | 2/21/2023 7:35:21 PM |
| 507 - EANES | reported | 2/21/2023 7:30:04 PM |
| 508 - ELKO | reported | 2/21/2023 7:11:38 PM |
| 509 - HIGHLAND SPRINGS | reported | 2/21/2023 7:16:40 PM |
| 510 - LABURNUM | reported | 2/21/2023 7:18:27 PM |
| 511 - MEHFOUD | reported | 2/21/2023 7:39:09 PM |
| 512 - MONTROSE | reported | 2/21/2023 7:22:08 PM |
| 513 - NINE MILE | reported | 2/21/2023 7:17:50 PM |
| 514 - PLEASANTS | reported | 2/21/2023 7:11:35 PM |
| 515 - ROLFE | reported | 2/21/2023 7:13:47 PM |
| 516 - SANDSTON | reported | 2/21/2023 7:14:57 PM |
| 517 - SULLIVANS | reported | 2/21/2023 7:09:38 PM |
| 518 - TOWN HALL | reported | 2/21/2023 7:10:41 PM |
| 519 - WHITLOCKS | reported | 2/21/2023 7:19:16 PM |
Page generated on 03/09/2023 08:30 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day