Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 2/21/2023 8:44:36 PM |
| # EV - Central Absentee Precinct | reported | 2/21/2023 8:45:29 PM |
| # PE - Central Absentee Precinct | reported | 2/24/2023 5:21:32 PM |
| 101 - BELLWOOD | reported | 3/1/2023 10:06:31 AM |
| 102 - SOUTH CHESTER | reported | 3/1/2023 10:07:03 AM |
| 103 - ENON | reported | 3/1/2023 10:07:58 AM |
| 104 - NORTH CHESTER | reported | 3/1/2023 10:08:16 AM |
| 105 - DREWRYS BLUFF | reported | 3/1/2023 10:08:31 AM |
| 106 - HARROWGATE | reported | 3/1/2023 10:08:46 AM |
| 107 - WELLS | reported | 3/1/2023 10:08:57 AM |
| 108 - ECOFF | reported | 3/1/2023 10:09:11 AM |
| 109 - ELIZABETH SCOTT | reported | 3/1/2023 10:09:22 AM |
| 110 - DUTCH GAP | reported | 3/1/2023 10:09:34 AM |
| 111 - IRON BRIDGE | reported | 3/1/2023 10:09:51 AM |
| 112 - CARVER | reported | 3/1/2023 10:10:04 AM |
| 113 - IRON BRIDGE NORTH | reported | 3/1/2023 10:10:15 AM |
| 114 - HAPPY HILL | reported | 3/1/2023 10:10:35 AM |
| 201 - GATES | reported | 3/1/2023 10:11:08 AM |
| 202 - BEULAH | reported | 3/1/2023 10:11:17 AM |
| 203 - BIRD | reported | 3/1/2023 10:12:02 AM |
| 204 - JACOBS | reported | 3/1/2023 10:12:55 AM |
| 205 - FALLING CREEK | reported | 3/1/2023 10:13:04 AM |
| 206 - BELMONT | reported | 3/1/2023 10:13:16 AM |
| 207 - CHIPPENHAM | reported | 3/1/2023 10:13:27 AM |
| 208 - MEADOWBROOK | reported | 3/1/2023 10:13:39 AM |
| 209 - SALEM CHURCH | reported | 3/1/2023 10:13:48 AM |
| 210 - FIVE FORKS | reported | 3/1/2023 10:13:59 AM |
| 211 - NASH | reported | 3/1/2023 10:14:09 AM |
| 212 - ST. LUKE'S | reported | 3/1/2023 10:14:22 AM |
| 213 - SOUTHSIDE | reported | 3/1/2023 10:14:32 AM |
| 217 - POCOSHOCK SOUTH | reported | 3/1/2023 10:14:43 AM |
| 218 - NEW MANCHESTER | reported | 3/1/2023 10:14:55 AM |
| 219 - GATES EAST | reported | 3/1/2023 10:15:04 AM |
| 220 - FALLING CREEK EAST | reported | 3/1/2023 10:15:14 AM |
| 301 - ETTRICK | reported | 3/1/2023 10:15:24 AM |
| 303 - MATOACA | reported | 3/1/2023 10:15:34 AM |
| 305 - BEACH | reported | 3/1/2023 10:15:45 AM |
| 314 - LONGHOUSE | reported | 3/1/2023 10:15:55 AM |
| 402 - GENITO | reported | 3/1/2023 10:16:08 AM |
| 404 - PROVIDENCE | reported | 2/21/2023 7:14:03 PM |
| 405 - LA PRADE | reported | 3/1/2023 10:16:21 AM |
| 408 - REAMS | reported | 3/1/2023 10:16:30 AM |
| 412 - CLOVER HILL | reported | 3/1/2023 10:16:43 AM |
| 414 - CRENSHAW | reported | 3/1/2023 10:16:53 AM |
| 513 - BEAUFONT | reported | 3/1/2023 10:17:03 AM |
| 515 - DAVIS | reported | 3/1/2023 10:17:14 AM |
| 516 - POCOSHOCK NORTH | reported | 3/1/2023 10:17:26 AM |
| 519 - BUFORD | reported | 3/1/2023 10:17:33 AM |
Page generated on 03/09/2023 08:30 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day