Estimated Provisional Counts
Locality Name | Non-Registered | No ID | Early Voting SDR | Election Day SDR | Other | Total |
---|---|---|---|---|---|---|
ACCOMACK COUNTY | 6 | 6 | 17 | 53 | 5 | 87 |
ALBEMARLE COUNTY | 46 | 7 | 85 | 772 | 155 | 1065 |
ALEXANDRIA CITY | 71 | 1 | 139 | 774 | 267 | 1252 |
ALLEGHANY COUNTY | 0 | 0 | 2 | 14 | 9 | 25 |
AMELIA COUNTY | 2 | 0 | 7 | 19 | 2 | 30 |
AMHERST COUNTY | 0 | 0 | 10 | 44 | 15 | 69 |
APPOMATTOX COUNTY | 0 | 0 | 3 | 23 | 1 | 27 |
ARLINGTON COUNTY | 564 | 4 | 283 | 1099 | 349 | 2299 |
AUGUSTA COUNTY | 0 | 0 | 15 | 127 | 28 | 170 |
BATH COUNTY | 1 | 0 | 5 | 3 | 2 | 11 |
BEDFORD COUNTY | 131 | 1 | 24 | 149 | 58 | 363 |
BLAND COUNTY | 0 | 0 | 0 | 3 | 0 | 3 |
BOTETOURT COUNTY | 0 | 0 | 15 | 49 | 6 | 70 |
BRISTOL CITY | 0 | 0 | 4 | 20 | 6 | 30 |
BRUNSWICK COUNTY | 0 | 0 | 0 | 20 | 0 | 20 |
BUCHANAN COUNTY | 0 | 1 | 1 | 10 | 3 | 15 |
BUCKINGHAM COUNTY | 0 | 0 | 8 | 16 | 4 | 28 |
BUENA VISTA CITY | 0 | 0 | 2 | 11 | 0 | 13 |
CAMPBELL COUNTY | 0 | 0 | 0 | 113 | 44 | 157 |
CAROLINE COUNTY | 4 | 0 | 10 | 61 | 23 | 98 |
CARROLL COUNTY | 1 | 0 | 10 | 45 | 10 | 66 |
CHARLES CITY COUNTY | 0 | 0 | 3 | 17 | 10 | 30 |
CHARLOTTE COUNTY | 12 | 1 | 5 | 13 | 0 | 31 |
CHARLOTTESVILLE CITY | 0 | 0 | 57 | 886 | 8 | 951 |
CHESAPEAKE CITY | 37 | 14 | 102 | 420 | 327 | 900 |
CHESTERFIELD COUNTY | 346 | 33 | 171 | 360 | 68 | 978 |
CLARKE COUNTY | 0 | 0 | 11 | 42 | 6 | 59 |
COLONIAL HEIGHTS CITY | 0 | 0 | 6 | 22 | 5 | 33 |
COVINGTON CITY | 0 | 0 | 0 | 2 | 0 | 2 |
CRAIG COUNTY | 0 | 0 | 3 | 13 | 0 | 16 |
CULPEPER COUNTY | 2 | 0 | 33 | 110 | 38 | 183 |
CUMBERLAND COUNTY | 0 | 0 | 1 | 13 | 4 | 18 |
DANVILLE CITY | 0 | 0 | 11 | 56 | 20 | 87 |
DICKENSON COUNTY | 0 | 0 | 3 | 10 | 5 | 18 |
DINWIDDIE COUNTY | 0 | 0 | 8 | 33 | 13 | 54 |
EMPORIA CITY | 0 | 0 | 2 | 2 | 0 | 4 |
ESSEX COUNTY | 0 | 0 | 3 | 15 | 6 | 24 |
FAIRFAX CITY | 0 | 0 | 14 | 98 | 37 | 149 |
FAIRFAX COUNTY | 563 | 7 | 575 | 2506 | 2748 | 6399 |
FALLS CHURCH CITY | 1 | 0 | 14 | 78 | 29 | 122 |
FAUQUIER COUNTY | 13 | 2 | 47 | 114 | 86 | 262 |
FLOYD COUNTY | 1 | 0 | 5 | 11 | 5 | 22 |
FLUVANNA COUNTY | 0 | 0 | 34 | 52 | 12 | 98 |
FRANKLIN CITY | 2 | 0 | 14 | 12 | 5 | 33 |
FRANKLIN COUNTY | 0 | 1 | 6 | 32 | 23 | 62 |
FREDERICK COUNTY | 0 | 1 | 27 | 180 | 46 | 254 |
FREDERICKSBURG CITY | 0 | 0 | 26 | 123 | 43 | 192 |
GALAX CITY | 0 | 0 | 5 | 6 | 3 | 14 |
GILES COUNTY | 0 | 0 | 7 | 16 | 1 | 24 |
GLOUCESTER COUNTY | 0 | 0 | 2 | 42 | 12 | 56 |
GOOCHLAND COUNTY | 0 | 0 | 15 | 80 | 2 | 97 |
GRAYSON COUNTY | 2 | 0 | 7 | 15 | 3 | 27 |
GREENE COUNTY | 0 | 0 | 19 | 57 | 3 | 79 |
GREENSVILLE COUNTY | 0 | 0 | 2 | 10 | 2 | 14 |
HALIFAX COUNTY | 0 | 0 | 7 | 35 | 7 | 49 |
HAMPTON CITY | 0 | 0 | 55 | 29 | 364 | 448 |
HANOVER COUNTY | 14 | 1 | 48 | 205 | 113 | 381 |
HARRISONBURG CITY | 0 | 0 | 29 | 339 | 21 | 389 |
HENRICO COUNTY | 237 | 16 | 43 | 592 | 417 | 1305 |
HENRY COUNTY | 1 | 3 | 21 | 18 | 75 | 118 |
HIGHLAND COUNTY | 0 | 0 | 0 | 3 | 0 | 3 |
HOPEWELL CITY | 14 | 0 | 14 | 10 | 0 | 38 |
ISLE OF WIGHT COUNTY | 0 | 0 | 0 | 0 | 185 | 185 |
JAMES CITY COUNTY | 16 | 1 | 63 | 188 | 65 | 333 |
KING & QUEEN COUNTY | 0 | 0 | 0 | 8 | 0 | 8 |
KING GEORGE COUNTY | 0 | 0 | 21 | 46 | 0 | 67 |
KING WILLIAM COUNTY | 0 | 2 | 6 | 34 | 4 | 46 |
LANCASTER COUNTY | 0 | 0 | 3 | 23 | 6 | 32 |
LEE COUNTY | 0 | 0 | 1 | 20 | 0 | 21 |
LEXINGTON CITY | 1 | 0 | 3 | 28 | 0 | 32 |
LOUDOUN COUNTY | 0 | 0 | 192 | 1419 | 588 | 2199 |
LOUISA COUNTY | 0 | 1 | 21 | 89 | 33 | 144 |
LUNENBURG COUNTY | 3 | 0 | 0 | 2 | 2 | 7 |
LYNCHBURG CITY | 0 | 2 | 36 | 636 | 49 | 723 |
MADISON COUNTY | 0 | 0 | 11 | 34 | 2 | 47 |
MANASSAS CITY | 0 | 0 | 12 | 70 | 38 | 120 |
MANASSAS PARK CITY | 1 | 0 | 11 | 46 | 16 | 74 |
MARTINSVILLE CITY | 0 | 0 | 1 | 7 | 1 | 9 |
MATHEWS COUNTY | 0 | 0 | 12 | 13 | 0 | 25 |
MECKLENBURG COUNTY | 0 | 0 | 7 | 45 | 0 | 52 |
MIDDLESEX COUNTY | 0 | 0 | 5 | 22 | 5 | 32 |
MONTGOMERY COUNTY | 0 | 0 | 20 | 530 | 66 | 616 |
NELSON COUNTY | 79 | 0 | 3 | 22 | 9 | 113 |
NEW KENT COUNTY | 0 | 1 | 19 | 90 | 0 | 110 |
NEWPORT NEWS CITY | 0 | 1 | 48 | 317 | 181 | 547 |
NORFOLK CITY | 23 | 0 | 77 | 489 | 303 | 892 |
NORTHAMPTON COUNTY | 0 | 1 | 15 | 32 | 10 | 58 |
NORTHUMBERLAND COUNTY | 3 | 1 | 7 | 15 | 3 | 29 |
NORTON CITY | 0 | 0 | 7 | 2 | 2 | 11 |
NOTTOWAY COUNTY | 0 | 0 | 5 | 44 | 0 | 49 |
ORANGE COUNTY | 0 | 1 | 26 | 102 | 17 | 146 |
PAGE COUNTY | 5 | 1 | 5 | 24 | 9 | 44 |
PATRICK COUNTY | 4 | 0 | 4 | 9 | 3 | 20 |
PETERSBURG CITY | 0 | 0 | 19 | 51 | 35 | 105 |
PITTSYLVANIA COUNTY | 0 | 0 | 8 | 89 | 17 | 114 |
POQUOSON CITY | 0 | 0 | 7 | 40 | 2 | 49 |
PORTSMOUTH CITY | 52 | 1 | 41 | 159 | 115 | 368 |
POWHATAN COUNTY | 0 | 0 | 8 | 70 | 11 | 89 |
PRINCE EDWARD COUNTY | 0 | 0 | 8 | 36 | 11 | 55 |
PRINCE GEORGE COUNTY | 17 | 0 | 0 | 30 | 0 | 47 |
PRINCE WILLIAM COUNTY | 192 | 0 | 275 | 1168 | 726 | 2361 |
PULASKI COUNTY | 0 | 0 | 9 | 30 | 24 | 63 |
RADFORD CITY | 0 | 0 | 4 | 42 | 2 | 48 |
RAPPAHANNOCK COUNTY | 0 | 0 | 0 | 13 | 7 | 20 |
RICHMOND CITY | 0 | 19 | 141 | 1569 | 765 | 2494 |
RICHMOND COUNTY | 0 | 1 | 4 | 5 | 2 | 12 |
ROANOKE CITY | 0 | 0 | 50 | 162 | 52 | 264 |
ROANOKE COUNTY | 0 | 0 | 19 | 114 | 82 | 215 |
ROCKBRIDGE COUNTY | 0 | 0 | 7 | 46 | 6 | 59 |
ROCKINGHAM COUNTY | 0 | 1 | 12 | 0 | 165 | 178 |
RUSSELL COUNTY | 0 | 0 | 0 | 2 | 5 | 7 |
SALEM CITY | 0 | 0 | 13 | 12 | 13 | 38 |
SCOTT COUNTY | 7 | 2 | 2 | 8 | 0 | 19 |
SHENANDOAH COUNTY | 0 | 0 | 17 | 57 | 25 | 99 |
SMYTH COUNTY | 0 | 0 | 3 | 24 | 9 | 36 |
SOUTHAMPTON COUNTY | 0 | 0 | 10 | 17 | 0 | 27 |
SPOTSYLVANIA COUNTY | 0 | 1 | 101 | 386 | 0 | 488 |
STAFFORD COUNTY | 0 | 2 | 92 | 461 | 142 | 697 |
STAUNTON CITY | 1 | 0 | 4 | 23 | 23 | 51 |
SUFFOLK CITY | 340 | 5 | 55 | 232 | 0 | 632 |
SURRY COUNTY | 0 | 0 | 5 | 12 | 0 | 17 |
SUSSEX COUNTY | 0 | 3 | 0 | 10 | 10 | 23 |
TAZEWELL COUNTY | 2 | 0 | 14 | 40 | 6 | 62 |
VIRGINIA BEACH CITY | 201 | 17 | 333 | 710 | 538 | 1799 |
WARREN COUNTY | 4 | 0 | 84 | 0 | 19 | 107 |
WASHINGTON COUNTY | 0 | 0 | 18 | 28 | 30 | 76 |
WAYNESBORO CITY | 0 | 0 | 6 | 51 | 25 | 82 |
WESTMORELAND COUNTY | 0 | 0 | 18 | 34 | 17 | 69 |
WILLIAMSBURG CITY | 0 | 0 | 36 | 369 | 0 | 405 |
WINCHESTER CITY | 0 | 1 | 11 | 59 | 15 | 86 |
WISE COUNTY | 0 | 0 | 6 | 40 | 0 | 46 |
WYTHE COUNTY | 0 | 0 | 10 | 23 | 11 | 44 |
YORK COUNTY | 39 | 0 | 48 | 124 | 37 | 248 |
Total | 3061 | 164 | 4234 | 20854 | 10098 | 38411 |
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day