Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/8/2022 8:21:26 PM |
# EV - Central Absentee Precinct | reported | 11/8/2022 8:14:34 PM |
# PE - Central Absentee Precinct | reported | 11/14/2022 5:02:14 PM |
101 - BELLEHARBOUR | reported | 11/8/2022 7:47:23 PM |
102 - DRIVER | reported | 11/8/2022 8:25:21 PM |
104 - BENNETTS CREEK | reported | 11/8/2022 7:47:50 PM |
105 - HARBOURVIEW | reported | 11/9/2022 12:12:11 AM |
201 - EBENEZER | reported | 11/9/2022 12:13:17 AM |
202 - CHUCKATUCK | reported | 11/9/2022 9:23:59 AM |
203 - KINGS FORK | reported | 11/8/2022 8:05:32 PM |
204 - HILLPOINT | reported | 11/8/2022 8:22:44 PM |
301 - WHITE MARSH | reported | 11/8/2022 7:48:55 PM |
302 - JOHN F KENNEDY | reported | 11/9/2022 9:08:20 AM |
304 - NANSEMOND RIVER | reported | 11/8/2022 7:52:03 PM |
305 - SHOULDERS HILL | reported | 11/8/2022 7:54:00 PM |
306 - DEERFIELD | reported | 11/9/2022 9:37:51 AM |
401 - AIRPORT | reported | 11/8/2022 8:06:05 PM |
402 - WHALEYVILLE | reported | 11/8/2022 7:55:56 PM |
403 - SOUTHSIDE | reported | 11/8/2022 7:56:28 PM |
404 - BOOKER T WASHINGTON | reported | 11/8/2022 8:25:53 PM |
405 - HOLLYWOOD | reported | 11/8/2022 8:38:12 PM |
501 - KILBYS MILL | reported | 11/8/2022 8:06:57 PM |
502 - HOLLAND | reported | 11/8/2022 8:07:51 PM |
504 - LAKE COHOON | reported | 11/8/2022 8:08:46 PM |
505 - PITTMANTOWN | reported | 11/8/2022 7:57:20 PM |
601 - LAKESIDE | reported | 11/8/2022 8:09:39 PM |
602 - OLDE TOWNE | reported | 11/8/2022 8:24:55 PM |
603 - ELEPHANTS FORK/WESTHAVEN | reported | 11/8/2022 7:58:17 PM |
604 - WILROY | reported | 11/8/2022 8:10:38 PM |
605 - MACK BENN, JR. | reported | 11/8/2022 8:24:04 PM |
703 - PUGHSVILLE | reported | 11/8/2022 7:58:55 PM |
704 - BURBAGE GRANT | reported | 11/8/2022 7:59:21 PM |
706 - HUNTERSVILLE | reported | 11/8/2022 7:59:43 PM |
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day