Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/8/2022 8:29:48 PM |
# EV - Central Absentee Precinct | reported | 11/8/2022 8:00:08 PM |
# PE - Central Absentee Precinct | reported | 11/14/2022 1:45:03 PM |
101 - HARTWOOD | reported | 11/8/2022 7:30:49 PM |
102 - SIMPSON | reported | 11/8/2022 7:37:54 PM |
103 - COLLEGE | reported | 11/8/2022 7:57:16 PM |
104 - WESTLAKE | reported | 11/8/2022 7:17:28 PM |
105 - ROCKY RUN | reported | 11/8/2022 9:37:44 PM |
106 - FORGE | reported | 11/8/2022 7:29:52 PM |
201 - ROCK HILL | reported | 11/8/2022 7:47:02 PM |
202 - ROSEVILLE | reported | 11/8/2022 7:30:09 PM |
203 - RUBY | reported | 11/8/2022 7:28:45 PM |
204 - STEFANIGA | reported | 11/8/2022 9:39:43 PM |
205 - MOUNT ARARAT | reported | 11/8/2022 7:39:07 PM |
301 - STAFFORDBORO | reported | 11/8/2022 7:31:22 PM |
302 - WIDEWATER | reported | 11/8/2022 7:26:33 PM |
303 - BARRETT HEIGHTS | reported | 11/9/2022 2:36:01 PM |
304 - AQUIA EPISCOPAL | reported | 11/8/2022 7:27:21 PM |
305 - GRIFFIS | reported | 11/8/2022 7:29:23 PM |
306 - MIDWAY | reported | 11/8/2022 7:39:25 PM |
401 - COURTHOUSE | reported | 11/8/2022 7:31:08 PM |
402 - BROOKE | reported | 11/8/2022 7:51:10 PM |
403 - HARBOUR | reported | 11/8/2022 7:38:27 PM |
404 - GOVERNMENT ISLAND | reported | 11/8/2022 7:18:30 PM |
405 - HOPE | reported | 11/8/2022 7:39:51 PM |
406 - AQUIA | reported | 11/8/2022 7:56:21 PM |
501 - GRAFTON | reported | 11/8/2022 7:53:34 PM |
502 - FALMOUTH | reported | 11/8/2022 7:44:04 PM |
503 - DREW | reported | 11/8/2022 7:52:47 PM |
504 - GAYLE | reported | 11/8/2022 7:18:47 PM |
505 - ESKIMO HILL | reported | 11/8/2022 7:26:55 PM |
601 - FERRY FARM | reported | 11/8/2022 7:17:53 PM |
602 - CHATHAM | reported | 11/8/2022 7:44:19 PM |
603 - WHITE OAK | reported | 11/8/2022 7:59:04 PM |
604 - ENGLAND RUN | reported | 11/8/2022 7:30:29 PM |
605 - MELCHERS | reported | 11/8/2022 7:21:38 PM |
701 - PARK RIDGE | reported | 11/8/2022 7:18:10 PM |
702 - WHITSON | reported | 11/8/2022 7:55:09 PM |
703 - HAMPTON | reported | 11/8/2022 7:21:23 PM |
704 - POOLE | reported | 11/8/2022 8:03:08 PM |
Page generated on 12/06/2022 02:16 AM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day