Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/18/2022 2:02:07 PM |
| # EV - Central Absentee Precinct | reported | 11/29/2022 12:48:05 PM |
| # PE - Central Absentee Precinct | reported | 11/30/2022 4:27:07 PM |
| 001 -Peters Creek | reported | 11/8/2022 7:38:27 PM |
| 002 - Grandview | reported | 11/8/2022 8:39:37 PM |
| 003 -Preston Park | reported | 11/15/2022 12:19:59 PM |
| 004 - Williamson Road | reported | 11/8/2022 8:57:57 PM |
| 005 - East Gate | reported | 11/8/2022 8:07:58 PM |
| 006 - Hollins Road | reported | 11/8/2022 7:49:21 PM |
| 007 - Southeast | reported | 11/8/2022 7:53:34 PM |
| 008 - Lincoln Terrace | reported | 11/8/2022 7:51:45 PM |
| 009 - Highland | reported | 11/8/2022 7:57:12 PM |
| 010 - Old Southwest-Wasena | reported | 11/8/2022 8:06:24 PM |
| 011 - RALEIGH COURT | reported | 11/8/2022 7:58:03 PM |
| 012 - SOUTH ROANOKE | reported | 11/8/2022 7:30:50 PM |
| 013 - GARDEN CITY | reported | 11/8/2022 8:40:21 PM |
| 014 - Crystal Spring | reported | 11/8/2022 7:46:38 PM |
| 015 - Grandin Court | reported | 11/8/2022 7:40:32 PM |
| 016 - Deyerle | reported | 11/15/2022 12:19:34 PM |
| 017 - LEE-HI | reported | 11/8/2022 8:17:28 PM |
| 018 - Summit Hills | reported | 11/8/2022 7:36:33 PM |
| 019 - Forest Park | reported | 11/8/2022 7:41:30 PM |
| 020 - EUREKA PARK | reported | 11/8/2022 7:44:54 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day