Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/17/2022 2:23:00 PM |
| # EV - Central Absentee Precinct | reported | 11/9/2022 12:25:03 AM |
| # PE - Central Absentee Precinct | reported | 11/17/2022 2:20:53 PM |
| 101 - ONE HUNDRED ONE | reported | 11/17/2022 6:41:02 PM |
| 102 - ONE HUNDRED TWO | reported | 11/8/2022 7:29:24 PM |
| 104 - ONE HUNDRED FOUR | reported | 11/8/2022 7:28:42 PM |
| 105 - ONE HUNDRED FIVE | reported | 11/8/2022 8:12:21 PM |
| 106 - ONE HUNDRED SIX | reported | 11/8/2022 7:29:12 PM |
| 111 - ONE HUNDRED ELEVEN | reported | 11/8/2022 7:29:47 PM |
| 112 - ONE HUNDRED TWELVE | reported | 11/8/2022 7:39:31 PM |
| 113 - ONE HUNDRED THIRTEEN | reported | 11/8/2022 7:58:08 PM |
| 114 - ONE HUNDRED FOURTEEN | reported | 11/8/2022 7:53:11 PM |
| 115 - ONE HUNDRED FIFTEEN | reported | 11/8/2022 7:28:38 PM |
| 203 - TWO HUNDRED THREE | not reported | |
| 204 - TWO HUNDRED FOUR | reported | 11/17/2022 6:41:22 PM |
| 206 - TWO HUNDRED SIX | reported | 11/8/2022 8:10:26 PM |
| 207 - TWO HUNDRED SEVEN | reported | 11/8/2022 7:33:58 PM |
| 208 - TWO HUNDRED EIGHT | reported | 11/8/2022 7:52:05 PM |
| 213 - TWO HUNDRED THIRTEEN | reported | 11/8/2022 7:57:49 PM |
| 214 - TWO HUNDRED FOURTEEN | reported | 11/8/2022 8:28:06 PM |
| 215 - TWO HUNDRED FIFTEEN | reported | 11/8/2022 7:19:59 PM |
| 216 - TWO HUNDRED SIXTEEN | reported | 11/8/2022 7:52:25 PM |
| 301 - THREE HUNDRED ONE | reported | 11/8/2022 8:05:01 PM |
| 302 - THREE HUNDRED TWO | reported | 11/17/2022 6:41:42 PM |
| 303 - THREE HUNDRED THREE | reported | 11/17/2022 6:41:42 PM |
| 304 - THREE HUNDRED FOUR | reported | 11/8/2022 8:07:20 PM |
| 305 - THREE HUNDRED FIVE | reported | 11/8/2022 7:43:56 PM |
| 306 - THREE HUNDRED SIX | reported | 11/8/2022 8:08:42 PM |
| 307 - THREE HUNDRED SEVEN | reported | 11/9/2022 11:51:19 AM |
| 308 - THREE HUNDRED EIGHT | reported | 11/8/2022 8:10:02 PM |
| 309 - THREE HUNDRED NINE | reported | 11/8/2022 7:20:26 PM |
| 310 - THREE HUNDRED TEN | reported | 11/17/2022 6:42:48 PM |
| 311 - THREE HUNDRED ELEVEN | reported | 11/9/2022 9:50:33 AM |
| 402 - FOUR HUNDRED TWO | reported | 11/8/2022 7:24:22 PM |
| 404 - FOUR HUNDRED FOUR | reported | 11/17/2022 6:42:48 PM |
| 409 - FOUR HUNDRED NINE | reported | 11/8/2022 7:33:21 PM |
| 410 - FOUR HUNDRED TEN | reported | 11/8/2022 7:43:16 PM |
| 412 - FOUR HUNDRED TWELVE | reported | 11/8/2022 8:14:47 PM |
| 413 - FOUR HUNDRED THIRTEEN | reported | 11/17/2022 6:42:49 PM |
| 414 - FOUR HUNDRED FOURTEEN | reported | 11/17/2022 6:43:32 PM |
| 415 - FOUR HUNDRED FIFTEEN | reported | 11/8/2022 7:47:20 PM |
| 501 - FIVE HUNDRED ONE | reported | 11/8/2022 8:00:05 PM |
| 503 - FIVE HUNDRED THREE | reported | 11/8/2022 7:56:59 PM |
| 504 - FIVE HUNDRED FOUR | reported | 11/8/2022 8:06:05 PM |
| 505 - FIVE HUNDRED FIVE | reported | 11/8/2022 7:53:56 PM |
| 508 - FIVE HUNDRED EIGHT | reported | 11/17/2022 6:43:32 PM |
| 509 - FIVE HUNDRED NINE | reported | 11/17/2022 6:43:32 PM |
| 510 - FIVE HUNDRED TEN | reported | 11/8/2022 7:56:14 PM |
| 602 - SIX HUNDRED TWO | reported | 11/8/2022 8:11:41 PM |
| 603 - SIX HUNDRED THREE | reported | 11/17/2022 6:44:45 PM |
| 604 - SIX HUNDRED FOUR | reported | 11/8/2022 7:42:14 PM |
| 606 - SIX HUNDRED SIX | reported | 11/8/2022 7:47:03 PM |
| 607 - SIX HUNDRED SEVEN | reported | 11/17/2022 6:44:45 PM |
| 609 - SIX HUNDRED NINE | reported | 11/8/2022 7:41:57 PM |
| 610 - SIX HUNDRED TEN | reported | 11/8/2022 7:41:40 PM |
| 611 - SIX HUNDRED ELEVEN | reported | 11/8/2022 7:37:31 PM |
| 701 - SEVEN HUNDRED ONE | reported | 11/8/2022 7:58:54 PM |
| 702 - SEVEN HUNDRED TWO | reported | 11/8/2022 7:38:27 PM |
| 703 - SEVEN HUNDRED THREE | reported | 11/8/2022 7:28:11 PM |
| 705 - SEVEN HUNDRED FIVE | reported | 11/17/2022 6:45:55 PM |
| 706 - SEVEN HUNDRED SIX | reported | 11/8/2022 7:26:40 PM |
| 707 - SEVEN HUNDRED SEVEN | reported | 11/8/2022 8:01:56 PM |
| 708 - SEVEN HUNDRED EIGHT | reported | 11/8/2022 7:49:50 PM |
| 709 - SEVEN HUNDRED NINE | reported | 11/8/2022 7:26:23 PM |
| 802 - EIGHT HUNDRED TWO | reported | 11/17/2022 6:45:55 PM |
| 806 - EIGHT HUNDRED SIX | reported | 11/8/2022 7:58:33 PM |
| 810 - EIGHT HUNDRED TEN | reported | 11/8/2022 7:46:23 PM |
| 811 - EIGHT HUNDRED ELEVEN | reported | 11/8/2022 7:30:31 PM |
| 812 - EIGHT HUNDRED TWELVE | reported | 11/8/2022 7:46:47 PM |
| 814 - EIGHT HUNDRED FOURTEEN | reported | 11/17/2022 6:46:25 PM |
| 902 - NINE HUNDRED TWO | reported | 11/8/2022 7:21:48 PM |
| 903 - NINE HUNDRED THREE | reported | 11/17/2022 6:46:25 PM |
| 908 - NINE HUNDRED EIGHT | reported | 11/17/2022 6:46:25 PM |
| 909 - NINE HUNDRED NINE | reported | 11/9/2022 11:56:56 AM |
| 910 - NINE HUNDRED TEN | reported | 11/17/2022 6:46:25 PM |
| 911 - NINE HUNDRED ELEVEN | reported | 11/17/2022 6:46:25 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day