Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/9/2022 1:28:39 PM |
# EV - Central Absentee Precinct | reported | 11/8/2022 9:50:08 PM |
# PE - Central Absentee Precinct | reported | 11/14/2022 7:52:47 PM |
101 - BELSPRING | reported | 11/8/2022 8:00:04 PM |
102 - NEW RIVER | reported | 11/8/2022 7:37:04 PM |
103 - WEST CLOYD | reported | 11/8/2022 7:48:41 PM |
201 - DRAPER | reported | 11/8/2022 7:51:36 PM |
202 - SOUTH PULASKI | reported | 11/8/2022 8:16:17 PM |
203 - NEWBERN | reported | 11/14/2022 7:49:38 PM |
301 - DUBLIN | reported | 11/8/2022 7:53:53 PM |
302 - HIWASSEE | reported | 11/8/2022 7:24:40 PM |
304 - SNOWVILLE | reported | 11/8/2022 7:18:30 PM |
402 - WALKER | reported | 11/8/2022 7:56:48 PM |
403 - WEST MASSIE | reported | 11/8/2022 8:32:01 PM |
404 - EAST MASSIE | reported | 11/8/2022 7:45:41 PM |
501 - ROBINSON | reported | 11/8/2022 7:39:31 PM |
Page generated on 12/06/2022 02:16 AM
Legend
![Summary Results](/vaelections/css/VASBERedesign/Assets/Images/summary-results1.png)
![Partial Results](/vaelections/css/VASBERedesign/Assets/Images/partial-results1.png)
![Seat Contested](/vaelections/css/VASBERedesign/Assets/Images/seat-icon1.png)
![Local Contests](/vaelections/css/VASBERedesign/Assets/Images/ul-local-star1.png)
![Non Local Contests](/vaelections/css/VASBERedesign/Assets/Images/ul-local-bullet.png)
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day